World of Logs combat log analyzer allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.

Reports for Sartharion 25: +2 Drakes - statistics
# Date Time Damage DPS Guild Realm
1 02 Jul 2012 01:17 13.15M 169685.5 Ara's Guild US-Barthilas
2 18 Feb 2010 02:28 14.38M 96771.5 Ваншот US-Tanaris
3 05 Apr 2013 03:22 20.14M 99296.5 Logs EU-Aegwynn
4 23 Feb 2010 03:28 18.04M 86336.9 Reverence US-The Scryers
5 24 Aug 2011 03:31 19.73M 93120.8 Trigardon US-Area 52
6 30 Jan 2011 03:44 17.68M 78932.7 The Unknowns EU-Antonidas
7 21 Apr 2013 03:49 20.75M 90287.2 Baum EU-Teldrassil
8 17 Aug 2011 03:54 19.42M 82933.8 Trigardon US-Area 52
9 19 Oct 2009 03:54 18.17M 77332.9 Inner Focus US-Elune
10 29 Jul 2012 03:56 18.41M 77709.7 EnRaged EU-Malygos
11 30 Apr 2013 03:57 21.26M 89342.1 Baum EU-Teldrassil
12 13 Jan 2010 03:59 17.82M 74573.7 Pak Cafan US-Dalaran
13 19 Apr 2013 04:00 21.14M 88013.1 Logs EU-Aegwynn
14 24 Sep 2011 04:02 19.68M 81257.3 Logs EU-Aegwynn
15 17 Jun 2009 04:02 17.87M 73634.7 Might US-Turalyon
16 09 Feb 2010 04:02 17.45M 71863.4 Dont be that guy US-Malfurion
17 11 Apr 2013 04:05 20.45M 83247.1 Logs EU-Aegwynn
18 13 Sep 2011 04:05 19.59M 79688.4 Logs EU-Aegwynn
19 11 Dec 2010 04:05 20.84M 84742.7 Dark Legion EU-Silvermoon
20 10 Jun 2012 04:06 17.87M 72605.9 Kingxblood EU-Anetheron
21 14 Jul 2012 04:08 18.02M 72442.8 EnRaged EU-Malygos
22 22 Dec 2009 04:13 19.75M 78000.3 Conviction US-Moon Guard
23 25 Jun 2009 04:13 18.31M 72095.1 Might US-Turalyon
24 31 Oct 2011 04:15 19.42M 76098.7 Logs EU-Aegwynn
25 23 Jun 2009 04:15 17.81M 69741.3 Vis Maior US-Bonechewer
Page 1 of 9 - next

Please do not close the page with the ad you want to report.

I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.