World of Logs combat log analyzer which allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.

Onyxia
Malygos
Attempts on Maexxna 10 - statistics
# Date Time Damage DPS Guild Realm
1 21 Aug 2011 09:00 41.40M 76560.2 Elcius's ego storage facility US-Tichondrius
2 24 Sep 2011 06:59 27.44M 65436.6 Vanir EU-Tarren Mill
3 25 Mar 2012 03:47 20.59M 90572.6 Random Belly Dancers US-Illidan
4 20 Feb 2012 04:02 20.47M 84523.3 Masque: Renaitre US-Burning Blade
5 27 Oct 2011 03:56 20.45M 86435.5 <Premonition> US-Cenarion Circle
6 23 Sep 2010 05:56 20.29M 56845.1 Edge of Insanity US-Bloodhoof
7 03 Feb 2011 03:08 20.08M 106429.5 Rage US-Baelgun
8 31 Mar 2012 04:02 9.25M 38174.2 WifeLogs US-Windrunner
9 26 Mar 2011 06:14 8.86M 23650.4 Varjo Soturi EU-Alleria
10 25 Apr 2012 03:14 8.85M 45497.2 Reagent Vendor US-Azralon
11 20 Apr 2010 06:31 8.44M 21559.0 Symbiote US-Thunderhorn
12 05 Oct 2011 02:51 7.86M 45875.1 One O One US-Stormscale
13 12 Oct 2011 01:33 7.58M 80684.5 chaos chilliburger force EU-Nozdormu
14 21 Nov 2011 04:07 7.45M 30075.1 Aurora's Adventures! EU-Aggramar
15 22 Mar 2012 02:13 7.17M 53841.8 Wotans Krieger EU-Destromath
16 28 May 2012 04:05 6.99M 28468.1 ganon is win US-Twisting Nether
17 03 May 2012 03:26 6.91M 33382.0 Wotans Krieger EU-Destromath
18 14 Apr 2011 03:08 6.55M 34723.8 Masque: Renaitre US-Burning Blade
19 02 Feb 2012 03:16 6.34M 32202.3 Abstinentia EU-Blackrock
20 02 Feb 2012 02:53 5.99M 34603.6 Abstinentia EU-Blackrock
21 11 May 2012 03:06 5.88M 31620.0 Devotion EU-Dethecus
22 05 Dec 2011 02:39 5.79M 36404.4 Night Shift US-Icecrown
23 15 Feb 2012 03:47 5.46M 24034.7 Relinquish EU-Boulderfist
24 20 Aug 2011 03:12 5.24M 27222.0 Raiders Reborn US-Exodar
25 12 Nov 2010 00:56 4.96M 87400.0 Les Phoenix d'Azeroth EU-Medivh
Page 1 of 8 - next

Please do not close the page with the ad you want to report.

I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.