World of Logs combat log analyzer allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.

Reports for Valithria Dreamwalker 25 Normal - statistics
# Date Time Damage DPS Guild Realm
1 01 Feb 2013 00:15 1.65M 103321.5 Shining Force (Eazycheeze) US-Mal'Ganis
2 29 Apr 2013 01:06 6.56M 99349.2 test1111 US-Malfurion
3 03 Dec 2011 01:07 3.49M 51322.4 Laurex US-Norgannon
4 15 Sep 2011 01:08 3.32M 48480.9 Dignity EU-Aegwynn
5 11 Feb 2012 01:12 4.04M 55643.8 Paradox US-Kel'Thuzad
6 25 Oct 2011 01:15 5.20M 69152.0 AGGRESSION US-Sargeras
7 07 Aug 2012 01:15 4.12M 54237.2 Deathwing US-Icecrown
8 27 Oct 2011 01:16 4.95M 64515.6 Dignity EU-Aegwynn
9 16 Sep 2011 01:17 5.29M 68210.1 The Apex US-Sargeras
10 26 Oct 2011 01:18 3.85M 48741.6 Dignity EU-Aegwynn
11 10 Nov 2011 01:25 5.43M 63713.4 The Apex US-Sargeras
12 23 Nov 2011 01:25 5.51M 64558.3 Stompheads logs US-Illidan
13 09 May 2012 01:31 7.54M 82303.0 시즈모드 KR-우서
14 09 May 2012 01:31 7.54M 82303.0 시즈모드 KR-우서
15 15 May 2012 01:38 8.27M 83719.5 시즈모드 KR-우서
16 15 May 2012 01:38 8.27M 83719.5 시즈모드 KR-우서
17 25 May 2012 01:39 6.81M 68696.7 시즈모드 KR-우서
18 05 May 2012 01:46 7.50M 70602.5 Dark Phoenix US-Saurfang
19 08 Aug 2012 01:46 8.14M 76490.7 Smaragdwache EU-Der Rat von Dalaran
20 13 Aug 2012 01:55 7.46M 64323.7 Darkness Within US-Kirin Tor
21 23 Sep 2011 01:56 6.38M 54786.9 AGGRESSION US-Sargeras
22 23 Jul 2012 01:58 8.54M 72367.9 Deathwing US-Icecrown
23 08 Oct 2011 02:00 7.28M 60459.5 Laurex US-Norgannon
24 09 Sep 2011 02:05 8.08M 64423.1 The Apex US-Sargeras
25 18 Feb 2012 02:06 8.19M 64612.9 Paradox US-Kel'Thuzad
Page 1 of 62 - next

Please do not close the page with the ad you want to report.

I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.