World of Logs combat log analyzer which allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.

Onyxia
Malygos
Reports for Sindragosa 25 Heroic - statistics
# Date Time Damage DPS Guild Realm
1 30 Jan 2012 00:44 47.18M 1054697.4 Mattyqt Funlogs EU-Kazzak
2 22 May 2012 00:56 46.82M 834272.1 시즈모드 KR-우서
3 22 May 2012 00:56 46.82M 834272.1 시즈모드 KR-우서
4 22 May 2012 00:56 46.82M 834272.1 시즈모드 KR-우서
5 15 Jan 2012 01:00 46.64M 774592.2 Серенити EU-Вечная Песня
6 03 May 2012 01:03 46.64M 732240.3 시즈모드 KR-우서
7 03 May 2012 01:03 46.64M 732240.3 시즈모드 KR-우서
8 03 May 2012 01:04 46.64M 721825.4 Dragon Fang US-Lightninghoof
9 25 Apr 2012 01:07 47.11M 701736.5 Tony US-Arthas
10 04 Apr 2012 01:07 47.63M 704533.9 agony EU-Eredar
11 21 Apr 2012 01:08 47.13M 690801.2 Rehabilitatin Clinic US-Azgalor
12 31 Mar 2012 01:08 47.64M 698117.6 String of Obscenities US-Boulderfist
13 09 May 2012 01:08 46.58M 676668.2 시즈모드 KR-우서
14 18 Apr 2012 01:08 46.86M 680342.3 시즈모드 KR-우서
15 20 Jan 2012 01:09 46.97M 677919.5 Collizions Logs US-Illidan
16 23 Feb 2012 01:10 47.62M 673899.9 Derpraved EU-Twilight's Hammer
17 29 Apr 2012 01:10 46.80M 659221.1 Vauntgard Raid2 US-Kel'Thuzad
18 08 Jan 2012 01:11 47.13M 663727.1 hunterama EU-Outland
19 08 Jan 2012 01:11 47.13M 663250.7 Insane EU-Outland
20 26 Sep 2011 01:11 46.77M 655919.3 Edge of Infinity EU-Gilneas
21 23 May 2012 01:11 46.63M 650691.9 시즈모드 KR-우서
22 23 May 2012 01:11 46.63M 650691.9 시즈모드 KR-우서
23 23 May 2012 01:11 46.63M 650691.9 시즈모드 KR-우서
24 23 May 2012 01:11 46.63M 650691.9 시즈모드 KR-우서
25 18 Apr 2012 01:11 46.86M 651431.2 Athenas KR-아즈샤라
Page 1 of 151 - next

Please do not close the page with the ad you want to report.

I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.