World of Logs combat log analyzer allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.

Reports for Majordomo Staghelm 25 Normal - statistics
# Date Time Damage DPS Guild Realm
1 15 Aug 2012 02:20 133.95M 953948.7 Infusion US-Azjol-Nerub
2 09 Aug 2012 02:35 133.91M 860196.5 Infusion US-Azjol-Nerub
3 07 Mar 2012 02:36 133.93M 857367.8 Something Wicked US-Whisperwind
4 07 Mar 2012 02:36 133.95M 857446.8 Something Wicked US-Whisperwind
5 31 Jan 2012 02:37 133.96M 850704.0 Eternity TW-亞雷戈斯
6 04 Apr 2012 02:37 134.30M 850058.4 Adapt US-Spirestone
7 08 Mar 2012 02:39 133.96M 840468.7 Naitomea EU-Kel'Thuzad
8 08 Mar 2012 02:39 133.96M 840384.3 Apokalypse EU-Kil'Jaeden
9 08 Mar 2012 02:42 133.96M 825938.8 Naito und dies und das WOL EU-Kel'Thuzad
10 08 Feb 2012 02:43 133.95M 820129.5 Midwinter US-Sargeras
11 12 Jan 2012 02:48 133.95M 794474.9 The Fallen EU-Ysondre
12 14 Jun 2012 02:53 133.90M 770992.2 Puré US-Alexstrasza
13 21 Mar 2012 03:01 133.93M 739760.4 Invalid Argument EU-Sylvanas
14 12 Feb 2012 03:01 133.89M 735804.2 VildaBrax EU-Jaedenar
15 29 Dec 2011 03:02 133.96M 733190.9 Экзорсус EU-Ревущий фьорд
16 01 May 2012 03:03 133.95M 728697.5 Exitium US-Runetotem
17 22 Mar 2012 03:04 133.93M 724211.3 The Horsemen US-Shadowmoon
18 27 Jun 2012 03:05 133.89M 723141.1 RISB US-Cenarius
19 24 Jun 2012 03:05 133.88M 723053.3 Recién Nacido EU-Ysera
20 19 Aug 2012 03:06 133.91M 717513.3 Infamy EU-Draenor
21 24 Apr 2012 03:07 133.96M 716266.1 Exitium US-Runetotem
22 23 Feb 2012 03:09 133.96M 708381.6 Black Cell Faction US-Crushridge
23 21 Feb 2012 03:10 136.50M 715195.2 Dragons Care EU-Nethersturm
24 28 Mar 2012 03:12 134.71M 700178.9 Hit it like you mean it US-Stormreaver
25 28 Mar 2012 03:12 134.71M 700037.0 <Snakes on a Plainstrider> US-Akama
Page 1 of 63 - next

Please do not close the page with the ad you want to report.

I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.