World of Logs combat log analyzer which allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.

Onyxia
Malygos
Reports for Ultraxion 25 LFR - statistics
# Date Time Damage DPS Guild Realm
1 02 Feb 2012 01:22 110.54M 1333661.0 Ka Pai US-Khaz'goroth
2 03 Apr 2012 01:28 110.72M 1256298.1 Exo alt run US-Eredar
3 03 Apr 2012 01:28 110.72M 1256041.5 Mav's Logs US-Eredar
4 18 Mar 2012 01:30 110.51M 1221859.7 Blood Legion US-Illidan
5 27 Mar 2012 01:30 110.61M 1222744.4 Exordium US-Eredar
6 18 Mar 2012 01:30 110.51M 1221589.6 Exodus US-Cho'gall
7 27 Mar 2012 01:30 110.61M 1221111.0 Mav's Logs US-Eredar
8 27 Mar 2012 01:30 110.61M 1220855.0 Exo alt run US-Eredar
9 27 Mar 2012 01:30 110.61M 1220720.2 THOSELOGS US-Eredar
10 11 Mar 2012 01:32 110.59M 1201492.3 Blood Legion US-Illidan
11 04 Mar 2012 01:32 110.60M 1190404.1 Blood Legion US-Illidan
12 25 Mar 2012 01:34 110.69M 1176955.9 Deez Nutz US-Hyjal
13 02 May 2012 01:45 110.51M 1043703.7 Alternate Reality EU-Thunderhorn
14 01 Mar 2012 01:54 110.54M 963985.6 ATMS on SR US-Stormrage
15 01 Mar 2012 01:54 110.54M 963951.9 Midnight Sanctuary US-Stormrage
16 01 Mar 2012 01:54 110.21M 960948.7 Midnight Sanctuary US-Stormrage
17 04 Apr 2012 01:57 110.52M 944617.6 /hug US-Mannoroth
18 15 Mar 2012 01:58 110.52M 935769.6 The Late Shift US-Magtheridon
19 10 Mar 2012 01:59 110.39M 926728.1 Vista's Panda Play House US-Windrunner
20 17 Jan 2012 02:00 110.56M 917866.4 Echeo's Logs US-Magtheridon
21 20 Dec 2011 02:00 110.49M 915810.6 ScrubBusters EU-The Maelstrom
22 26 Feb 2012 02:00 110.67M 917142.7 Blood Legion US-Illidan
23 28 Feb 2012 02:03 110.48M 896556.4 Insomniax US-Korgath
24 19 Jan 2012 02:05 110.55M 883101.7 Infamous EU-Outland
25 20 Feb 2012 02:05 110.00M 876281.4 The Late Shift US-Magtheridon
Page 1 of 873 - next

Please do not close the page with the ad you want to report.

I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.