| AvantGarde | 2 recent reports |
| Avast | 0 recent reports * |
| Better off Dead | 5 recent reports |
| C B F | 17 recent reports |
| Centurion Knights | 4 recent reports |
| Conceit | 5 recent reports |
| Darkness at Dawn | 2 recent reports |
| Defense of the Ancients | 6 recent reports |
| Divine Dêstiny | 1 recent reports |
| Eien | 4 recent reports |
| Entropy | 2 recent reports |
| Exhale | 5 recent reports |
| FHJ | 1 recent reports |
| Immortal Dream | 4 recent reports |
| Just Bring It | 7 recent reports |
| Nemesis | 1 recent reports |
| Neurotic | 2 recent reports |
| Northern Lights | 5 recent reports |
| Oligarchy | 2 recent reports |
| One Eleven | 6 recent reports |
| ONSEN | 4 recent reports |
| ORACLE | 2 recent reports |
| Ordnance | 4 recent reports |
| Ouzo | 1 recent reports |
| Phoenix | 39 recent reports |
| Prime | 3 recent reports |
| Procrastinate | 6 recent reports |
| Riguhlee | 3 recent reports |
| Rule Thirty Four | 1 recent reports |
| Sanguinary | 2 recent reports |
| SarGuild | 1 recent reports |
| Shidavéré | 21 recent reports |
| Straw Hat Pirates | 6 recent reports |
| Taurenators | 2 recent reports |
| Temp Reliance | 3 recent reports |
| Tickle Me Emo | 6 recent reports |
| Tsunami | 4 recent reports * |
| Twelve | 12 recent reports |
| Twisted Faith | 6 recent reports |
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.