| Acheron | 7 recent reports |
| Agony | 9 recent reports |
| Anam Cara | 2 recent reports |
| Apathetic | 5 recent reports |
| Apostles of the Phoenix | 6 recent reports |
| Audacity | 5 recent reports |
| Citadel | 5 recent reports |
| cupcake mafia | 4 recent reports |
| Elitist | 20 recent reports |
| eruption1 | 2 recent reports |
| Euphoria | 1 recent reports |
| Executive Order | 3 recent reports |
| Exsilium | 4 recent reports |
| For The Children | 8 recent reports |
| Iniquity | 9 recent reports |
| Invictus | 2 recent reports |
| Late Night Pain Train | 6 recent reports |
| Lowered Expectations | 1 recent reports |
| Lunacy | 8 recent reports |
| Malum Incendia | 4 recent reports |
| Mermeros | 10 recent reports |
| Midwinter | 13 recent reports * |
| Ministry of Pwn | 1 recent reports |
| Miscreation | 1 recent reports |
| Murry Purry PUGs | 2 recent reports |
| Natural Order | 10 recent reports |
| Nephalem | 4 recent reports |
| Path of Darkness | 1 recent reports |
| Premonition | 7 recent reports |
| Prime | 14 recent reports |
| Red Lore | 2 recent reports |
| Red Lore | 2 recent reports |
| Riders of Gilead | 2 recent reports |
| Serenity | 3 recent reports |
| Seven | 2 recent reports |
| Shadowed Soul | 7 recent reports |
| Sick Puppies | 7 recent reports |
| SPG | 5 recent reports |
| SPG | 4 recent reports |
| Surreal | 5 recent reports |
| Tears of the Phoenix | 7 recent reports |
| Ten Kinds of Awesome | 6 recent reports |
| The Exalted | 5 recent reports |
| Unleashed | 10 recent reports |
| Vegas | 6 recent reports |
| Z's parses | 8 recent reports |
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.