| 88 Raiders | 7 recent reports |
| Akatsuki | 3 recent reports |
| Black Brigade | 2 recent reports |
| Black Undertide | 1 recent reports |
| Coffee Beans | 10 recent reports |
| Crusader Nightpug | 4 recent reports |
| Deadly Triumvirate | 2 recent reports |
| DF | 3 recent reports |
| dfdfd | 3 recent reports |
| Domination | 9 recent reports |
| Final Countdown | 6 recent reports |
| Genesis | 6 recent reports |
| Inglorious Crusaders | 5 recent reports |
| Karma-Test | 6 recent reports |
| Knight Club | 17 recent reports |
| Knights of Vegemight | 2 recent reports |
| Knights who say ni | 6 recent reports |
| Last Chance | 1 recent reports |
| Linaste | 1 recent reports |
| Loaded | 9 recent reports |
| Machiavellis Cat | 7 recent reports |
| Malevolence | 4 recent reports |
| Na Fianna | 8 recent reports |
| Nightfall | 9 recent reports |
| Poor Play | 5 recent reports |
| Rapid Succession | 17 recent reports |
| Reloaded | 2 recent reports |
| Renegade Heroes | 3 recent reports |
| Repeat Offender | 3 recent reports |
| Rolls Face | 3 recent reports |
| Schadenfreude | 6 recent reports |
| SECRETS | 5 recent reports |
| skeleton crew | 1 recent reports |
| Skeleton Crew | 12 recent reports |
| Team B | 4 recent reports |
| The Uldum Cabal | 6 recent reports |
| Union | 3 recent reports |
| Union | 15 recent reports |
| UNION | 2 recent reports |
| Vengeance Of Valhalla | 11 recent reports |
| Zerg | 1 recent reports |
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.