| 0ne | 10 recent reports |
| Ace | 1 recent reports |
| Afterlife (Black) | 6 recent reports |
| Amateurs | 5 recent reports |
| Burning Sensations | 1 recent reports |
| Conviction | 5 recent reports |
| Dark Origin | 3 recent reports |
| Death is Eternal | 4 recent reports |
| Diminish | 7 recent reports |
| Dread | 9 recent reports |
| Dungeons and Dragqueens | 1 recent reports |
| Eternal Reign | 7 recent reports |
| Ex Post Facto | 0 recent reports * |
| Fearless | 2 recent reports |
| Gentlemens Club | 9 recent reports |
| get well soon | 4 recent reports |
| GOML | 4 recent reports |
| Grown Ups | 9 recent reports |
| High Maintenance | 4 recent reports |
| Icand's Guild | 3 recent reports |
| ilikecookies | 1 recent reports |
| Insomniax | 16 recent reports |
| Intense Intents in Tents | 3 recent reports |
| Just Do Work | 9 recent reports |
| Keenan and Kelthuzad | 12 recent reports |
| Kesla | 5 recent reports |
| Legion of Doom | 14 recent reports |
| Lockdown | 1 recent reports |
| Meus Mendum | 1 recent reports |
| Miami Homicide Villains | 3 recent reports |
| Nightwatch | 6 recent reports |
| Notorious | 8 recent reports |
| Placeholder | 3 recent reports |
| Random Logs | 6 recent reports |
| Reason | 2 recent reports |
| Resolve | 6 recent reports |
| Sainte Poutine | 1 recent reports |
| The Backseat | 14 recent reports |
| The Unit | 11 recent reports |
| Tremor | 9 recent reports |
| Undecided | 3 recent reports |
| Vile | 3 recent reports |
| VLM | 10 recent reports |
| Worst Case Scenario | 2 recent reports |
| WRS | 2 recent reports |
| Zêrg | 2 recent reports |
| zrandom logs | 2 recent reports |
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.