| Avengers of Death | 1 recent reports |
| Backlash | 2 recent reports |
| Backlash | 2 recent reports |
| blahblah | 4 recent reports |
| Cataclysm | 4 recent reports |
| Chain Reaction | 4 recent reports |
| Child Services | 7 recent reports |
| Cols LNP | 2 recent reports |
| Coup de Grâce | 2 recent reports |
| Dark Retribution | 1 recent reports |
| Dragon Tiger Gate | 13 recent reports |
| Droogs | 4 recent reports |
| Electric Sheep | 8 recent reports |
| Empire Rises | 6 recent reports |
| Ethos | 8 recent reports |
| Fatal Union | 4 recent reports |
| Fellowship of Azeroth | 5 recent reports |
| Formidable | 6 recent reports |
| Gateway | 3 recent reports |
| GoldenLost | 4 recent reports |
| Grateful Dead | 10 recent reports |
| Graveyard Raiders | 6 recent reports |
| House of Fallen Daggers | 1 recent reports |
| Iron Reckoning | 7 recent reports |
| Kargath Conspiracy | 4 recent reports |
| Last Realm | 6 recent reports |
| LazyPanda | 8 recent reports |
| Mirrored Reasoning | 5 recent reports |
| No Quarter | 7 recent reports |
| Nullified | 3 recent reports |
| Paradosi | 5 recent reports |
| Phoenix | 4 recent reports |
| Prestige | 2 recent reports |
| Reconstructed | 5 recent reports |
| SancPug | 15 recent reports |
| Seraphyn | 1 recent reports |
| Shadow Wrath | 1 recent reports |
| Sleep Walkers | 7 recent reports |
| Tears of Vengeance | 15 recent reports |
| The Bullpen | 5 recent reports |
| The Iron Fist | 7 recent reports |
| The Iron Fist 2 | 1 recent reports |
| THunder Dowununder | 2 recent reports |
| Titanic Swim Team | 1 recent reports |
| Titans of Astiroth | 1 recent reports |
| Too Much Value | 8 recent reports |
| Troublemakers (é NoiS) | 7 recent reports |
| Twisted | 3 recent reports |
| Twistedtwo | 1 recent reports |
| Wrathchild | 4 recent reports |
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.