|
|||
| • | Jin'rokh the Breaker | ||
| • | Horridon | ||
| • | Council of Elders | ||
| • | Tortos | ||
| • | Megaera | ||
| • | Ji-Kun | ||
| • | Durumu the Forgotten | ||
| • | Primordius | ||
| • | Dark Animus | ||
| • | Iron Qon | ||
| • | Twin Consorts | ||
| • | Lei Shen | ||
| • | Ra-den | ||
-
Vault of Archavon
- Throne of Thunder
- Terrace of Endless Spring
- Heart of Fear
- Mogu'shan Vaults
- Dragon Soul
- Firelands
- Blackwing Descent
- Bastion of Twilight
- Throne of the 4 Winds
- Baradin Hold
- The Ruby Sanctum
- Icecrown Citadel
- Crusaders' Coliseum
- Onyxia's Lair
- Ulduar
- Naxxramas
- The Obsidian Sanctum
- The Eye of Eternity
- Vault of Archavon
- Koralon the Flame Watcher
- 25N
- HPS
- All regions
Each region (US & EU, Asia) has 150 ranking spots per boss, difficulty & spec available to all users.
Another 75 spots above #150 are available to
Premium users only.
| # | Player name | Class & Spec | Guild | Realm | HPS(e) | Healing done | % | Date | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lollygimon | Lolly's | US-Burning Blade | 14173 | 1 380 834 | 51.7 % | 10-17 | 01:37 | |||
| 2 | Stamina | Muppets From Hell | US-Dawnbringer | 11312 | 1 072 358 | 60.9 % | 12-01 | 01:34 | |||
| 3 | Surielle | Shattered Oath | US-Emerald Dream | 11227 | 1 680 591 | 49.9 % | 04-26 | 02:29 | |||
| 4 | Nolânne | Nychtalope | EU-Medivh | 10891 | 1 013 709 | 49.7 % | 01-22 | 01:33 | |||
| 5 | Deenore | Pandemonium | US-Windrunner | 10863 | 948 818 | 48.4 % | 09-01 | 01:27 | |||
| 6 | Agar | Trinity | EU-Archimonde | 10525 | 946 462 | 43.5 % | 01-14 | 01:29 | |||
| 7 | Ventrua | drevo | EU-Thunderhorn | 10424 | 1 205 770 | 47.5 % | 03-03 | 01:55 | |||
| 8 | Poena |
Shard
|
US-Azjol-Nerub | 10401 | 836 866 | 53.3 % | 04-28 | 01:20 | |||
| 9 | Brizee | Carpe Diem | US-Zul'jin | 10168 | 1 034 845 | 47.3 % | 12-05 | 01:41 | |||
| 10 | Lollygimmon | Lolly's | US-Burning Blade | 10104 | 1 564 950 | 39.2 % | 10-11 | 02:34 | |||
| 11 | Donluemmel | MorSi | EU-Blackrock | 9987 | 986 516 | 58.3 % | 02-15 | 01:38 | |||
| 12 | Isebel | The Exiled | US-Rexxar | 9909 | 813 779 | 40.4 % | 04-13 | 01:22 | |||
| 13 | Lobuz | Nameless | EU-Magtheridon | 9769 | 906 324 | 47.7 % | 05-28 | 01:32 | |||
| 14 | Senkei | Inquisitor | EU-Ravencrest | 9529 | 921 506 | 35.9 % | 11-15 | 01:36 | |||
| 15 | Лакаталина | КрашТест | EU-Разувий | 9398 | 1 082 349 | 54.2 % | 11-10 | 01:55 | |||
| 16 | Myaddiction | Cartel | US-Deathwing | 9307 | 1 322 073 | 46.9 % | 10-14 | 02:22 | |||
| 17 | Jedaelm | Deadly Honor Technique | US-Firetree | 9254 | 810 035 | 49.9 % | 03-16 | 01:27 | |||
| 18 | Bonni | Disbanded | EU-Neptulon | 9244 | 794 477 | 40.7 % | 04-29 | 01:25 | |||
| 19 | Gelcogg | Cleaving | US-Chromaggus | 9164 | 1 136 939 | 47.5 % | 11-18 | 02:04 | |||
| 20 | Fathermaxey | Royal Militia | US-Bleeding Hollow | 9072 | 1 228 704 | 39.7 % | 10-08 | 02:15 | |||
| 21 | Alliña | Brood of Reckoning | US-Malfurion | 9005 | 1 246 759 | 37.8 % | 03-28 | 02:18 | |||
| 22 | Haala | Pandora | EU-Nagrand | 8949 | 1 355 452 | 43.4 % | 08-12 | 02:31 | |||
| 23 | Нерен | Индорил | EU-Гордунни | 8936 | 936 912 | 47.0 % | 03-03 | 01:44 | |||
| 24 | Lemonandlime | Ronin | EU-Kor'gall | 8929 | 1 300 983 | 36.0 % | 02-10 | 02:25 | |||
| 25 | Rammermandk | Entropy | EU-Bronzebeard | 8903 | 600 238 | 43.6 % | 11-07 | 01:07 | |||
| 26 | Tarissa | Relik | EU-Culte de la Rive noire | 8848 | 732 037 | 34.4 % | 02-18 | 01:22 | |||
| 27 | Flexi | NiD | EU-Turalyon | 8813 | 1 071 543 | 40.3 % | 05-06 | 02:01 | |||
| 28 | Vanhelgen | C o n v e r g e | EU-Silvermoon | 8807 | 1 521 132 | 43.1 % | 03-15 | 02:52 | |||
| 29 | Thazz | Eternal Legacy | US-Nathrezim | 8771 | 687 289 | 40.5 % | 04-13 | 01:18 | |||
| 30 | Teresinha | Cartel | EU-Stormreaver | 8768 | 909 024 | 37.3 % | 02-24 | 01:43 | |||
| 31 | Tazzak | CORE | EU-Gul'dan | 8757 | 760 118 | 34.0 % | 03-17 | 01:26 | |||
| 32 | Electrocute | Pandemonium | US-Windrunner | 8712 | 760 916 | 38.8 % | 09-01 | 01:27 | |||
| 33 | Hooloofoo |
Hüter der dunklen Flamme
|
EU-Blackmoore | 8697 | 1 009 578 | 38.4 % | 10-08 | 01:56 | |||
| 34 | Lakwanda | Terrible Friends | US-Greymane | 8650 | 864 297 | 41.6 % | 10-06 | 01:39 | |||
| 35 | Ainarien | Đefiance | EU-Frostwhisper | 8643 | 1 261 023 | 67.0 % | 04-28 | 02:25 | |||
| 36 | Abberline |
Volcano Legion
|
EU-Neptulon | 8600 | 960 894 | 49.7 % | 11-04 | 01:51 | |||
| 37 | Эшкар | Топрущемилы | EU-Вечная Песня | 8552 | 817 649 | 41.7 % | 12-02 | 01:35 | |||
| 38 | Zacklad |
ScrubBusters
|
EU-The Maelstrom | 8511 | 659 747 | 47.4 % | 12-03 | 01:17 | |||
| 39 | Zuk | Barad Ne Valesh | EU-Theradras | 8511 | 609 745 | 32.1 % | 03-25 | 01:11 | |||
| 40 | Hoenhiem | Royal Militia | US-Bleeding Hollow | 8506 | 1 027 194 | 38.7 % | 08-10 | 02:00 | |||
| Page 1 of 29 - next | |||||||||||