|
|||
| • | Jin'rokh the Breaker | ||
| • | Horridon | ||
| • | Council of Elders | ||
| • | Tortos | ||
| • | Megaera | ||
| • | Ji-Kun | ||
| • | Durumu the Forgotten | ||
| • | Primordius | ||
| • | Dark Animus | ||
| • | Iron Qon | ||
| • | Twin Consorts | ||
| • | Lei Shen | ||
| • | Ra-den | ||
-
Ulduar
- Throne of Thunder
- Terrace of Endless Spring
- Heart of Fear
- Mogu'shan Vaults
- Dragon Soul
- Firelands
- Blackwing Descent
- Bastion of Twilight
- Throne of the 4 Winds
- Baradin Hold
- The Ruby Sanctum
- Icecrown Citadel
- Crusaders' Coliseum
- Onyxia's Lair
- Ulduar
- Naxxramas
- The Obsidian Sanctum
- The Eye of Eternity
- Vault of Archavon
- Kologarn
- 10N
- HPS
- All regions
Each region (US & EU, Asia) has 150 ranking spots per boss, difficulty & spec available to all users.
Another 75 spots above #150 are available to
Premium users only.
| # | Player name | Class & Spec | Guild | Realm | HPS(e) | Healing done | % | Date | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esteem | lets go redwings | US-Ravencrest | 13811 | 1 013 872 | 97.7 % | 03-24 | 01:13 | |||
| 2 | Futurist | Future Sailors | US-Ner'zhul | 12774 | 656 136 | 96.8 % | 08-16 | 00:51 | |||
| 3 | Tamiro | Eisbrecher | EU-Der Rat von Dalaran | 12547 | 2 602 087 | 62.3 % | 11-09 | 03:27 | |||
| 4 | Paluna | SpringBreak | EU-Sargeras | 12491 | 2 368 630 | 59.2 % | 03-03 | 03:09 | |||
| 5 | Crisiskor | Kasse Bell | EU-Blackhand | 11828 | 668 953 | 94.6 % | 08-02 | 00:56 | |||
| 6 | Wakkawhakka | xyz | US-Zuluhed | 11784 | 1 693 525 | 100.0 % | 03-11 | 02:23 | |||
| 7 | Kanobe | bestfriends | US-Frostmourne | 11568 | 483 522 | 87.1 % | 02-23 | 00:41 | |||
| 8 | Rêlena | Aurora's Adventures! | EU-Aggramar | 11500 | 1 226 159 | 100.0 % | 02-06 | 01:46 | |||
| 9 | Zarrah | TäunT | EU-Dalaran | 11424 | 445 583 | 98.1 % | 04-19 | 00:39 | |||
| 10 | Zarrah | sons of anarchy | EU-Vol'jin | 11424 | 445 583 | 98.1 % | 04-19 | 00:39 | |||
| 11 | Baigel | Open Source | US-Bloodscalp | 10699 | 993 172 | 87.6 % | 03-14 | 01:32 | |||
| 12 | Xènorz | aftermath | US-Twisting Nether | 10611 | 2 373 105 | 94.4 % | 12-16 | 03:43 | |||
| 13 | Apanthrope | Apanthrope | US-Ysera | 10553 | 659 965 | 78.7 % | 03-21 | 01:02 | |||
| 14 | Kijinzo | Confidence | EU-Dun Morogh | 10272 | 387 251 | 89.5 % | 02-19 | 00:37 | |||
| 15 | Tharnan | Masons of Valor | US-Bladefist | 10156 | 575 266 | 56.9 % | 05-18 | 00:56 | |||
| 16 | Антэл | Karfagen | EU-Пиратская бухта | 9962 | 4 161 743 | 100.0 % | 02-13 | 06:57 | |||
| 17 | Featherwind | KB | US-Eldre'Thalas | 9904 | 305 524 | 89.2 % | 03-14 | 00:30 | |||
| 18 | Йоупуси | Warsong | EU-Черный Шрам | 9899 | 739 118 | 100.0 % | 01-24 | 01:14 | |||
| 19 | Qaashor | Croisés de Lordaeron | EU-Garona | 9860 | 403 831 | 81.3 % | 08-18 | 00:40 | |||
| 20 | Mihri | Personal Logs | US-Elune | 9730 | 316 684 | 61.6 % | 04-20 | 00:32 | |||
| 21 | Snikizahs | Underz | EU-Bladefist | 9644 | 1 526 543 | 97.2 % | 05-04 | 02:38 | |||
| 22 | Саммергэйл | JSG | EU-Борейская тундра | 9620 | 1 120 401 | 89.9 % | 05-20 | 01:56 | |||
| 23 | Dorleran | Broken | EU-Blackhand | 9552 | 1 894 642 | 91.8 % | 12-04 | 03:18 | |||
| 24 | Prísca | EDL-Neobell | EU-Die Arguswacht | 9543 | 252 485 | 88.7 % | 08-08 | 00:26 | |||
| 25 | Healaho | Empyrean | US-Ysera | 9446 | 433 189 | 97.2 % | 04-18 | 00:45 | |||
| 26 | Kandsong | Sunfire | US-Dalaran | 9441 | 337 617 | 92.2 % | 02-11 | 00:35 | |||
| 27 | Alysiaa | Croce del Sud | EU-Pozzo dell'Eternità | 9376 | 1 261 473 | 98.6 % | 05-10 | 02:14 | |||
| 28 | Shazzieboss | Bangbangbang | EU-Kazzak | 9226 | 729 253 | 100.0 % | 05-28 | 01:19 | |||
| 29 | Совершенная | Шкалярвтопе | EU-Свежеватель Душ | 9218 | 572 167 | 97.6 % | 03-09 | 01:02 | |||
| 30 | Reesi | Dread | US-Korgath | 9185 | 777 597 | 86.9 % | 11-27 | 01:24 | |||
| 31 | Rivertam | First in Hell | US-Mok'Nathal | 9177 | 995 363 | 87.9 % | 02-23 | 01:48 | |||
| 32 | Tryil | Attrition | US-Frostmourne | 9162 | 1 583 426 | 89.1 % | 01-01 | 02:52 | |||
| 33 | Lôthrik | Paradigm | US-Blackrock | 9157 | 419 621 | 89.8 % | 12-26 | 00:45 | |||
| 34 | Лулзовради | Lulz/NT | EU-Пиратская бухта | 9007 | 2 321 908 | 76.9 % | 02-26 | 04:17 | |||
| 35 | Anìse | Mythical Honour | EU-Arathor | 8965 | 1 236 045 | 78.8 % | 08-16 | 02:17 | |||
| 36 | Mannysbabe | Legendary | US-Spirestone | 8942 | 180 875 | 85.6 % | 04-25 | 00:20 | |||
| 37 | Jagrafess | Downfall | US-Gorgonnash | 8938 | 811 661 | 83.2 % | 09-06 | 01:30 | |||
| 38 | Nightjár |
Bonnie and Clyde
|
EU-Area 52 | 8905 | 1 509 214 | 90.9 % | 03-26 | 02:49 | |||
| 39 | Darlah | This Guys a MONSTER | US-Illidan | 8886 | 420 562 | 87.8 % | 08-25 | 00:47 | |||
| 40 | Apristina | LUX | EU-Aszune | 8830 | 1 468 452 | 72.3 % | 09-14 | 02:46 | |||
| Page 1 of 27 - next | |||||||||||