|
|||
| • | Jin'rokh the Breaker | ||
| • | Horridon | ||
| • | Council of Elders | ||
| • | Tortos | ||
| • | Megaera | ||
| • | Ji-Kun | ||
| • | Durumu the Forgotten | ||
| • | Primordius | ||
| • | Dark Animus | ||
| • | Iron Qon | ||
| • | Twin Consorts | ||
| • | Lei Shen | ||
| • | Ra-den | ||
-
Throne of the 4 Winds
- Throne of Thunder
- Terrace of Endless Spring
- Heart of Fear
- Mogu'shan Vaults
- Dragon Soul
- Firelands
- Blackwing Descent
- Bastion of Twilight
- Throne of the 4 Winds
- Baradin Hold
- The Ruby Sanctum
- Icecrown Citadel
- Crusaders' Coliseum
- Onyxia's Lair
- Ulduar
- Naxxramas
- The Obsidian Sanctum
- The Eye of Eternity
- Vault of Archavon
- Conclave of Wind
- 10N
- HPS
- All regions
Each region (US & EU, Asia) has 150 ranking spots per boss, difficulty & spec available to all users.
Another 75 spots above #150 are available to
Premium users only.
| # | Player name | Class & Spec | Guild | Realm | HPS(e) | Healing done | % | Date | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Autodrop | No Comment | EU-Chamber of Aspects | 25945 | 3 819 868 | 93.0 % | 08-16 | 02:27 | |||
| 2 | Babii | Dystopia | US-Thrall | 23351 | 4 145 660 | 69.1 % | 07-24 | 02:57 | |||
| 3 | Exhal | The Flying Hellfish | US-Kil'jaeden | 23310 | 4 110 315 | 75.4 % | 10-15 | 02:56 | |||
| 4 | Raedos | Unpossible | US-Area 52 | 18701 | 2 749 746 | 66.5 % | 01-08 | 02:27 | |||
| 5 | Lifebløøm | CutTheBlueWire | US-Area 52 | 17840 | 2 705 792 | 92.1 % | 01-15 | 02:31 | |||
| 6 | Yayron | Edgewalkers | EU-Silvermoon | 16554 | 2 563 796 | 59.7 % | 08-17 | 02:34 | |||
| 7 | Luneclair | Tapioca Bar | EU-Elune | 16173 | 2 294 680 | 73.9 % | 08-07 | 02:21 | |||
| 8 | Saphina | nur so | EU-Frostmourne | 16159 | 1 699 437 | 78.8 % | 10-31 | 01:45 | |||
| 9 | Lekicko | Thrashers | EU-Drak'thul | 15705 | 3 844 416 | 79.4 % | 10-25 | 04:04 | |||
| 10 | Tubbys | Retribution | US-Alleria | 14906 | 2 769 582 | 44.4 % | 07-22 | 03:05 | |||
| 11 | Nephalia | All Hope Is Gone | EU-Gul'dan | 14192 | 3 750 125 | 76.9 % | 03-08 | 04:24 | |||
| 12 | Wimplee | Eleet | US-Blackwing Lair | 14156 | 3 063 282 | 84.5 % | 03-21 | 03:36 | |||
| 13 | Searley | KoH | EU-Bloodscalp | 14122 | 2 707 270 | 46.0 % | 01-24 | 03:11 | |||
| 14 | Smitustwo | Warriór Logs | US-Turalyon | 13820 | 2 006 583 | 89.9 % | 08-02 | 02:25 | |||
| 15 | Tonymartin | Khazjerks | US-Khaz'goroth | 13795 | 2 160 088 | 50.3 % | 03-20 | 02:36 | |||
| 16 | Quart | Gwen Stefani | US-Illidan | 13230 | 1 979 617 | 57.2 % | 04-22 | 02:29 | |||
| 17 | Vornox | Unsavoury | EU-Destromath | 13093 | 3 705 425 | 70.3 % | 02-06 | 04:43 | |||
| 18 | Ярол | пыщ пыщ | EU-Ревущий фьорд | 12775 | 4 401 670 | 84.3 % | 01-15 | 05:44 | |||
| 19 | Sílk | Retribution | US-Alleria | 12694 | 2 358 713 | 37.8 % | 07-22 | 03:05 | |||
| 20 | Thundersmash | bad voodoo | EU-Wrathbringer | 12650 | 2 564 402 | 90.4 % | 02-15 | 03:22 | |||
| 21 | Kellëth | Skill Capped | US-Bleeding Hollow | 12619 | 3 029 553 | 66.9 % | 11-12 | 04:00 | |||
| 22 | Basic | Shadow of the Phoenix | EU-Aszune | 12586 | 3 342 674 | 67.8 % | 01-30 | 04:25 | |||
| 23 | Angela | Broken Status | US-Illidan | 12550 | 1 860 081 | 90.4 % | 08-10 | 02:28 | |||
| 24 | Keyess | Legends in Exile | EU-Ravencrest | 12506 | 1 844 550 | 47.8 % | 05-29 | 02:27 | |||
| 25 | Hacks |
Cognition
|
US-Kil'jaeden | 12331 | 2 733 323 | 83.6 % | 03-21 | 03:41 | |||
| 26 | Luvier | Ghost Dragons | EU-Antonidas | 12323 | 3 869 156 | 64.1 % | 01-19 | 05:13 | |||
| 27 | Sephìroth | Blutige Dämmerung | EU-Gilneas | 12304 | 2 960 391 | 73.0 % | 04-17 | 04:00 | |||
| 28 | Hyyer | Single by Choice | US-Mal'Ganis | 12295 | 4 037 414 | 61.8 % | 03-24 | 05:28 | |||
| 29 | Rockërrlp | Rockerr | US-Illidan | 12247 | 939 702 | 85.3 % | 08-15 | 01:16 | |||
| 30 | Fraymond | Enigma | US-Deathwing | 12096 | 1 795 426 | 81.9 % | 08-29 | 02:28 | |||
| 31 | Supavitax | Aether | EU-Terenas | 12093 | 3 432 696 | 76.0 % | 03-06 | 04:43 | |||
| 32 | Xoulz | W I D | EU-Nefarian | 12005 | 4 272 875 | 76.1 % | 12-30 | 05:55 | |||
| 33 | Zarlana | Broken | EU-Blackhand | 12005 | 3 365 742 | 72.1 % | 04-02 | 04:40 | |||
| 34 | Marseille | Cynical | US-Akama | 11994 | 3 802 963 | 76.3 % | 02-01 | 05:17 | |||
| 35 | Recid | Sparda | US-Arthas | 11948 | 3 422 301 | 70.2 % | 02-02 | 04:46 | |||
| 36 | Krawstaw | Justice | US-Firetree | 11923 | 3 322 211 | 66.8 % | 04-14 | 04:38 | |||
| 37 | Bambî | aNathem | EU-Kael'thas | 11908 | 3 409 659 | 69.5 % | 02-06 | 04:46 | |||
| 38 | Autodrop | No Comment | EU-Chamber of Aspects | 11851 | 2 888 951 | 74.4 % | 06-19 | 04:03 | |||
| 39 | Plastic | HFT | US-Ysera | 11812 | 2 545 745 | 61.5 % | 04-03 | 03:35 | |||
| 40 | Auk | Amicus | EU-Kazzak | 11809 | 2 658 248 | 68.7 % | 03-02 | 03:45 | |||
| Page 1 of 29 - next | |||||||||||