|
|||
| • | Jin'rokh the Breaker | ||
| • | Horridon | ||
| • | Council of Elders | ||
| • | Tortos | ||
| • | Megaera | ||
| • | Ji-Kun | ||
| • | Durumu the Forgotten | ||
| • | Primordius | ||
| • | Dark Animus | ||
| • | Iron Qon | ||
| • | Twin Consorts | ||
| • | Lei Shen | ||
-
Naxxramas
- Throne of Thunder
- Terrace of Endless Spring
- Heart of Fear
- Mogu'shan Vaults
- Dragon Soul
- Firelands
- Blackwing Descent
- Bastion of Twilight
- Throne of the 4 Winds
- Baradin Hold
- The Ruby Sanctum
- Icecrown Citadel
- Crusaders' Coliseum
- Onyxia's Lair
- Ulduar
- Naxxramas
- The Obsidian Sanctum
- The Eye of Eternity
- Vault of Archavon
- Sapphiron
- 10N
- HPS
- All regions
Each region (US & EU, Asia) has 150 ranking spots per boss, difficulty & spec available to all users.
Another 75 spots above #150 are available to
Premium users only.
| # | Player name | Class & Spec | Guild | Realm | HPS(e) | Healing done | % | Date | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philippa | Casual Tears | US-Mal'Ganis | 13517 | 1 141 966 | 87.2 % | 11-04 | 01:24 | |||
| 2 | Chyna | Belly Dancers | US-Darkspear | 13372 | 1 282 519 | 94.4 % | 02-19 | 01:35 | |||
| 3 | Puppyform | All Time | US-Kil'jaeden | 12711 | 1 548 080 | 73.7 % | 09-20 | 02:01 | |||
| 4 | Барсучёнок | Экзитус3 | EU-Гром | 11937 | 559 521 | 56.5 % | 02-18 | 00:46 | |||
| 5 | Restructa |
bÄÄm aKa Overrated
|
EU-Eredar | 11901 | 435 179 | 69.9 % | 03-24 | 00:36 | |||
| 6 | Sarahsoul | Ironic | US-Azralon | 11693 | 936 810 | 96.5 % | 03-08 | 01:20 | |||
| 7 | Метрошник | Анклав Азерота | EU-Азурегос | 11616 | 1 268 693 | 56.4 % | 11-14 | 01:49 | |||
| 8 | Uthersun | Ara's Guild | US-Barthilas | 11531 | 613 218 | 65.9 % | 09-24 | 00:53 | |||
| 9 | Teaki | Reckoning | US-Lightninghoof | 11480 | 1 187 726 | 75.9 % | 09-07 | 01:43 | |||
| 10 | Lîza | Wotans Krieger | EU-Destromath | 11456 | 1 486 179 | 90.3 % | 03-22 | 02:09 | |||
| 11 | Святайа | Мудлах | EU-Гордунни | 11307 | 527 074 | 77.8 % | 10-16 | 00:46 | |||
| 12 | Fauxx | Servants of the People | US-Grizzly Hills | 11187 | 1 374 001 | 85.7 % | 12-09 | 02:02 | |||
| 13 | Frelji | Journey To Nowhere | US-Drenden | 11158 | 890 076 | 83.7 % | 05-11 | 01:19 | |||
| 14 | Seldryn | Silvermoon Social Club | US-Lightninghoof | 11029 | 552 742 | 45.9 % | 04-26 | 00:50 | |||
| 15 | Greenous | Rageborn | US-Stormrage | 10878 | 884 787 | 75.8 % | 11-07 | 01:21 | |||
| 16 | Harßinger | PnP Inc | US-Zul'jin | 10871 | 563 539 | 83.4 % | 03-24 | 00:51 | |||
| 17 | Infragtes | Pulse | EU-Blackmoore | 10782 | 559 103 | 76.8 % | 08-01 | 00:51 | |||
| 18 | Needrename | Blow | EU-Illidan | 10762 | 504 103 | 68.3 % | 08-17 | 00:46 | |||
| 19 | Malhanor | Asthiria | EU-Marécage de Zangar | 10724 | 1 193 096 | 83.6 % | 04-01 | 01:51 | |||
| 20 | Alyshaa | Shens Raid | EU-Blackhand | 10711 | 417 318 | 71.7 % | 05-06 | 00:38 | |||
| 21 | Proob | Orden von Idoslân | EU-Blackhand | 10619 | 929 237 | 100.0 % | 08-21 | 01:27 | |||
| 22 | Aÿø | Pick up Hitmeplz | EU-Kael'thas | 10601 | 1 051 622 | 60.3 % | 11-13 | 01:39 | |||
| 23 | Turbanator | FoxysLog | US-Sen'jin | 10520 | 950 277 | 81.7 % | 04-23 | 01:30 | |||
| 24 | Fokuhila | OH HAI! | EU-Eonar | 10437 | 988 943 | 73.0 % | 03-07 | 01:34 | |||
| 25 | Shacklebolt | The Sheep who say Nii | EU-Saurfang | 10404 | 474 994 | 56.5 % | 08-20 | 00:45 | |||
| 26 | Flynnt | <Alone> - Flynnt's Logs | US-Aerie Peak | 10212 | 3 330 600 | 95.9 % | 02-28 | 05:26 | |||
| 27 | Tinkabella | Team Tentacle | US-Cenarion Circle | 10139 | 776 037 | 64.7 % | 04-07 | 01:16 | |||
| 28 | Illusions | Inglorius | EU-Ysondre | 10087 | 983 349 | 78.6 % | 11-15 | 01:37 | |||
| 29 | Liadri | In my Parse Time | US-Blade's Edge | 10008 | 955 131 | 69.2 % | 11-09 | 01:35 | |||
| 30 | Орлидея | Фьюджуми | EU-Гордунни | 9957 | 975 844 | 86.8 % | 05-23 | 01:38 | |||
| 31 | Câst | Antiquus_Saurfang | US-Saurfang | 9942 | 818 075 | 53.4 % | 07-14 | 01:22 | |||
| 32 | Valarotte | Primordium | US-Mannoroth | 9898 | 798 938 | 66.6 % | 03-13 | 01:20 | |||
| 33 | Angelistic |
Luce
|
EU-Draenor | 9841 | 1 102 523 | 70.0 % | 12-10 | 01:52 | |||
| 34 | Archury | DegomsAltRun | US-Alexstrasza | 9787 | 980 045 | 80.4 % | 10-24 | 01:40 | |||
| 35 | Squixx | Impressive Rampage | EU-Wrathbringer | 9648 | 1 213 467 | 72.6 % | 02-23 | 02:05 | |||
| 36 | Octaz | Syn | EU-Archimonde | 9594 | 1 043 633 | 82.5 % | 01-19 | 01:48 | |||
| 37 | Lightwomen | Mirage | EU-Confrérie du Thorium | 9539 | 1 164 535 | 92.6 % | 04-23 | 02:02 | |||
| 38 | Manüla | Devotion | EU-Dethecus | 9534 | 1 443 938 | 86.1 % | 05-11 | 02:31 | |||
| 39 | Maddôx | Nemea | EU-Bladefist | 9442 | 1 062 964 | 63.7 % | 10-09 | 01:52 | |||
| 40 | Panopanisme | Nø Strat | EU-Garona | 9391 | 774 180 | 56.8 % | 09-06 | 01:22 | |||
| Page 1 of 22 - next | |||||||||||