|
|||
| • | Jin'rokh the Breaker | ||
| • | Horridon | ||
| • | Council of Elders | ||
| • | Tortos | ||
| • | Megaera | ||
| • | Ji-Kun | ||
| • | Durumu the Forgotten | ||
| • | Primordius | ||
| • | Dark Animus | ||
| • | Iron Qon | ||
| • | Twin Consorts | ||
| • | Lei Shen | ||
-
Dragon Soul
- Throne of Thunder
- Terrace of Endless Spring
- Heart of Fear
- Mogu'shan Vaults
- Dragon Soul
- Firelands
- Blackwing Descent
- Bastion of Twilight
- Throne of the 4 Winds
- Baradin Hold
- The Ruby Sanctum
- Icecrown Citadel
- Crusaders' Coliseum
- Onyxia's Lair
- Ulduar
- Naxxramas
- The Obsidian Sanctum
- The Eye of Eternity
- Vault of Archavon
- Spine of Deathwing
- 25N
- DPS
- All regions
Each region (US & EU, Asia) has 150 ranking spots per boss, difficulty & spec available to all users.
Another 75 spots above #150 are available to
Premium users only.
| # | Player name | Class & Spec | Guild | Realm | DPS(e) | Damage done | % | Date | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thariá | Slashcry | EU-Kazzak | 76032 | 30 298 457 | 9.0 % | 04-26 | 06:38 | |||
| 2 | Zenevieva | Slashcry | EU-Kazzak | 74697 | 28 204 113 | 9.6 % | 04-18 | 06:17 | |||
| 3 | Tomikadzi | Echoes | EU-Laughing Skull | 72472 | 28 115 976 | 11.9 % | 06-13 | 06:27 | |||
| 4 | Danjél | UndisputeD | EU-Terrordar | 72017 | 28 067 968 | 11.2 % | 02-07 | 06:29 | |||
| 5 | Дэмоника | Серенити | EU-Вечная Песня | 71810 | 30 071 895 | 9.4 % | 01-31 | 06:58 | |||
| 6 | Angrysteel | Good Riddance | US-Illidan | 69788 | 30 170 341 | 11.4 % | 03-26 | 07:12 | |||
| 7 | Fals |
Apex
|
EU-Al'Akir | 69231 | 25 082 968 | 12.4 % | 02-25 | 06:02 | |||
| 8 | Lørgok |
Apex
|
EU-Al'Akir | 68988 | 28 606 559 | 10.5 % | 04-09 | 06:54 | |||
| 9 | Bowjobxl | Endow | US-Blackrock | 68318 | 28 259 355 | 14.7 % | 04-05 | 06:53 | |||
| 10 | Torty | Slashcry | EU-Kazzak | 67082 | 26 732 019 | 7.9 % | 04-26 | 06:38 | |||
| 11 | Dignam | No Chicks Allowed | US-Crushridge | 66775 | 27 938 160 | 13.3 % | 01-09 | 06:58 | |||
| 12 | Falpelulpur |
Apex
|
EU-Al'Akir | 66487 | 26 064 098 | 13.6 % | 03-08 | 06:32 | |||
| 13 | Ultilol | Slashcry | EU-Kazzak | 64777 | 25 813 145 | 7.7 % | 04-26 | 06:38 | |||
| 14 | Dubzkin | Cadenza | US-Tichondrius | 64644 | 29 515 943 | 10.6 % | 03-03 | 07:36 | |||
| 15 | Gethalos | Scrogs You | US-Arthas | 63714 | 21 425 798 | 11.2 % | 03-25 | 05:36 | |||
| 16 | Shantál |
Apex
|
EU-Al'Akir | 63692 | 26 410 701 | 9.7 % | 04-09 | 06:54 | |||
| 17 | Tbolt | The Family Business | US-Burning Blade | 63593 | 34 310 731 | 10.8 % | 03-12 | 08:59 | |||
| 18 | Paulwalker | Lusting on Trash | US-Cho'gall | 62793 | 26 001 215 | 12.7 % | 04-12 | 06:54 | |||
| 19 | Франчиха | Улыбаемся и машем | EU-Ревущий фьорд | 62463 | 25 060 902 | 11.1 % | 01-10 | 06:41 | |||
| 20 | Chíppey | The Family Business | US-Burning Blade | 62175 | 24 875 910 | 12.0 % | 03-05 | 06:40 | |||
| 21 | Sagvv | 雷斧之光 | CN-雷斧堡垒 | 62163 | 28 756 262 | 11.5 % | 02-03 | 07:42 | |||
| 22 | Torrentx |
Unholy Trinity
|
US-Burning Blade | 61994 | 25 388 451 | 11.9 % | 01-16 | 06:49 | |||
| 23 | Icyleaf |
Blood Legion
|
US-Illidan | 61506 | 22 537 369 | 9.3 % | 02-22 | 06:06 | |||
| 24 | Zeklol | Obsidium | US-Frostmane | 61504 | 24 234 890 | 13.3 % | 01-23 | 06:34 | |||
| 25 | Ceio | Alternate Reality | EU-Thunderhorn | 61352 | 33 850 393 | 11.0 % | 06-04 | 09:11 | |||
| 26 | Naøw | Dissent | US-Barthilas | 60811 | 23 892 046 | 13.4 % | 05-21 | 06:32 | |||
| 27 | Borraren | Slashcry | EU-Kazzak | 60789 | 24 224 064 | 7.2 % | 04-26 | 06:38 | |||
| 28 | Эмилисс | Серенити | EU-Вечная Песня | 60732 | 37 590 530 | 10.5 % | 01-24 | 10:18 | |||
| 29 | Géoph |
Apex
|
EU-Al'Akir | 60355 | 25 026 841 | 9.2 % | 04-09 | 06:54 | |||
| 30 | Сейвер | Шкалярвтопе | EU-Свежеватель Душ | 60306 | 27 520 068 | 6.6 % | 06-25 | 07:36 | |||
| 31 | Алвия | Серенити | EU-Вечная Песня | 60250 | 25 230 907 | 7.9 % | 01-31 | 06:58 | |||
| 32 | Jaimaster | Dissent | US-Barthilas | 59982 | 23 566 311 | 13.2 % | 05-21 | 06:32 | |||
| 33 | Polak | Legion | EU-Mal'Ganis | 59119 | 33 843 098 | 11.5 % | 01-24 | 09:32 | |||
| 34 | Selatin | Heretic | EU-Al'Akir | 58657 | 20 452 288 | 10.0 % | 04-12 | 05:48 | |||
| 35 | Yuphesmad | Lusting on Trash | US-Cho'gall | 58471 | 24 211 731 | 11.8 % | 04-12 | 06:54 | |||
| 36 | Stevan | Omnium | EU-Kael'thas | 58187 | 21 345 724 | 10.7 % | 01-17 | 06:06 | |||
| 37 | Gravibol |
Apex
|
EU-Al'Akir | 57952 | 23 143 211 | 9.4 % | 03-18 | 06:39 | |||
| 38 | Nicc | Echoes | EU-Laughing Skull | 57904 | 18 953 414 | 10.7 % | 06-06 | 05:27 | |||
| 39 | Ibanel | Parody | US-Alleria | 57777 | 40 141 913 | 10.2 % | 03-31 | 11:34 | |||
| 40 | Tivadar | Dark Pact | US-Bloodhoof | 57550 | 23 323 313 | 9.5 % | 02-27 | 06:45 | |||
| Page 1 of 186 - next | |||||||||||