|
|||
| • | Jin'rokh the Breaker | ||
| • | Horridon | ||
| • | Council of Elders | ||
| • | Tortos | ||
| • | Megaera | ||
| • | Ji-Kun | ||
| • | Durumu the Forgotten | ||
| • | Primordius | ||
| • | Dark Animus | ||
| • | Iron Qon | ||
| • | Twin Consorts | ||
| • | Lei Shen | ||
| • | Ra-den | ||
-
Blackwing Descent
- Throne of Thunder
- Terrace of Endless Spring
- Heart of Fear
- Mogu'shan Vaults
- Dragon Soul
- Firelands
- Blackwing Descent
- Bastion of Twilight
- Throne of the 4 Winds
- Baradin Hold
- The Ruby Sanctum
- Icecrown Citadel
- Crusaders' Coliseum
- Onyxia's Lair
- Ulduar
- Naxxramas
- The Obsidian Sanctum
- The Eye of Eternity
- Vault of Archavon
- Atramedes
- 25N
- HPS
- All regions
Each region (US & EU, Asia) has 150 ranking spots per boss, difficulty & spec available to all users.
Another 75 spots above #150 are available to
Premium users only.
| # | Player name | Class & Spec | Guild | Realm | HPS(e) | Healing done | % | Date | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Killerfire | Sanctus Immortalis | EU-Bronze Dragonflight | 19345 | 6 693 690 | 50.5 % | 12-17 | 05:46 | |||
| 2 | Torne | Echelon | US-Suramar | 18282 | 5 802 810 | 40.2 % | 11-05 | 05:17 | |||
| 3 | Uwatha | Chimera | EU-Bronzebeard | 17656 | 1 696 836 | 44.3 % | 10-03 | 01:36 | |||
| 4 | Peppîna | Epic Fail | EU-Nathrezim | 17191 | 1 518 874 | 46.7 % | 01-16 | 01:28 | |||
| 5 | Dreadin | Unleashed | US-Burning Blade | 16803 | 6 704 660 | 33.6 % | 02-15 | 06:39 | |||
| 6 | Sophieann | Authority | US-Arthas | 16700 | 5 993 059 | 28.9 % | 02-25 | 05:58 | |||
| 7 | Konstanntine | Vitality | US-Ner'zhul | 16593 | 5 355 443 | 32.9 % | 02-10 | 05:22 | |||
| 8 | Lohe | Borked | EU-Ravencrest | 16576 | 6 287 377 | 31.3 % | 02-10 | 06:19 | |||
| 9 | Itankforu | Did it for whitney | US-Malfurion | 16489 | 1 024 273 | 46.0 % | 05-02 | 01:02 | |||
| 10 | Celen | Pandemønium | EU-Hyjal | 16377 | 1 482 992 | 43.2 % | 11-22 | 01:30 | |||
| 11 | Buttkicker | Anguish | EU-Kazzak | 16333 | 4 672 357 | 30.4 % | 02-10 | 04:46 | |||
| 12 | Aevy | Circus | EU-Kazzak | 16258 | 5 313 414 | 34.5 % | 02-15 | 05:26 | |||
| 13 | Goats | Funkydwarf's personal | EU-Ravencrest | 16215 | 5 697 059 | 30.0 % | 02-15 | 05:51 | |||
| 14 | Ttq | Last Hope | EU-Darksorrow | 15563 | 5 583 967 | 30.8 % | 02-09 | 05:58 | |||
| 15 | Trinaria | RR inc. | EU-Ravenholdt | 15541 | 5 281 522 | 28.3 % | 02-16 | 05:39 | |||
| 16 | Glowyrm | Pie Chart | US-Bleeding Hollow | 15368 | 3 032 063 | 31.1 % | 06-07 | 03:17 | |||
| 17 | Centhern | Ambient | US-Anvilmar | 15356 | 5 255 967 | 34.3 % | 08-24 | 05:42 | |||
| 18 | Riah | The SnakeEyes | EU-Azjol-Nerub | 15355 | 5 287 771 | 28.7 % | 02-15 | 05:44 | |||
| 19 | Deathbysushi | Limelight | US-Drenden | 15350 | 4 972 583 | 26.5 % | 05-03 | 05:23 | |||
| 20 | Лореэн | Ретбанские Мстители | EU-Гордунни | 15327 | 6 573 882 | 36.3 % | 02-16 | 07:08 | |||
| 21 | Eilhana | In Extremis | EU-Pozzo dell'Eternità | 14935 | 3 038 556 | 29.4 % | 10-14 | 03:23 | |||
| 22 | Amika | Litmus | EU-Tarren Mill | 14910 | 4 696 856 | 27.7 % | 02-10 | 05:15 | |||
| 23 | Sieg | Trinity | EU-Archimonde | 14881 | 5 790 914 | 29.7 % | 02-14 | 06:29 | |||
| 24 | Xartan | Saliva Amphora | EU-Taerar | 14850 | 4 402 458 | 25.2 % | 02-16 | 04:56 | |||
| 25 | Dazgex | Juoda Balta | EU-Karazhan | 14796 | 5 036 686 | 25.8 % | 02-10 | 05:40 | |||
| 26 | Fraw | Vox Radix | US-Darkspear | 14780 | 5 662 821 | 27.5 % | 02-08 | 06:23 | |||
| 27 | Foith | Showbiz | EU-Frostmane | 14764 | 5 581 320 | 28.5 % | 02-16 | 06:18 | |||
| 28 | Pïnguim | Omnislash | US-Warsong | 14704 | 4 674 250 | 28.0 % | 03-03 | 05:17 | |||
| 29 | Тролльна | Imperial Fists | EU-Пиратская бухта | 14698 | 2 120 776 | 34.2 % | 10-06 | 02:24 | |||
| 30 | Тролльна | Fluffy Kittens | EU-Гром | 14691 | 2 120 776 | 34.2 % | 10-06 | 02:24 | |||
| 31 | Cameran | Death by Design | US-Black Dragonflight | 14579 | 4 774 082 | 26.0 % | 02-15 | 05:27 | |||
| 32 | Renditionz |
Lusting on Trash
|
US-Cho'gall | 14555 | 4 669 173 | 23.9 % | 04-04 | 05:20 | |||
| 33 | Vicktoria | Contemporary Heroes | US-Rivendare | 14474 | 4 978 673 | 34.8 % | 12-16 | 05:43 | |||
| 34 | Nödtveidt | Shîne | EU-Twisting Nether | 14336 | 5 512 508 | 32.1 % | 02-15 | 06:24 | |||
| 35 | Хэрвис | rumyan Logs | EU-Гордунни | 14332 | 1 458 951 | 44.1 % | 10-09 | 01:41 | |||
| 36 | Fudoki | Infallible | US-Eonar | 14297 | 4 366 755 | 28.0 % | 02-08 | 05:05 | |||
| 37 | Ursl | Esoteric | EU-Balnazzar | 14290 | 4 586 441 | 24.8 % | 01-27 | 05:20 | |||
| 38 | Calm | Moonz | EU-Destromath | 14280 | 5 179 450 | 26.8 % | 02-06 | 06:02 | |||
| 39 | Shibou | Comfortably Numb | US-Blackhand | 14259 | 4 695 150 | 26.3 % | 03-22 | 05:29 | |||
| 40 | Scubacuda | The Company | US-Hyjal | 14253 | 5 655 333 | 32.1 % | 03-24 | 06:36 | |||
| Page 1 of 28 - next | |||||||||||