|
|||
| • | Jin'rokh the Breaker | ||
| • | Horridon | ||
| • | Council of Elders | ||
| • | Tortos | ||
| • | Megaera | ||
| • | Ji-Kun | ||
| • | Durumu the Forgotten | ||
| • | Primordius | ||
| • | Dark Animus | ||
| • | Iron Qon | ||
| • | Twin Consorts | ||
| • | Lei Shen | ||
-
Bastion of Twilight
- Throne of Thunder
- Terrace of Endless Spring
- Heart of Fear
- Mogu'shan Vaults
- Dragon Soul
- Firelands
- Blackwing Descent
- Bastion of Twilight
- Throne of the 4 Winds
- Baradin Hold
- The Ruby Sanctum
- Icecrown Citadel
- Crusaders' Coliseum
- Onyxia's Lair
- Ulduar
- Naxxramas
- The Obsidian Sanctum
- The Eye of Eternity
- Vault of Archavon
- Halfus Wyrmbreaker
- 25H
- DPS
- All regions
Each region (US & EU, Asia) has 150 ranking spots per boss, difficulty & spec available to all users.
Another 75 spots above #150 are available to
Premium users only.
| # | Player name | Class & Spec | Guild | Realm | DPS(e) | Damage done | % | Date | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gladhÿs | One Leap To Heaven | EU-Kirin Tor | 209181 | 26 759 673 | 9.9 % | 06-25 | 02:07 | |||
| 2 | Альфаромэо | NS | EU-Гордунни | 204001 | 28 126 646 | 10.4 % | 08-23 | 02:17 | |||
| 3 | Callmekyle | Infusion | US-Azjol-Nerub | 199528 | 28 268 368 | 11.1 % | 06-14 | 02:21 | |||
| 4 | Tessalie | Heldenbund | EU-Zirkel des Cenarius | 198200 | 27 293 315 | 10.2 % | 03-25 | 02:17 | |||
| 5 | Neurotoxina | Embestida | EU-Dun Modr | 197167 | 26 587 032 | 9.9 % | 03-27 | 02:14 | |||
| 6 | Sfumare | Accession | US-Stormreaver | 196452 | 30 028 354 | 11.1 % | 05-07 | 02:32 | |||
| 7 | Tzemisce | Gwen's logs | US-Runetotem | 191730 | 27 438 867 | 10.2 % | 07-18 | 02:23 | |||
| 8 | Largé | Die Alte Nachtwache | EU-Sen'jin | 189938 | 33 963 743 | 12.6 % | 05-03 | 02:58 | |||
| 9 | Myfisto | <Alone> - Flynnt's Logs | US-Aerie Peak | 188299 | 24 178 357 | 8.9 % | 02-29 | 02:08 | |||
| 10 | Clamari | Embestida | EU-Dun Modr | 187639 | 25 302 145 | 9.4 % | 03-27 | 02:14 | |||
| 11 | Trissi | One Leap To Heaven | EU-Kirin Tor | 187362 | 23 968 428 | 8.9 % | 06-25 | 02:07 | |||
| 12 | Aerlion | Pandemonium | US-Windrunner | 186284 | 23 313 271 | 8.9 % | 04-21 | 02:05 | |||
| 13 | Aerlion | Dirty GOES HARD IN THE PAINT! | US-Kil'jaeden | 186190 | 23 313 271 | 8.9 % | 04-21 | 02:05 | |||
| 14 | Sciatika | <Alone> - Flynnt's Logs | US-Aerie Peak | 184617 | 23 705 503 | 8.8 % | 02-29 | 02:08 | |||
| 15 | Eldrea | Euphoria | US-Medivh | 184211 | 30 429 816 | 11.3 % | 06-07 | 02:45 | |||
| 16 | Shîki | AfterLife | US-Korgath | 182716 | 32 944 519 | 12.4 % | 08-07 | 03:00 | |||
| 17 | Varlon | Heldenbund | EU-Zirkel des Cenarius | 182442 | 27 033 525 | 10.0 % | 03-18 | 02:28 | |||
| 18 | Onoididnt | Pandemonium | US-Windrunner | 181735 | 22 743 959 | 8.7 % | 04-21 | 02:05 | |||
| 19 | Onoididnt | Dirty GOES HARD IN THE PAINT! | US-Kil'jaeden | 181644 | 22 743 959 | 8.7 % | 04-21 | 02:05 | |||
| 20 | Sofakîng | AfterLife | US-Korgath | 175223 | 31 593 641 | 11.9 % | 08-07 | 03:00 | |||
| 21 | Vailya | Heldenbund | EU-Zirkel des Cenarius | 174301 | 24 002 346 | 9.0 % | 03-25 | 02:17 | |||
| 22 | Tycoons | Foedus Ultoris | EU-Aegwynn | 173565 | 24 402 131 | 9.6 % | 04-15 | 02:20 | |||
| 23 | Farnox | One Leap To Heaven | EU-Kirin Tor | 172221 | 22 031 499 | 8.2 % | 06-25 | 02:07 | |||
| 24 | Toghar | Larmes de Hadès | EU-Dalaran | 172198 | 26 704 441 | 10.1 % | 04-30 | 02:35 | |||
| 25 | Reobädiäh | UNITY | US-Bladefist | 170500 | 27 473 075 | 10.2 % | 03-14 | 02:41 | |||
| 26 | Ёооу | xx F A C E P A L M xx | EU-Свежеватель Душ | 170334 | 22 801 475 | 8.4 % | 06-04 | 02:13 | |||
| 27 | Ёооу | Чертовкаже | EU-Разувий | 170317 | 22 801 475 | 8.4 % | 06-04 | 02:13 | |||
| 28 | Сладкаежка | НТ | EU-Пиратская бухта | 170063 | 20 346 556 | 7.5 % | 05-11 | 01:59 | |||
| 29 | Zahm | One Leap To Heaven | EU-Kirin Tor | 169850 | 21 728 204 | 8.0 % | 06-25 | 02:07 | |||
| 30 | Chapterhouse | JAMAMA | US-Zul'jin | 169849 | 26 513 566 | 9.9 % | 04-13 | 02:36 | |||
| 31 | Magmage |
Adapt
|
US-Spirestone | 168472 | 20 936 009 | 8.3 % | 03-29 | 02:04 | |||
| 32 | Àngelcaido | Die Alte Nachtwache | EU-Sen'jin | 168434 | 30 118 480 | 11.1 % | 05-03 | 02:58 | |||
| 33 | Slynx | BIG DIK DIRTY DEEPS | US-Tichondrius | 166182 | 25 451 462 | 9.4 % | 03-08 | 02:33 | |||
| 34 | Mogster | Riot | US-Gorefiend | 165994 | 21 642 919 | 8.0 % | 08-08 | 02:10 | |||
| 35 | Dêlaral | Erben der Zeit / Wilder Elekk | EU-Der Rat von Dalaran | 165296 | 29 636 192 | 11.0 % | 06-29 | 02:59 | |||
| 36 | Icez | Toca do Goblin | US-Azralon | 165110 | 21 907 952 | 8.6 % | 04-29 | 02:12 | |||
| 37 | Mylok | Cohors Praetoria | US-Vek'nilash | 164818 | 23 872 192 | 9.4 % | 06-27 | 02:24 | |||
| 38 | Мизуно | Феномен | EU-Ткач Смерти | 163886 | 22 469 070 | 8.9 % | 04-26 | 02:17 | |||
| 39 | Мизуно | Выход | EU-Ревущий фьорд | 163858 | 22 469 070 | 8.9 % | 04-26 | 02:17 | |||
| 40 | Sarrail | Dragon Reign | US-Turalyon | 163726 | 25 178 242 | 9.9 % | 02-19 | 02:33 | |||
| Page 1 of 130 - next | |||||||||||