Reports from 23-02-10 to
11-03-10
|
23-02 ICC10N |
24-02 VoA25N |
24-02 VoA25N |
25-02 ICC25N |
25-02 ICC25N |
25-02 ICC25N |
02-03 ICC10N |
02-03 ICC10N |
03-03 ICC25N |
03-03 ICC25N |
04-03 ICC25N |
04-03 ICC25N |
10-03 ICC25N |
11-03 OS25N |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knight | |||||||||||||||
| Artemisiix | 11/14 (79 %) | ||||||||||||||
| Elgrit | 2/14 (14 %) | ||||||||||||||
| Sinecro | 9/14 (64 %) | ||||||||||||||
| Sixxam | 5/14 (36 %) | ||||||||||||||
| Unholydreamz | 11/14 (79 %) | ||||||||||||||
| Druid | |||||||||||||||
| Azraèl | 1/14 (7 %) | ||||||||||||||
| Cliche | 14/14 (100 %) | ||||||||||||||
| Lunaspire | 14/14 (100 %) | ||||||||||||||
| Nexi | 11/14 (79 %) | ||||||||||||||
| Zaltak | 14/14 (100 %) | ||||||||||||||
| Hunter | |||||||||||||||
| Arkus | 8/14 (57 %) | ||||||||||||||
| Bismol | 14/14 (100 %) | ||||||||||||||
| Punctuation | 4/14 (29 %) | ||||||||||||||
| Scootsan | 11/14 (79 %) | ||||||||||||||
| Mage | |||||||||||||||
| Randiman | 9/14 (64 %) | ||||||||||||||
| Stormhoos | 2/14 (14 %) | ||||||||||||||
| Sèraphin | 11/14 (79 %) | ||||||||||||||
| Paladin | |||||||||||||||
| Allíe | 2/14 (14 %) | ||||||||||||||
| Bartimeous | 10/14 (71 %) | ||||||||||||||
| Goldenman | 11/14 (79 %) | ||||||||||||||
| Shirmir | 7/14 (50 %) | ||||||||||||||
| Tabari | 13/14 (93 %) | ||||||||||||||
| Veola | 2/14 (14 %) | ||||||||||||||
| Priest | |||||||||||||||
| Buyabandaid | 11/14 (79 %) | ||||||||||||||
| Eustacia | 10/14 (71 %) | ||||||||||||||
| Tieria | 12/14 (86 %) | ||||||||||||||
| Rogue | |||||||||||||||
| Kitarae | 1/14 (7 %) | ||||||||||||||
| Tigobittes | 13/14 (93 %) | ||||||||||||||
| Tsuehpysdé | 2/14 (14 %) | ||||||||||||||
| Shaman | |||||||||||||||
| Connemara | 10/14 (71 %) | ||||||||||||||
| Kazeshini | 2/14 (14 %) | ||||||||||||||
| Melestenon | 4/14 (29 %) | ||||||||||||||
| Prakkus | 10/14 (71 %) | ||||||||||||||
| Ravinca | 1/14 (7 %) | ||||||||||||||
| Unknown | |||||||||||||||
| Argovara | 2/14 (14 %) | ||||||||||||||
| Warlock | |||||||||||||||
| Apolyoff | 1/14 (7 %) | ||||||||||||||
| Durdyest | 2/14 (14 %) | ||||||||||||||
| Jozz | 1/14 (7 %) | ||||||||||||||
| Kinon | 14/14 (100 %) | ||||||||||||||
| Lantana | 1/14 (7 %) | ||||||||||||||
| Lockndrop | 2/14 (14 %) | ||||||||||||||
| Respuex | 2/14 (14 %) | ||||||||||||||
| Tremloc | 9/14 (64 %) | ||||||||||||||
| Wail | 2/14 (14 %) | ||||||||||||||
| Warrior | |||||||||||||||
| Gfarmer | 14/14 (100 %) | ||||||||||||||
| Greyvax | 11/14 (79 %) | ||||||||||||||
| 10 | 28 | 28 | 27 | 27 | 27 | 17 | 16 | 26 | 26 | 25 | 25 | 25 | 26 | ||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.