Reports from 14-07-09 to
25-08-09
|
14-07 Unknown |
15-07 Unknown |
20-07 UD25N |
21-07 Unknown |
27-07 Unknown |
28-07 Unknown |
29-07 Unknown |
30-07 Unknown |
04-08 Unknown |
05-08 Unknown |
06-08 Unknown |
10-08 Unknown |
18-08 Unknown |
25-08 Unknown |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knight | |||||||||||||||
| Chokral | 1/14 (7 %) | ||||||||||||||
| Coruscant | 1/14 (7 %) | ||||||||||||||
| Vynaraedia | 1/14 (7 %) | ||||||||||||||
| Druid | |||||||||||||||
| Cheroba | 1/14 (7 %) | ||||||||||||||
| Leluthien | 1/14 (7 %) | ||||||||||||||
| Nutrage | 1/14 (7 %) | ||||||||||||||
| Somatic | 1/14 (7 %) | ||||||||||||||
| Hunter | |||||||||||||||
| Rokabud | 1/14 (7 %) | ||||||||||||||
| Mage | |||||||||||||||
| Bukwild | 1/14 (7 %) | ||||||||||||||
| Burritoz | 1/14 (7 %) | ||||||||||||||
| Buundox | 1/14 (7 %) | ||||||||||||||
| Frøzshadow | 1/14 (7 %) | ||||||||||||||
| Noonsire | 1/14 (7 %) | ||||||||||||||
| Paladin | |||||||||||||||
| Dramacydal | 1/14 (7 %) | ||||||||||||||
| Pyrae | 1/14 (7 %) | ||||||||||||||
| Tacoz | 1/14 (7 %) | ||||||||||||||
| Priest | |||||||||||||||
| Joxx | 1/14 (7 %) | ||||||||||||||
| Lilnyien | 1/14 (7 %) | ||||||||||||||
| Tilade | 1/14 (7 %) | ||||||||||||||
| Rogue | |||||||||||||||
| Borgiy | 1/14 (7 %) | ||||||||||||||
| Flateous | 1/14 (7 %) | ||||||||||||||
| Shaman | |||||||||||||||
| Grotz | 1/14 (7 %) | ||||||||||||||
| Warlock | |||||||||||||||
| Anh | 1/14 (7 %) | ||||||||||||||
| Entropik | 1/14 (7 %) | ||||||||||||||
| Valock | 1/14 (7 %) | ||||||||||||||
| Warrior | |||||||||||||||
| Slymeran | 1/14 (7 %) | ||||||||||||||
| 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.