Reports from 21-02-10 to
15-03-10
|
21-02 ICC25N |
22-02 ICC25N |
24-02 ICC25N |
28-02 ICC25N |
01-03 ICC25N |
01-03 ICC25N |
03-03 ICC25N |
07-03 ICC25N |
10-03 ICC25N |
14-03 ICC25N |
14-03 ICC25N |
14-03 ICC25N |
14-03 ICC25N |
15-03 ICC25N |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knight | |||||||||||||||
| Decrypts | 13/14 (93 %) | ||||||||||||||
| Helaine | 6/14 (43 %) | ||||||||||||||
| Kurz | 9/14 (64 %) | ||||||||||||||
| Druid | |||||||||||||||
| Ayukawa | 8/14 (57 %) | ||||||||||||||
| Karzzk | 11/14 (79 %) | ||||||||||||||
| Lgn | 2/14 (14 %) | ||||||||||||||
| Nymets | 10/14 (71 %) | ||||||||||||||
| Progress | 14/14 (100 %) | ||||||||||||||
| Theoffice | 11/14 (79 %) | ||||||||||||||
| Tigatron | 12/14 (86 %) | ||||||||||||||
| Hunter | |||||||||||||||
| Fourohonek | 11/14 (79 %) | ||||||||||||||
| Frostid | 6/14 (43 %) | ||||||||||||||
| Mongor | 12/14 (86 %) | ||||||||||||||
| Mage | |||||||||||||||
| Aikaji | 9/14 (64 %) | ||||||||||||||
| Blizazed | 2/14 (14 %) | ||||||||||||||
| Jette | 6/14 (43 %) | ||||||||||||||
| Paladin | |||||||||||||||
| Alteiir | 4/14 (29 %) | ||||||||||||||
| Christygirl | 7/14 (50 %) | ||||||||||||||
| Dágz | 13/14 (93 %) | ||||||||||||||
| Exyled | 13/14 (93 %) | ||||||||||||||
| Mushrambo | 10/14 (71 %) | ||||||||||||||
| Sykõ | 1/14 (7 %) | ||||||||||||||
| Voke | 14/14 (100 %) | ||||||||||||||
| Priest | |||||||||||||||
| Exoteric | 12/14 (86 %) | ||||||||||||||
| Halfdollar | 12/14 (86 %) | ||||||||||||||
| Penimus | 13/14 (93 %) | ||||||||||||||
| Rogue | |||||||||||||||
| Deryk | 2/14 (14 %) | ||||||||||||||
| Omgcarebears | 5/14 (36 %) | ||||||||||||||
| Slycendyce | 11/14 (79 %) | ||||||||||||||
| Tibe | 2/14 (14 %) | ||||||||||||||
| Shaman | |||||||||||||||
| Baugg | 4/14 (29 %) | ||||||||||||||
| Eramyl | 8/14 (57 %) | ||||||||||||||
| Paz | 14/14 (100 %) | ||||||||||||||
| Provendeath | 8/14 (57 %) | ||||||||||||||
| Tonicx | 8/14 (57 %) | ||||||||||||||
| Zazzie | 4/14 (29 %) | ||||||||||||||
| Unknown | |||||||||||||||
| Remingsteele | 1/14 (7 %) | ||||||||||||||
| Warlock | |||||||||||||||
| Cayenna | 12/14 (86 %) | ||||||||||||||
| Chetohtorpdo | 1/14 (7 %) | ||||||||||||||
| Morgauss | 14/14 (100 %) | ||||||||||||||
| Noreena | 1/14 (7 %) | ||||||||||||||
| Vaelyn | 12/14 (86 %) | ||||||||||||||
| Zare | 1/14 (7 %) | ||||||||||||||
| Warrior | |||||||||||||||
| Jray | 10/14 (71 %) | ||||||||||||||
| Malfurios | 13/14 (93 %) | ||||||||||||||
| Ronon | 9/14 (64 %) | ||||||||||||||
| Warpanzer | 14/14 (100 %) | ||||||||||||||
| Wubba | 8/14 (57 %) | ||||||||||||||
| 30 | 29 | 29 | 26 | 27 | 29 | 34 | 35 | 29 | 25 | 25 | 27 | 30 | 28 | ||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.