World of Logs combat log analyzer which allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.
| # | Player name | Class & Spec | Date | Boss | DPS | Damage done | %/Total | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Bottles | 29-11-10 | The Lich King | 25 | Normal | Normal | 10098 | 7 893 475 | 7.4 % | 13:01 | |||
| 16 | Neverever | 02-04-12 | Maloriak | 10 | Normal | Normal | 31257 | 2 950 005 | 14.7 % | 01:34 | |||
| 20 | Alchy | 20-05-12 | Warlord Zon'ozz | 10 | Normal | Normal | 59168 | 9 457 023 | 16.7 % | 02:39 | |||
| 20 | Alchy | 02-04-12 | Maloriak | 10 | Normal | Normal | 37702 | 3 558 338 | 17.7 % | 01:34 | |||
| 26 | Alchy | 14-05-12 | Yor'sahj the Unsleeping | 10 | Normal | Normal | 44486 | 7 415 563 | 17.1 % | 02:46 | |||
| 28 | Angorath | 16-05-12 | Morchok | 10 | Normal | Normal | 35980 | 4 435 329 | 15.4 % | 02:03 | |||
| 31 | Zuril | 29-11-10 | The Lich King | 25 | Normal | Normal | 7569 | 5 917 079 | 5.5 % | 13:01 | |||
| 36 | Philton | 16-05-12 | Yor'sahj the Unsleeping | 10 | Normal | Normal | 49513 | 8 894 926 | 20.1 % | 02:59 | |||
| 38 | Neverever | 02-04-12 | Nefarian | 10 | Normal | Normal | 18962 | 4 833 723 | 13.9 % | 04:14 | |||
| 43 | Alchy | 20-05-12 | Ultraxion | 10 | Normal | Normal | 41616 | 8 254 672 | 18.3 % | 03:18 | |||
| 44 | Alchy | 02-04-12 | Nefarian | 10 | Normal | Normal | 26539 | 6 765 327 | 19.5 % | 04:14 | |||
| 46 | Paandemic | 14-05-12 | Yor'sahj the Unsleeping | 10 | Normal | Normal | 42549 | 7 092 637 | 16.3 % | 02:46 | |||
| 49 | Paandemic | 02-04-12 | Maloriak | 10 | Normal | Normal | 28408 | 2 681 155 | 13.4 % | 01:34 | |||
| 51 | Danod | 02-05-12 | Yor'sahj the Unsleeping | 10 | Normal | Normal | 35917 | 6 441 949 | 13.8 % | 02:59 | |||
| 52 | Neverever | 02-04-12 | Magmaw | 10 | Normal | Normal | 20648 | 3 728 232 | 12.8 % | 03:00 | |||
| 56 | Neverever | 02-04-12 | Omnotron Defense System | 10 | Normal | Normal | 24605 | 3 263 443 | 12.4 % | 02:12 | |||
| 56 | Neverever | 02-04-12 | Atramedes | 10 | Normal | Normal | 20127 | 2 869 068 | 11.0 % | 02:22 | |||
| 60 | Neverever | 02-04-12 | Chimaeron | 10 | Normal | Normal | 25976 | 2 728 752 | 13.2 % | 01:45 | |||
| 70 | Paandemic | 02-04-12 | Nefarian | 10 | Normal | Normal | 17953 | 4 576 637 | 13.2 % | 04:14 | |||
| 74 | Angorath | 02-05-12 | Yor'sahj the Unsleeping | 10 | Normal | Normal | 35047 | 6 285 985 | 13.5 % | 02:59 | |||
| 74 | Danod | 16-05-12 | Morchok | 10 | Normal | Normal | 31141 | 3 838 783 | 13.3 % | 02:03 | |||
| 79 | Arlen | 29-11-10 | The Lich King | 25 | Normal | Normal | 6935 | 5 421 121 | 5.1 % | 13:01 | |||
| 85 | Xxsojiro | 02-04-12 | Magmaw | 10 | Normal | Normal | 35667 | 6 440 168 | 22.2 % | 03:00 | |||
| 88 | Alchy | 20-05-12 | Hagara the Stormbinder | 10 | Normal | Normal | 32983 | 5 009 552 | 16.1 % | 02:31 | |||
| 89 | Paandemic | 02-04-12 | Magmaw | 10 | Normal | Normal | 29752 | 5 372 197 | 18.5 % | 03:00 | |||
| 95 | Fuzzyshoes | 02-04-12 | Maloriak | 10 | Normal | Normal | 34170 | 3 224 963 | 16.1 % | 01:34 | |||
| 108 | Angoraath | 02-04-12 | Maloriak | 10 | Normal | Normal | 15039 | 1 419 398 | 7.1 % | 01:34 | |||
| 109 | Kurlok | 02-04-12 | Maloriak | 10 | Normal | Normal | 39199 | 3 699 633 | 18.4 % | 01:34 | |||
| 110 | Baldisheadus | 02-04-12 | Magmaw | 10 | Normal | Normal | 16960 | 3 062 467 | 10.5 % | 03:00 | |||
| 112 | Xxsojiro | 02-04-12 | Omnotron Defense System | 10 | Normal | Normal | 36031 | 4 779 062 | 18.2 % | 02:12 | |||
| 124 | Paandemic | 02-04-12 | Chimaeron | 10 | Normal | Normal | 26881 | 2 823 794 | 13.6 % | 01:45 | |||
| 127 | Angoraath | 02-04-12 | Nefarian | 10 | Normal | Normal | 14094 | 3 592 696 | 10.3 % | 04:14 | |||
| 130 | Angorath | 09-05-12 | Hagara the Stormbinder | 10 | Normal | Normal | 30638 | 4 752 090 | 15.4 % | 02:35 | |||
| 133 | Baldisheadus | 02-04-12 | Chimaeron | 10 | Normal | Normal | 14918 | 1 567 100 | 7.6 % | 01:45 | |||
| 138 | Danod | 09-05-12 | Warlord Zon'ozz | 10 | Normal | Normal | 48532 | 8 210 667 | 14.5 % | 02:49 | |||
| 142 | Paandemic | 20-05-12 | Hagara the Stormbinder | 10 | Normal | Normal | 32728 | 4 970 905 | 16.0 % | 02:31 | |||
| 154 | Youliveonce | 06-05-12 | Morchok | 10 | Normal | Normal | 18499 | 3 705 382 | 12.9 % | 03:20 | |||
| 158 | Kurlok | 02-04-12 | Nefarian | 10 | Normal | Normal | 29212 | 7 446 754 | 21.4 % | 04:14 | |||
| 161 | Alchy | 02-04-12 | Omnotron Defense System | 10 | Normal | Normal | 28551 | 3 786 955 | 14.4 % | 02:12 | |||
| 166 | Paandemic | 20-05-12 | Warlord Zon'ozz | 10 | Normal | Normal | 53206 | 8 504 150 | 15.1 % | 02:39 | |||
| 166 | Alchy | 02-04-12 | Chimaeron | 10 | Normal | Normal | 28175 | 2 959 772 | 14.3 % | 01:45 | |||
| 166 | Paandemic | 02-04-12 | Atramedes | 10 | Normal | Normal | 22334 | 3 183 746 | 12.2 % | 02:22 | |||
| 178 | Dangle | 29-11-10 | The Lich King | 25 | Normal | Normal | 9653 | 7 545 979 | 7.0 % | 13:01 | |||
| 189 | Angorath | 09-05-12 | Warlord Zon'ozz | 10 | Normal | Normal | 47238 | 7 991 745 | 14.1 % | 02:49 | |||
| 197 | Alchy | 02-04-12 | Atramedes | 10 | Normal | Normal | 25072 | 3 573 968 | 13.7 % | 02:22 | |||
| 198 | Alchy | 20-05-12 | Spine of Deathwing | 10 | Normal | Normal | 23117 | 10 679 088 | 22.3 % | 07:41 | |||
| # | Player name | Class & Spec | Date | Boss | HPS | Healing done | %/Total | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Camapriest | 02-04-12 | Chimaeron | 10 | Normal | Normal | 23903 | 2 511 023 | 47.3 % | 01:45 | |||
| 93 | Camapriest | 02-04-12 | Magmaw | 10 | Normal | Normal | 15332 | 2 768 383 | 45.3 % | 03:00 | |||
| 111 | Seibow | 02-04-12 | Magmaw | 10 | Normal | Normal | 16039 | 2 896 130 | 47.3 % | 03:00 | |||
| 179 | Camapriest | 02-04-12 | Atramedes | 10 | Normal | Normal | 7306 | 1 041 509 | 39.1 % | 02:22 | |||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.