World of Logs combat log analyzer which allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.
| # | Player name | Class & Spec | Date | Boss | DPS | Damage done | %/Total | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Voldrax | 28-03-12 | Alizabal | 10 | Normal | Normal | 42273 | 3 866 067 | 15.0 % | 01:31 | |||
| 4 | Dragonala | 28-03-12 | Alizabal | 10 | Normal | Normal | 42186 | 3 858 104 | 14.9 % | 01:31 | |||
| 5 | Pineapple | 08-03-12 | Argaloth | 10 | Normal | Normal | 42509 | 3 828 822 | 17.8 % | 01:30 | |||
| 6 | Pineapple | 09-03-12 | Sartharion | 10 | Normal | +3 Drakes | 43613 | 1 017 012 | 32.3 % | 00:23 | |||
| 8 | Dragonala | 08-03-12 | Argaloth | 10 | Normal | Normal | 41179 | 3 708 991 | 17.3 % | 01:30 | |||
| 10 | Dreamstate | 09-03-12 | Sartharion | 10 | Normal | +3 Drakes | 59817 | 1 394 865 | 44.3 % | 00:23 | |||
| 10 | Dragonala | 01-05-12 | Argaloth | 10 | Normal | Normal | 35916 | 3 716 866 | 17.3 % | 01:43 | |||
| 11 | Dragonala | 15-05-12 | Alizabal | 10 | Normal | Normal | 37841 | 4 107 777 | 15.9 % | 01:48 | |||
| 11 | Lotion | 12-01-12 | Sinestra | 10 | Heroic | Normal | 32303 | 11 545 296 | 14.2 % | 05:57 | |||
| 16 | Pineapple | 08-03-12 | Occu'thar | 10 | Normal | Normal | 42526 | 4 480 420 | 17.7 % | 01:45 | |||
| 17 | Mawnty | 19-01-12 | Nefarian | 10 | Normal | Normal | 16115 | 3 805 149 | 10.3 % | 03:56 | |||
| 20 | Dragonala | 02-05-12 | Maloriak | 10 | Normal | Normal | 38244 | 3 764 847 | 18.2 % | 01:38 | |||
| 22 | Dragonala | 08-03-12 | Occu'thar | 10 | Normal | Normal | 37215 | 3 920 825 | 15.5 % | 01:45 | |||
| 22 | Lotion | 08-03-12 | Argaloth | 10 | Normal | Normal | 17922 | 1 614 290 | 7.5 % | 01:30 | |||
| 25 | Dragonala | 09-05-12 | Warlord Zon'ozz | 25 | LFR | Normal | 65136 | 17 961 630 | 11.2 % | 04:35 | |||
| 27 | Pineapple | 28-03-12 | Alizabal | 10 | Normal | Normal | 35810 | 3 274 926 | 12.7 % | 01:31 | |||
| 34 | Lotion | 29-05-12 | Atramedes | 10 | Normal | Normal | 22046 | 2 061 713 | 7.9 % | 01:33 | |||
| 35 | Dreamstate | 15-05-12 | Alizabal | 10 | Normal | Normal | 39587 | 4 297 322 | 16.7 % | 01:48 | |||
| 35 | Wyrmwood | 08-03-12 | Argaloth | 10 | Normal | Normal | 34127 | 3 073 842 | 14.3 % | 01:30 | |||
| 36 | Voldrax | 02-05-12 | Maloriak | 10 | Normal | Normal | 35738 | 3 518 111 | 17.0 % | 01:38 | |||
| 38 | Mawnty | 02-05-12 | Maloriak | 10 | Normal | Normal | 13946 | 1 372 897 | 6.6 % | 01:38 | |||
| 40 | Dragonala | 06-02-12 | Halfus Wyrmbreaker | 10 | Heroic | Normal | 82930 | 12 994 419 | 17.3 % | 02:36 | |||
| 41 | Lascielle | 08-03-12 | Occu'thar | 10 | Normal | Normal | 30303 | 3 192 571 | 12.6 % | 01:45 | |||
| 42 | Voldrax | 01-05-12 | Occu'thar | 10 | Normal | Normal | 37312 | 4 275 342 | 16.7 % | 01:54 | |||
| 42 | Lascielle | 08-03-12 | Argaloth | 10 | Normal | Normal | 27982 | 2 520 357 | 11.7 % | 01:30 | |||
| 43 | Carryglacius | 19-01-12 | Nefarian | 10 | Normal | Normal | 26776 | 6 322 497 | 17.2 % | 03:56 | |||
| 44 | Callow | 28-03-12 | Alizabal | 10 | Normal | Normal | 32312 | 2 955 092 | 11.4 % | 01:31 | |||
| 46 | Dragonala | 13-05-12 | Warlord Zon'ozz | 10 | Normal | Normal | 55388 | 13 773 451 | 23.4 % | 04:08 | |||
| 46 | Callow | 02-05-12 | Maloriak | 10 | Normal | Normal | 39627 | 3 901 049 | 18.9 % | 01:38 | |||
| 46 | Voldrax | 01-05-12 | Argaloth | 10 | Normal | Normal | 33415 | 3 458 079 | 16.1 % | 01:43 | |||
| 49 | Carryglacius | 29-05-12 | Omnotron Defense System | 10 | Normal | Normal | 46513 | 4 612 924 | 17.6 % | 01:39 | |||
| 49 | Dein | 19-01-12 | Nefarian | 10 | Normal | Normal | 29548 | 6 976 901 | 18.9 % | 03:56 | |||
| 50 | Lotion | 06-02-12 | Nefarian | 10 | Normal | Normal | 14219 | 3 755 323 | 10.8 % | 04:24 | |||
| 52 | Clow | 06-02-12 | Chimaeron | 10 | Normal | Normal | 14554 | 1 640 507 | 7.9 % | 01:52 | |||
| 52 | Mawnty | 28-03-12 | Alizabal | 10 | Normal | Normal | 12198 | 1 115 527 | 4.3 % | 01:31 | |||
| 53 | Dreamstate | 29-05-12 | Nefarian | 10 | Heroic | Normal | 41367 | 19 648 809 | 25.6 % | 07:54 | |||
| 53 | Voldrax | 07-04-10 | Twin Val'kyr | 25 | Normal | Normal | 13487 | 1 722 527 | 6.0 % | 02:07 | |||
| 57 | Voldrax | 12-01-12 | Sinestra | 10 | Heroic | Normal | 38726 | 13 840 804 | 17.0 % | 05:57 | |||
| 61 | Wyrmwood | 28-03-12 | Alizabal | 10 | Normal | Normal | 32233 | 2 947 877 | 11.4 % | 01:31 | |||
| 62 | Dragonala | 09-05-12 | Halfus Wyrmbreaker | 10 | Heroic | Normal | 91374 | 13 071 747 | 17.4 % | 02:23 | |||
| 62 | Lotion | 08-03-12 | Occu'thar | 10 | Normal | Normal | 14988 | 1 579 085 | 6.2 % | 01:45 | |||
| 63 | Dreamstate | 29-05-12 | Chimaeron | 10 | Heroic | Normal | 44521 | 7 213 075 | 19.9 % | 02:42 | |||
| 65 | Axön | 08-03-12 | Argaloth | 10 | Normal | Normal | 30643 | 2 760 084 | 12.9 % | 01:30 | |||
| 67 | Callow | 02-05-12 | Chimaeron | 10 | Heroic | Normal | 35223 | 6 867 650 | 18.9 % | 03:14 | |||
| 71 | Carryglacius | 28-03-12 | Alizabal | 10 | Normal | Normal | 31837 | 2 911 641 | 11.3 % | 01:31 | |||
| 71 | Mawnty | 29-05-12 | Omnotron Defense System | 10 | Normal | Normal | 17129 | 1 698 712 | 6.5 % | 01:39 | |||
| 76 | Broswagonist | 02-05-12 | Maloriak | 10 | Normal | Normal | 32396 | 3 189 195 | 15.4 % | 01:38 | |||
| 78 | Lotion | 19-01-12 | Atramedes | 10 | Heroic | Normal | 16504 | 3 224 558 | 9.2 % | 03:15 | |||
| 78 | Lotion | 28-03-12 | Alizabal | 10 | Normal | Normal | 12757 | 1 166 653 | 4.5 % | 01:31 | |||
| 81 | Voldrax | 07-04-10 | Anub'arak | 25 | Normal | Normal | 7513 | 1 874 772 | 6.6 % | 04:09 | |||
| # | Player name | Class & Spec | Date | Boss | HPS | Healing done | %/Total | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dein | 08-03-12 | Argaloth | 10 | Normal | Normal | 32056 | 2 887 330 | 88.7 % | 01:30 | |||
| 2 | Dein | 13-03-12 | Alizabal | 10 | Normal | Normal | 41771 | 4 549 864 | 91.3 % | 01:48 | |||
| 2 | Faera | 28-03-12 | Alizabal | 10 | Normal | Normal | 34830 | 3 185 366 | 89.8 % | 01:31 | |||
| 2 | Dein | 08-03-12 | Occu'thar | 10 | Normal | Normal | 29528 | 3 110 926 | 80.8 % | 01:45 | |||
| 7 | Spamhealu | 07-04-10 | Twin Val'kyr | 25 | Normal | Normal | 12865 | 1 643 130 | 38.2 % | 02:07 | |||
| 9 | Friya | 09-05-12 | Alizabal | 10 | Normal | Normal | 31444 | 3 651 250 | 68.1 % | 01:56 | |||
| 11 | Faera | 06-02-12 | Maloriak | 10 | Normal | Normal | 15056 | 3 425 815 | 42.3 % | 03:47 | |||
| 20 | Faera | 06-02-12 | Magmaw | 10 | Heroic | Normal | 20102 | 4 554 969 | 42.0 % | 03:46 | |||
| 20 | Dein | 06-02-12 | Maloriak | 10 | Normal | Normal | 17037 | 3 876 484 | 47.9 % | 03:47 | |||
| 28 | Faera | 01-05-12 | Occu'thar | 10 | Normal | Normal | 17534 | 2 009 136 | 73.3 % | 01:54 | |||
| 34 | Dein | 13-03-12 | Ultraxion | 10 | Heroic | Normal | 76844 | 22 887 692 | 89.2 % | 04:57 | |||
| 43 | Faera | 06-02-12 | Omnotron Defense System | 10 | Heroic | Normal | 16358 | 3 825 395 | 45.4 % | 03:53 | |||
| 45 | Faera | 19-01-12 | Magmaw | 10 | Normal | Normal | 14592 | 1 943 956 | 46.8 % | 02:13 | |||
| 45 | Faera | 01-05-12 | Argaloth | 10 | Normal | Normal | 13392 | 1 385 914 | 57.0 % | 01:43 | |||
| 50 | Faera | 15-05-12 | Alizabal | 10 | Normal | Normal | 22380 | 2 429 422 | 38.8 % | 01:48 | |||
| 51 | Faera | 06-02-12 | Nefarian | 10 | Normal | Normal | 15842 | 4 183 811 | 41.6 % | 04:24 | |||
| 59 | Faera | 02-05-12 | Atramedes | 10 | Heroic | Normal | 11951 | 2 579 629 | 39.4 % | 03:35 | |||
| 60 | Faera | 02-05-12 | Chimaeron | 10 | Heroic | Normal | 25119 | 4 897 558 | 42.4 % | 03:14 | |||
| 67 | Dein | 08-03-12 | Madness of Deathwing | 10 | Normal | Normal | 33729 | 22 272 052 | 52.8 % | 11:00 | |||
| 79 | Faera | 19-01-12 | Warlord Zon'ozz | 10 | Normal | Normal | 27402 | 5 440 560 | 45.7 % | 03:18 | |||
| 86 | Dein | 06-02-12 | Magmaw | 10 | Heroic | Normal | 19961 | 4 522 964 | 41.7 % | 03:46 | |||
| 88 | Bananapanda | 02-05-12 | Atramedes | 10 | Heroic | Normal | 12527 | 2 703 930 | 41.3 % | 03:35 | |||
| 89 | Dein | 06-02-12 | Nefarian | 10 | Normal | Normal | 16888 | 4 460 018 | 44.4 % | 04:24 | |||
| 100 | Killercron | 19-01-12 | Warmaster Blackhorn | 10 | Normal | Normal | 19990 | 6 233 645 | 58.7 % | 05:11 | |||
| 100 | Dein | 02-05-12 | Nefarian | 10 | Heroic | Normal | 16039 | 7 948 736 | 36.6 % | 08:15 | |||
| 117 | Dein | 06-02-12 | Chimaeron | 10 | Normal | Normal | 21394 | 2 411 440 | 50.1 % | 01:52 | |||
| 122 | Faera | 09-03-12 | Sartharion | 10 | Normal | +3 Drakes | 1886 | 43 974 | 60.2 % | 00:23 | |||
| 125 | Faera | 06-02-12 | Atramedes | 10 | Normal | Normal | 7640 | 992 191 | 57.2 % | 02:09 | |||
| 129 | Mokomarn | 19-01-12 | Magmaw | 10 | Normal | Normal | 15356 | 2 045 666 | 49.2 % | 02:13 | |||
| 143 | Bikanel | 07-04-10 | Anub'arak | 25 | Normal | Normal | 4478 | 1 117 483 | 25.2 % | 04:09 | |||
| 150 | Bananapanda | 29-05-12 | Chimaeron | 10 | Heroic | Normal | 24981 | 4 047 348 | 45.2 % | 02:42 | |||
| 155 | Bananapanda | 29-05-12 | Omnotron Defense System | 10 | Normal | Normal | 9063 | 898 802 | 40.0 % | 01:39 | |||
| 162 | Spamhealu | 07-04-10 | Anub'arak | 25 | Normal | Normal | 3342 | 833 936 | 18.8 % | 04:09 | |||
| 176 | Bikanel | 07-04-10 | Faction Champions (H) | 25 | Normal | Normal | 2461 | 805 815 | 26.7 % | 05:27 | |||
| 186 | Aylen | 07-04-10 | Faction Champions (H) | 25 | Normal | Normal | 1432 | 468 909 | 15.6 % | 05:27 | |||
| 191 | Faera | 06-02-12 | Chimaeron | 10 | Normal | Normal | 15271 | 1 721 311 | 35.7 % | 01:52 | |||
| 197 | Friya | 29-05-12 | Magmaw | 10 | Normal | Normal | 13464 | 1 601 987 | 47.9 % | 01:58 | |||
| 199 | Faera | 06-02-12 | Valiona & Theralion | 10 | Heroic | Normal | 10589 | 3 239 901 | 24.9 % | 05:05 | |||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.