World of Logs combat log analyzer which allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.
| # | Player name | Class & Spec | Date | Boss | DPS | Damage done | %/Total | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sinax | 09-04-10 | Flame Leviathan | 10 | Normal | 3 Towers | 1410 | 138 341 | 0.2 % | 01:38 | |||
| 9 | Sinax | 23-04-10 | Flame Leviathan | 10 | Normal | 2 Towers | 1143 | 132 716 | 0.1 % | 01:56 | |||
| 15 | Vyrt | 23-04-10 | Yogg-Saron | 10 | Normal | One Light | 4118 | 1 920 499 | 18.2 % | 07:46 | |||
| 16 | Rehr | 02-04-10 | Yogg-Saron | 10 | Normal | One Light | 5864 | 1 839 857 | 21.1 % | 05:13 | |||
| 24 | Zaunn | 23-02-10 | Shadron | 10 | Normal | Normal | 5893 | 328 440 | 29.8 % | 00:55 | |||
| 28 | Lildude | 23-02-10 | Sartharion | 10 | Normal | Normal | 9313 | 848 958 | 30.7 % | 01:31 | |||
| 30 | Sinax | 09-04-10 | Yogg-Saron | 10 | Normal | One Light | 5002 | 1 905 938 | 21.1 % | 06:21 | |||
| 31 | Maligned | 23-02-10 | Sartharion | 10 | Normal | Normal | 7459 | 679 876 | 24.6 % | 01:31 | |||
| 31 | Cyphr | 09-04-10 | Yogg-Saron | 10 | Normal | One Light | 4181 | 1 592 956 | 17.6 % | 06:21 | |||
| 34 | Sekuav | 02-04-10 | Yogg-Saron | 10 | Normal | One Light | 4465 | 1 400 828 | 16.0 % | 05:13 | |||
| 34 | Typhuss | 23-04-10 | Yogg-Saron | 10 | Normal | One Light | 4146 | 1 933 641 | 18.3 % | 07:46 | |||
| 38 | Zeka | 09-04-10 | General Vezax | 10 | Normal | Hard | 4391 | 1 079 956 | 13.7 % | 04:05 | |||
| 45 | Ulyoth | 02-04-10 | Yogg-Saron | 10 | Normal | One Light | 924 | 289 852 | 3.3 % | 05:13 | |||
| 46 | Kaidman | 02-04-10 | Yogg-Saron | 10 | Normal | One Light | 2071 | 649 660 | 7.4 % | 05:13 | |||
| 53 | Maligned | 23-02-10 | Shadron | 10 | Normal | Normal | 4070 | 226 854 | 20.6 % | 00:55 | |||
| 70 | Lildude | 23-02-10 | Shadron | 10 | Normal | Normal | 5082 | 283 203 | 25.7 % | 00:55 | |||
| 74 | Zaunn | 23-02-10 | Sartharion | 10 | Normal | Normal | 5785 | 527 366 | 19.1 % | 01:31 | |||
| 74 | Omnisllash | 23-04-10 | Yogg-Saron | 10 | Normal | One Light | 3819 | 1 781 093 | 16.8 % | 07:46 | |||
| 96 | Typhuss | 23-04-10 | Freya | 10 | Normal | Hard | 11080 | 3 088 998 | 27.3 % | 04:38 | |||
| 96 | Snoobs | 23-02-10 | Shadron | 10 | Normal | Normal | 3527 | 196 581 | 17.8 % | 00:55 | |||
| 99 | Vyrt | 23-04-10 | Mimiron | 10 | Normal | Hard | 5375 | 2 111 974 | 21.1 % | 06:32 | |||
| 99 | Braintree | 23-04-10 | Yogg-Saron | 10 | Normal | One Light | 390 | 181 738 | 1.7 % | 07:46 | |||
| 101 | Vyrt | 23-04-10 | Freya | 10 | Normal | Hard | 7662 | 2 136 018 | 18.9 % | 04:38 | |||
| 101 | Ulyoth | 02-04-10 | Assembly of Iron | 10 | Normal | Hard | 6696 | 1 061 850 | 10.9 % | 02:38 | |||
| 107 | Kaidman | 09-04-10 | Mimiron | 10 | Normal | Hard | 2553 | 1 050 660 | 10.3 % | 06:51 | |||
| 115 | Ulyoth | 02-04-10 | Mimiron | 10 | Normal | Hard | 2656 | 865 521 | 8.6 % | 05:25 | |||
| 117 | Ulyoth | 02-04-10 | Ignis the Furnace Master | 10 | Normal | Normal | 5089 | 632 259 | 10.6 % | 02:04 | |||
| 117 | Kaidman | 09-04-10 | Freya | 10 | Normal | Hard | 4908 | 1 380 824 | 11.0 % | 04:41 | |||
| 117 | Sisko | 23-04-10 | Yogg-Saron | 10 | Normal | One Light | 753 | 351 287 | 3.3 % | 07:46 | |||
| 120 | Leahna | 23-02-10 | Sartharion | 10 | Normal | Normal | 2387 | 217 627 | 7.9 % | 01:31 | |||
| 122 | Typhuss | 09-04-10 | Assembly of Iron | 10 | Normal | Hard | 11110 | 1 925 630 | 19.2 % | 02:53 | |||
| 123 | Ulyoth | 02-04-10 | Freya | 10 | Normal | Hard | 3034 | 917 134 | 7.5 % | 05:02 | |||
| 125 | Thantos | 02-04-10 | Yogg-Saron | 10 | Normal | One Light | 2429 | 762 155 | 8.7 % | 05:13 | |||
| 126 | Snoobs | 23-02-10 | Sartharion | 10 | Normal | Normal | 5267 | 480 139 | 17.4 % | 01:31 | |||
| 128 | Kaidman | 02-04-10 | Ignis the Furnace Master | 10 | Normal | Normal | 4604 | 572 101 | 9.6 % | 02:04 | |||
| 133 | Rehr | 02-04-10 | Mimiron | 10 | Normal | Hard | 5145 | 1 676 894 | 16.7 % | 05:25 | |||
| 136 | Rehr | 02-04-10 | General Vezax | 10 | Normal | Hard | 7387 | 2 179 512 | 19.8 % | 04:55 | |||
| 136 | Cyphr | 09-04-10 | Freya | 10 | Normal | Hard | 5646 | 1 588 504 | 12.7 % | 04:41 | |||
| 139 | Ulyoth | 02-04-10 | XT-002 Deconstructor | 10 | Normal | Hard | 6700 | 1 251 075 | 11.0 % | 03:06 | |||
| 139 | Zeenat | 02-04-10 | Yogg-Saron | 10 | Normal | One Light | 2685 | 842 580 | 9.7 % | 05:13 | |||
| 142 | Ulyoth | 02-04-10 | General Vezax | 10 | Normal | Hard | 2862 | 844 388 | 7.7 % | 04:55 | |||
| 143 | Kaidman | 09-04-10 | Assembly of Iron | 10 | Normal | Hard | 7222 | 1 251 669 | 12.5 % | 02:53 | |||
| 144 | Cyphr | 09-04-10 | Mimiron | 10 | Normal | Hard | 4859 | 1 999 202 | 19.6 % | 06:51 | |||
| 147 | Typhuss | 02-04-10 | Ignis the Furnace Master | 10 | Normal | Normal | 9124 | 1 133 626 | 19.1 % | 02:04 | |||
| 149 | Typhuss | 09-04-10 | Mimiron | 10 | Normal | Hard | 4734 | 1 947 872 | 19.1 % | 06:51 | |||
| 151 | Vyrt | 23-04-10 | Assembly of Iron | 10 | Normal | Hard | 8749 | 1 621 145 | 15.9 % | 03:05 | |||
| 152 | Ulyoth | 02-04-10 | Auriaya | 10 | Normal | Normal | 5798 | 402 014 | 11.5 % | 01:09 | |||
| 155 | Ulyoth | 02-04-10 | Thorim | 10 | Normal | Hard | 2941 | 553 693 | 11.3 % | 03:08 | |||
| 156 | Ulyoth | 02-04-10 | Hodir | 10 | Normal | Normal | 9912 | 1 043 714 | 11.4 % | 01:45 | |||
| 156 | Rehr | 02-04-10 | Assembly of Iron | 10 | Normal | Hard | 9738 | 1 544 225 | 15.8 % | 02:38 | |||
| # | Player name | Class & Spec | Date | Boss | HPS | Healing done | %/Total | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Dravorak | 02-04-10 | Yogg-Saron | 10 | Normal | One Light | 2506 | 786 308 | 54.0 % | 05:13 | |||
| 69 | Dravorak | 02-04-10 | Hodir | 10 | Normal | Normal | 4219 | 444 251 | 41.3 % | 01:45 | |||
| 77 | Dravorak | 23-04-10 | Yogg-Saron | 10 | Normal | One Light | 1612 | 751 544 | 41.3 % | 07:46 | |||
| 84 | Zylon | 09-04-10 | Yogg-Saron | 10 | Normal | One Light | 1932 | 736 083 | 47.3 % | 06:21 | |||
| 86 | Zylon | 09-04-10 | Assembly of Iron | 10 | Normal | Hard | 6019 | 1 043 135 | 51.0 % | 02:53 | |||
| 106 | Zylon | 09-04-10 | Hodir | 10 | Normal | Normal | 3656 | 558 530 | 41.8 % | 02:32 | |||
| 109 | Zaune | 23-04-10 | Yogg-Saron | 10 | Normal | One Light | 1658 | 773 019 | 42.5 % | 07:46 | |||
| 112 | Dravorak | 02-04-10 | Assembly of Iron | 10 | Normal | Hard | 5480 | 869 043 | 50.3 % | 02:38 | |||
| 117 | Dravorak | 02-04-10 | Mimiron | 10 | Normal | Hard | 3462 | 1 128 359 | 50.1 % | 05:25 | |||
| 118 | Zylon | 09-04-10 | Kologarn | 10 | Normal | Normal | 4392 | 471 080 | 63.7 % | 01:47 | |||
| 122 | Dravorak | 02-04-10 | Freya | 10 | Normal | Hard | 4430 | 1 338 926 | 49.6 % | 05:02 | |||
| 124 | Dravorak | 23-04-10 | Mimiron | 10 | Normal | Hard | 3145 | 1 235 770 | 48.5 % | 06:32 | |||
| 128 | Affranto | 23-02-10 | Shadron | 10 | Normal | Normal | 960 | 53 500 | 33.1 % | 00:55 | |||
| 134 | Zylon | 09-04-10 | Freya | 10 | Normal | Hard | 4288 | 1 206 355 | 49.3 % | 04:41 | |||
| 140 | Zaune | 23-04-10 | Razorscale | 10 | Normal | Normal | 3074 | 2 551 195 | 56.2 % | 13:49 | |||
| 142 | Zylon | 09-04-10 | Mimiron | 10 | Normal | Hard | 3254 | 1 338 800 | 46.9 % | 06:51 | |||
| 154 | Dravorak | 23-04-10 | Freya | 10 | Normal | Hard | 3441 | 959 369 | 42.7 % | 04:38 | |||
| 158 | Dravorak | 23-04-10 | Assembly of Iron | 10 | Normal | Hard | 3886 | 720 138 | 37.8 % | 03:05 | |||
| 181 | Affranto | 23-02-10 | Sartharion | 10 | Normal | Normal | 800 | 72 963 | 43.0 % | 01:31 | |||
| 185 | Dravorak | 02-04-10 | Kologarn | 10 | Normal | Normal | 3876 | 373 199 | 51.2 % | 01:36 | |||
| 190 | Dravorak | 02-04-10 | Ignis the Furnace Master | 10 | Normal | Normal | 3237 | 402 202 | 51.1 % | 02:04 | |||
| 194 | Dravorak | 23-04-10 | Algalon the Observer | 10 | Normal | Normal | 4628 | 1 051 871 | 35.3 % | 03:47 | |||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.