World of Logs combat log analyzer which allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.
Reports from 28-02-10 to
16-03-10
|
28-02 ICC10N |
04-03 ICC25N |
05-03 ICC10N |
05-03 ICC10N |
07-03 VoA25N |
09-03 Naxx10N |
10-03 VoA10N |
11-03 CC10H |
12-03 CC25N |
13-03 CC25H |
14-03 ICC10N |
14-03 ICC10N |
15-03 VoA25N |
16-03 Onyxia25N |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knight | |||||||||||||||
| Armagedonn | 1/14 (7 %) | ||||||||||||||
| Ayano | 1/14 (7 %) | ||||||||||||||
| Coubluck | 1/14 (7 %) | ||||||||||||||
| Divsha | 1/14 (7 %) | ||||||||||||||
| Donalddied | 1/14 (7 %) | ||||||||||||||
| Duab | 1/14 (7 %) | ||||||||||||||
| Ebitda | 1/14 (7 %) | ||||||||||||||
| Foggs | 2/14 (14 %) | ||||||||||||||
| Friendfriar | 10/14 (71 %) | ||||||||||||||
| Frostymatt | 1/14 (7 %) | ||||||||||||||
| Frozenknight | 1/14 (7 %) | ||||||||||||||
| Ghoulissh | 1/14 (7 %) | ||||||||||||||
| Haelis | 2/14 (14 %) | ||||||||||||||
| Jonzor | 1/14 (7 %) | ||||||||||||||
| Kayless | 1/14 (7 %) | ||||||||||||||
| Konack | 3/14 (21 %) | ||||||||||||||
| Lightsoul | 1/14 (7 %) | ||||||||||||||
| Maccabre | 1/14 (7 %) | ||||||||||||||
| Neridia | 3/14 (21 %) | ||||||||||||||
| Newcomb | 1/14 (7 %) | ||||||||||||||
| Omie | 2/14 (14 %) | ||||||||||||||
| Orchimedes | 1/14 (7 %) | ||||||||||||||
| Poreotix | 1/14 (7 %) | ||||||||||||||
| Sadboosh | 1/14 (7 %) | ||||||||||||||
| Ziler | 1/14 (7 %) | ||||||||||||||
| Druid | |||||||||||||||
| Aegos | 1/14 (7 %) | ||||||||||||||
| Dangshaws | 3/14 (21 %) | ||||||||||||||
| Drpeanut | 1/14 (7 %) | ||||||||||||||
| Eio | 3/14 (21 %) | ||||||||||||||
| Frotes | 1/14 (7 %) | ||||||||||||||
| Hathor | 1/14 (7 %) | ||||||||||||||
| Jadaxmewmew | 1/14 (7 %) | ||||||||||||||
| Kanse | 1/14 (7 %) | ||||||||||||||
| Lighthoof | 1/14 (7 %) | ||||||||||||||
| Lyrea | 1/14 (7 %) | ||||||||||||||
| Mcjiggs | 1/14 (7 %) | ||||||||||||||
| Missmia | 1/14 (7 %) | ||||||||||||||
| Naduah | 5/14 (36 %) | ||||||||||||||
| Narellus | 2/14 (14 %) | ||||||||||||||
| Norug | 1/14 (7 %) | ||||||||||||||
| Runy | 1/14 (7 %) | ||||||||||||||
| Runyarusco | 5/14 (36 %) | ||||||||||||||
| Suvikrat | 2/14 (14 %) | ||||||||||||||
| Tanstaafl | 1/14 (7 %) | ||||||||||||||
| Urtiga | 1/14 (7 %) | ||||||||||||||
| Visinvictus | 3/14 (21 %) | ||||||||||||||
| Zimma | 1/14 (7 %) | ||||||||||||||
| Ôgloc | 1/14 (7 %) | ||||||||||||||
| Hunter | |||||||||||||||
| Aikendrum | 1/14 (7 %) | ||||||||||||||
| Alkä | 1/14 (7 %) | ||||||||||||||
| Angelviper | 1/14 (7 %) | ||||||||||||||
| Aquacadets | 1/14 (7 %) | ||||||||||||||
| Ashlen | 1/14 (7 %) | ||||||||||||||
| Chamuco | 2/14 (14 %) | ||||||||||||||
| Grendan | 1/14 (7 %) | ||||||||||||||
| Jakall | 1/14 (7 %) | ||||||||||||||
| Krahskrej | 1/14 (7 %) | ||||||||||||||
| Macloud | 1/14 (7 %) | ||||||||||||||
| Mctiggs | 1/14 (7 %) | ||||||||||||||
| Nuklive | 1/14 (7 %) | ||||||||||||||
| Raegin | 1/14 (7 %) | ||||||||||||||
| Roflcakesale | 1/14 (7 %) | ||||||||||||||
| Ryuhou | 2/14 (14 %) | ||||||||||||||
| Shafrabury | 1/14 (7 %) | ||||||||||||||
| Sigsauer | 1/14 (7 %) | ||||||||||||||
| Snowcrasher | 1/14 (7 %) | ||||||||||||||
| Springs | 1/14 (7 %) | ||||||||||||||
| Washte | 1/14 (7 %) | ||||||||||||||
| Zyklon | 1/14 (7 %) | ||||||||||||||
| Mage | |||||||||||||||
| Aboraz | 1/14 (7 %) | ||||||||||||||
| Astrid | 2/14 (14 %) | ||||||||||||||
| Bertox | 1/14 (7 %) | ||||||||||||||
| Helanna | 1/14 (7 %) | ||||||||||||||
| Jerseyguy | 1/14 (7 %) | ||||||||||||||
| Komack | 6/14 (43 %) | ||||||||||||||
| Kritikal | 2/14 (14 %) | ||||||||||||||
| Lesterfremon | 1/14 (7 %) | ||||||||||||||
| Lovebot | 8/14 (57 %) | ||||||||||||||
| Lysonis | 1/14 (7 %) | ||||||||||||||
| Peyoteelol | 1/14 (7 %) | ||||||||||||||
| Sallust | 2/14 (14 %) | ||||||||||||||
| Sanguinia | 1/14 (7 %) | ||||||||||||||
| Seanbad | 1/14 (7 %) | ||||||||||||||
| Skiptz | 1/14 (7 %) | ||||||||||||||
| Sterio | 1/14 (7 %) | ||||||||||||||
| Tourvel | 1/14 (7 %) | ||||||||||||||
| Wog | 2/14 (14 %) | ||||||||||||||
| Zenred | 1/14 (7 %) | ||||||||||||||
| Zullah | 1/14 (7 %) | ||||||||||||||
| Paladin | |||||||||||||||
| Aivoc | 1/14 (7 %) | ||||||||||||||
| Amboo | 1/14 (7 %) | ||||||||||||||
| Apophenia | 1/14 (7 %) | ||||||||||||||
| Areynia | 1/14 (7 %) | ||||||||||||||
| Azita | 1/14 (7 %) | ||||||||||||||
| Blackknyte | 1/14 (7 %) | ||||||||||||||
| Bobdot | 1/14 (7 %) | ||||||||||||||
| Dedicated | 2/14 (14 %) | ||||||||||||||
| Denul | 3/14 (21 %) | ||||||||||||||
| Elyiana | 2/14 (14 %) | ||||||||||||||
| Farthington | 1/14 (7 %) | ||||||||||||||
| Gizmotech | 1/14 (7 %) | ||||||||||||||
| Hemara | 1/14 (7 %) | ||||||||||||||
| Hokurú | 1/14 (7 %) | ||||||||||||||
| Itånk | 1/14 (7 %) | ||||||||||||||
| Jadaxadin | 1/14 (7 %) | ||||||||||||||
| Jessen | 1/14 (7 %) | ||||||||||||||
| Konie | 1/14 (7 %) | ||||||||||||||
| Korina | 1/14 (7 %) | ||||||||||||||
| Kossaked | 1/14 (7 %) | ||||||||||||||
| Luminarii | 2/14 (14 %) | ||||||||||||||
| Luminäte | 1/14 (7 %) | ||||||||||||||
| Makeouts | 2/14 (14 %) | ||||||||||||||
| Moriga | 1/14 (7 %) | ||||||||||||||
| Murc | 1/14 (7 %) | ||||||||||||||
| Noggster | 2/14 (14 %) | ||||||||||||||
| Nykee | 1/14 (7 %) | ||||||||||||||
| Odiforous | 1/14 (7 %) | ||||||||||||||
| Otagu | 1/14 (7 %) | ||||||||||||||
| Palkia | 1/14 (7 %) | ||||||||||||||
| Rnx | 1/14 (7 %) | ||||||||||||||
| Saathe | 3/14 (21 %) | ||||||||||||||
| Thanatosis | 1/14 (7 %) | ||||||||||||||
| Toroko | 1/14 (7 %) | ||||||||||||||
| Uf | 1/14 (7 %) | ||||||||||||||
| Utess | 2/14 (14 %) | ||||||||||||||
| Valantros | 1/14 (7 %) | ||||||||||||||
| Whyteknyte | 6/14 (43 %) | ||||||||||||||
| Wogg | 1/14 (7 %) | ||||||||||||||
| Xerxies | 1/14 (7 %) | ||||||||||||||
| Yenta | 1/14 (7 %) | ||||||||||||||
| Ym | 3/14 (21 %) | ||||||||||||||
| Priest | |||||||||||||||
| Alvanos | 1/14 (7 %) | ||||||||||||||
| Amoura | 2/14 (14 %) | ||||||||||||||
| Andrica | 1/14 (7 %) | ||||||||||||||
| Ardente | 8/14 (57 %) | ||||||||||||||
| Benae | 1/14 (7 %) | ||||||||||||||
| Chyler | 1/14 (7 %) | ||||||||||||||
| Drpackinwood | 1/14 (7 %) | ||||||||||||||
| Fugmugly | 2/14 (14 %) | ||||||||||||||
| Gazghul | 1/14 (7 %) | ||||||||||||||
| Healmoz | 2/14 (14 %) | ||||||||||||||
| Jinana | 6/14 (43 %) | ||||||||||||||
| Nokani | 3/14 (21 %) | ||||||||||||||
| Peyotee | 1/14 (7 %) | ||||||||||||||
| Polkadotts | 1/14 (7 %) | ||||||||||||||
| Speeds | 1/14 (7 %) | ||||||||||||||
| Stochastic | 2/14 (14 %) | ||||||||||||||
| Tagdoodle | 2/14 (14 %) | ||||||||||||||
| Trancé | 1/14 (7 %) | ||||||||||||||
| Ubine | 1/14 (7 %) | ||||||||||||||
| Uranar | 1/14 (7 %) | ||||||||||||||
| Woob | 2/14 (14 %) | ||||||||||||||
| Rogue | |||||||||||||||
| Amiko | 1/14 (7 %) | ||||||||||||||
| Arizen | 1/14 (7 %) | ||||||||||||||
| Blueknyte | 2/14 (14 %) | ||||||||||||||
| Bronsworth | 1/14 (7 %) | ||||||||||||||
| Claptrap | 2/14 (14 %) | ||||||||||||||
| Cloakndagger | 1/14 (7 %) | ||||||||||||||
| Cuden | 1/14 (7 %) | ||||||||||||||
| Dagzz | 2/14 (14 %) | ||||||||||||||
| Heshy | 1/14 (7 %) | ||||||||||||||
| Hoodininja | 1/14 (7 %) | ||||||||||||||
| Inovius | 1/14 (7 %) | ||||||||||||||
| Krytikal | 1/14 (7 %) | ||||||||||||||
| Livianis | 1/14 (7 %) | ||||||||||||||
| Lrigatonmaii | 2/14 (14 %) | ||||||||||||||
| Mcbone | 1/14 (7 %) | ||||||||||||||
| Mcstàbb | 1/14 (7 %) | ||||||||||||||
| Mortality | 2/14 (14 %) | ||||||||||||||
| Oldra | 1/14 (7 %) | ||||||||||||||
| Rangêr | 1/14 (7 %) | ||||||||||||||
| Schitzu | 1/14 (7 %) | ||||||||||||||
| Scrueben | 4/14 (29 %) | ||||||||||||||
| Skynëon | 1/14 (7 %) | ||||||||||||||
| Sunnydays | 1/14 (7 %) | ||||||||||||||
| Uncensored | 1/14 (7 %) | ||||||||||||||
| Valustria | 1/14 (7 %) | ||||||||||||||
| Weede | 1/14 (7 %) | ||||||||||||||
| Woobsauce | 2/14 (14 %) | ||||||||||||||
| Shaman | |||||||||||||||
| Algalon | 1/14 (7 %) | ||||||||||||||
| Atharkas | 1/14 (7 %) | ||||||||||||||
| Biglip | 1/14 (7 %) | ||||||||||||||
| Birdcatcher | 1/14 (7 %) | ||||||||||||||
| Birdfeathers | 1/14 (7 %) | ||||||||||||||
| Dankchains | 1/14 (7 %) | ||||||||||||||
| Floopurs | 1/14 (7 %) | ||||||||||||||
| Gexxa | 2/14 (14 %) | ||||||||||||||
| Kimukmuxk | 5/14 (36 %) | ||||||||||||||
| Kosack | 6/14 (43 %) | ||||||||||||||
| Ktang | 1/14 (7 %) | ||||||||||||||
| Lolegar | 1/14 (7 %) | ||||||||||||||
| Moolissuh | 1/14 (7 %) | ||||||||||||||
| Orthow | 1/14 (7 %) | ||||||||||||||
| Pumabot | 1/14 (7 %) | ||||||||||||||
| Ramathorn | 2/14 (14 %) | ||||||||||||||
| Rizk | 1/14 (7 %) | ||||||||||||||
| Rouncer | 1/14 (7 %) | ||||||||||||||
| Sneep | 1/14 (7 %) | ||||||||||||||
| Tyrol | 1/14 (7 %) | ||||||||||||||
| Volglin | 1/14 (7 %) | ||||||||||||||
| Witan | 1/14 (7 %) | ||||||||||||||
| Yontoryu | 1/14 (7 %) | ||||||||||||||
| Zillazi | 1/14 (7 %) | ||||||||||||||
| ßlinka | 1/14 (7 %) | ||||||||||||||
| Warlock | |||||||||||||||
| Daemedus | 1/14 (7 %) | ||||||||||||||
| Dtz | 2/14 (14 %) | ||||||||||||||
| Extih | 2/14 (14 %) | ||||||||||||||
| Graar | 1/14 (7 %) | ||||||||||||||
| Jyxie | 1/14 (7 %) | ||||||||||||||
| Kaloosha | 1/14 (7 %) | ||||||||||||||
| Lokitor | 1/14 (7 %) | ||||||||||||||
| Mizal | 2/14 (14 %) | ||||||||||||||
| Nobztrakt | 1/14 (7 %) | ||||||||||||||
| Redberries | 1/14 (7 %) | ||||||||||||||
| Roshan | 1/14 (7 %) | ||||||||||||||
| Sinaptic | 2/14 (14 %) | ||||||||||||||
| Snifles | 3/14 (21 %) | ||||||||||||||
| Srith | 1/14 (7 %) | ||||||||||||||
| Sybll | 2/14 (14 %) | ||||||||||||||
| Talixia | 1/14 (7 %) | ||||||||||||||
| Twaffalt | 1/14 (7 %) | ||||||||||||||
| Warrior | |||||||||||||||
| Bhaine | 2/14 (14 %) | ||||||||||||||
| Blaupunkt | 1/14 (7 %) | ||||||||||||||
| Bonepuncher | 1/14 (7 %) | ||||||||||||||
| Brendar | 1/14 (7 %) | ||||||||||||||
| Bulldozor | 1/14 (7 %) | ||||||||||||||
| Calixia | 2/14 (14 %) | ||||||||||||||
| Cireena | 1/14 (7 %) | ||||||||||||||
| Decafe | 1/14 (7 %) | ||||||||||||||
| Dirtysanchz | 2/14 (14 %) | ||||||||||||||
| Drizbo | 1/14 (7 %) | ||||||||||||||
| Embark | 2/14 (14 %) | ||||||||||||||
| Fervent | 2/14 (14 %) | ||||||||||||||
| Gladius | 1/14 (7 %) | ||||||||||||||
| Kerbeross | 1/14 (7 %) | ||||||||||||||
| Noximus | 2/14 (14 %) | ||||||||||||||
| Prime | 2/14 (14 %) | ||||||||||||||
| Rlz | 1/14 (7 %) | ||||||||||||||
| Rnxlol | 1/14 (7 %) | ||||||||||||||
| Sandyvaj | 1/14 (7 %) | ||||||||||||||
| Skru | 1/14 (7 %) | ||||||||||||||
| Skyyatlas | 1/14 (7 %) | ||||||||||||||
| Stumped | 4/14 (29 %) | ||||||||||||||
| Tachikoma | 1/14 (7 %) | ||||||||||||||
| Tangles | 1/14 (7 %) | ||||||||||||||
| Tongz | 1/14 (7 %) | ||||||||||||||
| Turaheg | 2/14 (14 %) | ||||||||||||||
| Ugatha | 1/14 (7 %) | ||||||||||||||
| Visinvictum | 1/14 (7 %) | ||||||||||||||
| Wusankouy | 1/14 (7 %) | ||||||||||||||
| Zoltana | 1/14 (7 %) | ||||||||||||||
| 10 | 26 | 10 | 11 | 25 | 50 | 10 | 32 | 35 | 28 | 34 | 12 | 34 | 59 | ||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.