Reports from 25-06-09 to
22-09-09
|
25-06 Unknown |
30-06 Unknown |
01-07 Unknown |
02-07 Unknown |
06-07 Unknown |
08-07 Unknown |
09-07 Unknown |
14-07 Unknown |
15-07 OS25N |
21-07 Unknown |
22-07 Unknown |
08-09 Unknown |
15-09 Unknown |
22-09 Unknown |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knight | |||||||||||||||
| Asuriyan | 1/14 (7 %) | ||||||||||||||
| Druid | |||||||||||||||
| Jingopotamus | 1/14 (7 %) | ||||||||||||||
| Suichi | 1/14 (7 %) | ||||||||||||||
| Hunter | |||||||||||||||
| Deadricochet | 1/14 (7 %) | ||||||||||||||
| Greedo | 1/14 (7 %) | ||||||||||||||
| Numbowon | 1/14 (7 %) | ||||||||||||||
| Mage | |||||||||||||||
| Abbenzo | 1/14 (7 %) | ||||||||||||||
| Moltenice | 1/14 (7 %) | ||||||||||||||
| Shintamage | 1/14 (7 %) | ||||||||||||||
| Paladin | |||||||||||||||
| Dubalicious | 1/14 (7 %) | ||||||||||||||
| Foxiie | 1/14 (7 %) | ||||||||||||||
| Labrada | 1/14 (7 %) | ||||||||||||||
| Larek | 1/14 (7 %) | ||||||||||||||
| Taelos | 1/14 (7 %) | ||||||||||||||
| Priest | |||||||||||||||
| Healmastah | 1/14 (7 %) | ||||||||||||||
| Marsel | 1/14 (7 %) | ||||||||||||||
| Rogue | |||||||||||||||
| Cyreez | 1/14 (7 %) | ||||||||||||||
| Kujiko | 1/14 (7 %) | ||||||||||||||
| Noche | 1/14 (7 %) | ||||||||||||||
| Raverrn | 1/14 (7 %) | ||||||||||||||
| Shaman | |||||||||||||||
| Caisa | 1/14 (7 %) | ||||||||||||||
| Cheza | 1/14 (7 %) | ||||||||||||||
| Daest | 1/14 (7 %) | ||||||||||||||
| Warlock | |||||||||||||||
| Dotem | 1/14 (7 %) | ||||||||||||||
| Malacoda | 1/14 (7 %) | ||||||||||||||
| Xoxie | 1/14 (7 %) | ||||||||||||||
| Warrior | |||||||||||||||
| Bizle | 1/14 (7 %) | ||||||||||||||
| Sphere | 1/14 (7 %) | ||||||||||||||
| Zhayeda | 1/14 (7 %) | ||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | ||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.