Reports from 04-02-10 to
16-03-10
|
04-02 ICC25N |
09-02 ICC25N |
10-02 ICC25N |
11-02 ICC25N |
16-02 ICC25N |
17-02 ICC25N |
18-02 ICC25N |
23-02 ICC25N |
24-02 ICC25N |
25-02 ICC25N |
02-03 ICC25N |
03-03 ICC25N |
04-03 ICC25N |
16-03 ICC25N |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knight | |||||||||||||||
| Azhidahaka | 1/14 (7 %) | ||||||||||||||
| Cajunhero | 7/14 (50 %) | ||||||||||||||
| Camperface | 1/14 (7 %) | ||||||||||||||
| Dezenutz | 1/14 (7 %) | ||||||||||||||
| Krusnik | 1/14 (7 %) | ||||||||||||||
| Macario | 1/14 (7 %) | ||||||||||||||
| Maladrak | 13/14 (93 %) | ||||||||||||||
| Morsmordre | 1/14 (7 %) | ||||||||||||||
| Nichodemux | 14/14 (100 %) | ||||||||||||||
| Psychotron | 1/14 (7 %) | ||||||||||||||
| Requilm | 1/14 (7 %) | ||||||||||||||
| Serênity | 1/14 (7 %) | ||||||||||||||
| Tonx | 1/14 (7 %) | ||||||||||||||
| Unwholie | 1/14 (7 %) | ||||||||||||||
| Druid | |||||||||||||||
| Aplomb | 13/14 (93 %) | ||||||||||||||
| Convertibull | 1/14 (7 %) | ||||||||||||||
| Devilcat | 1/14 (7 %) | ||||||||||||||
| Faol | 1/14 (7 %) | ||||||||||||||
| Fylerion | 14/14 (100 %) | ||||||||||||||
| Hoofnit | 1/14 (7 %) | ||||||||||||||
| Iggi | 1/14 (7 %) | ||||||||||||||
| Issiah | 1/14 (7 %) | ||||||||||||||
| Krabs | 1/14 (7 %) | ||||||||||||||
| Krycis | 1/14 (7 %) | ||||||||||||||
| Leshil | 10/14 (71 %) | ||||||||||||||
| Nekuw | 12/14 (86 %) | ||||||||||||||
| Nubs | 1/14 (7 %) | ||||||||||||||
| Rulkar | 13/14 (93 %) | ||||||||||||||
| Xynbris | 1/14 (7 %) | ||||||||||||||
| Hunter | |||||||||||||||
| Aeries | 14/14 (100 %) | ||||||||||||||
| Beastmasta | 1/14 (7 %) | ||||||||||||||
| Bobon | 1/14 (7 %) | ||||||||||||||
| Brothersimon | 1/14 (7 %) | ||||||||||||||
| Deadshot | 1/14 (7 %) | ||||||||||||||
| Dinkminker | 1/14 (7 %) | ||||||||||||||
| Gulmen | 3/14 (21 %) | ||||||||||||||
| Kahvi | 13/14 (93 %) | ||||||||||||||
| Kryios | 7/14 (50 %) | ||||||||||||||
| Longstrider | 1/14 (7 %) | ||||||||||||||
| Sybrookel | 1/14 (7 %) | ||||||||||||||
| Toppy | 1/14 (7 %) | ||||||||||||||
| Toxii | 1/14 (7 %) | ||||||||||||||
| Mage | |||||||||||||||
| Aeryss | 1/14 (7 %) | ||||||||||||||
| Dankster | 1/14 (7 %) | ||||||||||||||
| Echua | 5/14 (36 %) | ||||||||||||||
| Frostblind | 1/14 (7 %) | ||||||||||||||
| Ianorin | 1/14 (7 %) | ||||||||||||||
| Maxisarelius | 1/14 (7 %) | ||||||||||||||
| Pasquall | 1/14 (7 %) | ||||||||||||||
| Rasputina | 11/14 (79 %) | ||||||||||||||
| Relac | 11/14 (79 %) | ||||||||||||||
| Relàk | 3/14 (21 %) | ||||||||||||||
| Siegmann | 3/14 (21 %) | ||||||||||||||
| Paladin | |||||||||||||||
| Alshar | 13/14 (93 %) | ||||||||||||||
| Enalis | 1/14 (7 %) | ||||||||||||||
| Evangelion | 1/14 (7 %) | ||||||||||||||
| Meryll | 14/14 (100 %) | ||||||||||||||
| Myshana | 1/14 (7 %) | ||||||||||||||
| Nopep | 1/14 (7 %) | ||||||||||||||
| Pylea | 13/14 (93 %) | ||||||||||||||
| Pyrocanthus | 1/14 (7 %) | ||||||||||||||
| Thrasius | 13/14 (93 %) | ||||||||||||||
| Trippz | 1/14 (7 %) | ||||||||||||||
| Zirø | 1/14 (7 %) | ||||||||||||||
| Çräsh | 1/14 (7 %) | ||||||||||||||
| Priest | |||||||||||||||
| Azombi | 2/14 (14 %) | ||||||||||||||
| Brianjosel | 1/14 (7 %) | ||||||||||||||
| Chucknorrïs | 1/14 (7 %) | ||||||||||||||
| Cubý | 1/14 (7 %) | ||||||||||||||
| Dantallon | 1/14 (7 %) | ||||||||||||||
| Decadance | 1/14 (7 %) | ||||||||||||||
| Evilchakra | 6/14 (43 %) | ||||||||||||||
| Jalice | 13/14 (93 %) | ||||||||||||||
| Kalisia | 1/14 (7 %) | ||||||||||||||
| Lakitu | 1/14 (7 %) | ||||||||||||||
| Mercop | 1/14 (7 %) | ||||||||||||||
| Sparkin | 13/14 (93 %) | ||||||||||||||
| Rogue | |||||||||||||||
| Aveliane | 1/14 (7 %) | ||||||||||||||
| Azshanta | 1/14 (7 %) | ||||||||||||||
| Gogetus | 14/14 (100 %) | ||||||||||||||
| Pacifìst | 11/14 (79 %) | ||||||||||||||
| Vilaria | 1/14 (7 %) | ||||||||||||||
| Shaman | |||||||||||||||
| Battleshaman | 14/14 (100 %) | ||||||||||||||
| Choggor | 10/14 (71 %) | ||||||||||||||
| Demonictotem | 1/14 (7 %) | ||||||||||||||
| Fentusko | 1/14 (7 %) | ||||||||||||||
| Madspiderpig | 7/14 (50 %) | ||||||||||||||
| Milamagik | 2/14 (14 %) | ||||||||||||||
| Phidshaman | 3/14 (21 %) | ||||||||||||||
| Stormspirit | 1/14 (7 %) | ||||||||||||||
| Thaumaturge | 1/14 (7 %) | ||||||||||||||
| Torchikdad | 1/14 (7 %) | ||||||||||||||
| Verkithos | 7/14 (50 %) | ||||||||||||||
| Unknown | |||||||||||||||
| Dracanaa | 1/14 (7 %) | ||||||||||||||
| Saðistic | 1/14 (7 %) | ||||||||||||||
| Warlock | |||||||||||||||
| Aeriann | 1/14 (7 %) | ||||||||||||||
| Drogyn | 8/14 (57 %) | ||||||||||||||
| Locksolo | 1/14 (7 %) | ||||||||||||||
| Markellent | 1/14 (7 %) | ||||||||||||||
| Nephera | 1/14 (7 %) | ||||||||||||||
| Ninetyproof | 10/14 (71 %) | ||||||||||||||
| Slighted | 10/14 (71 %) | ||||||||||||||
| Worldstopper | 1/14 (7 %) | ||||||||||||||
| Wumsutta | 1/14 (7 %) | ||||||||||||||
| Warrior | |||||||||||||||
| Blackanvil | 14/14 (100 %) | ||||||||||||||
| Feixiang | 1/14 (7 %) | ||||||||||||||
| Hakuwar | 1/14 (7 %) | ||||||||||||||
| Razorbladez | 1/14 (7 %) | ||||||||||||||
| Rolt | 1/14 (7 %) | ||||||||||||||
| 27 | 26 | 27 | 25 | 29 | 26 | 25 | 28 | 25 | 31 | 83 | 31 | 25 | 27 | ||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.