World of Logs combat log analyzer which allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.
| # | Player name | Class & Spec | Date | Boss | DPS | Damage done | %/Total | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altairx | 22-04-12 | Maexxna | 10 | Normal | Normal | 335603 | 1 649 822 | 23.4 % | 00:04 | |||
| 1 | Lonstiford | 22-04-12 | Maexxna | 10 | Normal | Normal | 320126 | 1 573 740 | 22.3 % | 00:04 | |||
| 1 | Jibril | 22-04-12 | Maexxna | 10 | Normal | Normal | 230438 | 1 132 833 | 16.0 % | 00:04 | |||
| 1 | Fillowar | 22-04-12 | Maexxna | 10 | Normal | Normal | 179508 | 882 461 | 12.5 % | 00:04 | |||
| 1 | Petermckeil | 22-04-12 | Maexxna | 10 | Normal | Normal | 145140 | 713 506 | 10.1 % | 00:04 | |||
| 1 | Killimanjaro | 22-04-12 | Maexxna | 10 | Normal | Normal | 89254 | 438 774 | 6.2 % | 00:04 | |||
| 1 | Morghan | 22-04-12 | Maexxna | 10 | Normal | Normal | 68237 | 335 455 | 4.8 % | 00:04 | |||
| 1 | Morghan | 11-03-12 | Ignis the Furnace Master | 10 | Normal | Normal | 41603 | 1 496 505 | 26.2 % | 00:35 | |||
| 2 | Lonstiford | 22-04-12 | Gluth | 10 | Normal | Normal | 46170 | 1 886 012 | 22.1 % | 00:40 | |||
| 2 | Fillowar | 11-03-12 | Assembly of Iron | 10 | Normal | Hard | 38182 | 2 145 626 | 20.9 % | 00:56 | |||
| 2 | Lee | 22-04-12 | Maexxna | 10 | Normal | Normal | 36876 | 181 280 | 2.6 % | 00:04 | |||
| 2 | Fillowar | 11-03-12 | Freya | 10 | Normal | Hard | 33282 | 2 885 694 | 26.2 % | 01:26 | |||
| 2 | Fillowar | 11-03-12 | Mimiron | 10 | Normal | Hard | 12575 | 2 733 087 | 25.5 % | 03:37 | |||
| 3 | Lonstiford | 22-04-12 | Thaddius | 10 | Normal | Normal | 47486 | 5 528 951 | 18.2 % | 01:56 | |||
| 3 | Morghan | 22-04-12 | Gluth | 10 | Normal | Normal | 47186 | 1 927 484 | 22.6 % | 00:40 | |||
| 3 | Lonstiford | 22-04-12 | Anub'Rekhan | 10 | Normal | Normal | 37415 | 1 068 955 | 14.4 % | 00:28 | |||
| 3 | Fillowar | 22-04-12 | Anub'Rekhan | 10 | Normal | Normal | 36726 | 1 049 265 | 14.1 % | 00:28 | |||
| 3 | Killimanjaro | 22-04-12 | Thaddius | 10 | Normal | Normal | 16393 | 1 908 701 | 6.3 % | 01:56 | |||
| 4 | Lonstiford | 22-04-12 | Patchwerk | 10 | Normal | Normal | 46525 | 2 252 179 | 17.2 % | 00:48 | |||
| 4 | Lonstiford | 22-04-12 | Heigan the Unclean | 10 | Normal | Normal | 42377 | 1 622 971 | 17.5 % | 00:38 | |||
| 4 | Lonstiford | 22-04-12 | Noth the Plaguebringer | 10 | Normal | Normal | 36165 | 1 564 838 | 17.7 % | 00:43 | |||
| 4 | Lonstiford | 22-04-12 | Four Horsemen | 10 | Normal | Normal | 24891 | 1 823 194 | 19.1 % | 01:13 | |||
| 4 | Killimanjaro | 11-03-12 | General Vezax | 10 | Normal | Hard | 12619 | 3 223 611 | 30.0 % | 04:15 | |||
| 4 | Morghan | 11-03-12 | Flame Leviathan | 10 | Normal | 3 Towers | 627 | 68 171 | 0.1 % | 01:48 | |||
| 5 | Morghan | 15-04-12 | Festergut | 10 | Heroic | Normal | 56634 | 2 372 973 | 17.3 % | 00:41 | |||
| 5 | Fillowar | 22-04-12 | Patchwerk | 10 | Normal | Normal | 41292 | 1 998 870 | 15.3 % | 00:48 | |||
| 5 | Killimanjaro | 11-03-12 | XT-002 Deconstructor | 10 | Normal | Hard | 15239 | 1 111 881 | 9.8 % | 01:12 | |||
| 6 | Killimanjaro | 11-03-12 | Ignis the Furnace Master | 10 | Normal | Normal | 13584 | 488 640 | 8.6 % | 00:35 | |||
| 7 | Altairx | 22-04-12 | Anub'Rekhan | 10 | Normal | Normal | 51978 | 1 485 222 | 20.0 % | 00:28 | |||
| 7 | Fillowar | 15-04-12 | Rotface | 10 | Heroic | Normal | 51919 | 1 792 181 | 17.1 % | 00:34 | |||
| 7 | Altairx | 22-04-12 | Heigan the Unclean | 10 | Normal | Normal | 45725 | 1 751 183 | 18.8 % | 00:38 | |||
| 7 | Morghan | 22-04-12 | Anub'Rekhan | 10 | Normal | Normal | 39131 | 1 117 982 | 15.0 % | 00:28 | |||
| 7 | Morghan | 22-04-12 | Thaddius | 10 | Normal | Normal | 37963 | 4 420 128 | 14.5 % | 01:56 | |||
| 7 | Fillowar | 22-04-12 | Thaddius | 10 | Normal | Normal | 31563 | 3 674 986 | 12.1 % | 01:56 | |||
| 7 | Lonstiford | 20-11-11 | Thorim | 10 | Normal | Normal | 7279 | 766 920 | 14.7 % | 01:45 | |||
| 8 | Petermckeil | 15-04-12 | Festergut | 10 | Heroic | Normal | 49408 | 2 070 195 | 15.1 % | 00:41 | |||
| 8 | Lonstiford | 22-04-12 | Loatheb | 10 | Normal | Normal | 39904 | 3 540 818 | 17.5 % | 01:28 | |||
| 8 | Morghan | 22-04-12 | Heigan the Unclean | 10 | Normal | Normal | 37259 | 1 426 928 | 15.4 % | 00:38 | |||
| 9 | Lonstiford | 15-04-12 | Festergut | 10 | Heroic | Normal | 52891 | 2 216 140 | 16.2 % | 00:41 | |||
| 9 | Fillowar | 22-04-12 | Grobbulus | 10 | Normal | Normal | 31504 | 1 987 737 | 17.2 % | 01:03 | |||
| 9 | Fillowar | 11-03-12 | Ignis the Furnace Master | 10 | Normal | Normal | 30841 | 1 109 371 | 19.4 % | 00:35 | |||
| 9 | Killimanjaro | 15-04-12 | Sindragosa | 10 | Heroic | Normal | 22160 | 1 420 362 | 10.2 % | 01:04 | |||
| 9 | Petermckeil | 20-11-11 | Thorim | 10 | Normal | Normal | 8295 | 873 893 | 16.8 % | 01:45 | |||
| 10 | Jibril | 22-04-12 | Heigan the Unclean | 10 | Normal | Normal | 44855 | 1 717 845 | 18.5 % | 00:38 | |||
| 10 | Lonstiford | 15-04-12 | Professor Putricide | 10 | Heroic | Normal | 41870 | 2 979 845 | 20.4 % | 01:11 | |||
| 10 | Killimanjaro | 22-04-12 | Anub'Rekhan | 10 | Normal | Normal | 18595 | 531 252 | 7.1 % | 00:28 | |||
| 11 | Morghan | 15-04-12 | Rotface | 10 | Heroic | Normal | 53251 | 1 838 175 | 17.5 % | 00:34 | |||
| 11 | Morghan | 22-04-12 | Patchwerk | 10 | Normal | Normal | 39584 | 1 916 173 | 14.7 % | 00:48 | |||
| 11 | Fillowar | 11-03-12 | XT-002 Deconstructor | 10 | Normal | Hard | 28735 | 2 096 624 | 18.6 % | 01:12 | |||
| 11 | Fillowar | 20-11-11 | Yogg-Saron | 10 | Normal | Alone in the Darkness | 8780 | 2 215 051 | 24.3 % | 04:12 | |||
| # | Player name | Class & Spec | Date | Boss | HPS | Healing done | %/Total | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dajic | 22-04-12 | Maexxna | 10 | Normal | Normal | 6651 | 32 698 | 48.7 % | 00:04 | |||
| 7 | Pogó | 20-11-11 | General Vezax | 10 | Normal | Hard | 5314 | 1 446 201 | 48.7 % | 04:32 | |||
| 11 | Pogó | 30-10-11 | Kel'Thuzad | 10 | Normal | Normal | 8744 | 455 810 | 63.4 % | 00:52 | |||
| 16 | Dajic | 22-04-12 | Noth the Plaguebringer | 10 | Normal | Normal | 6286 | 271 998 | 63.2 % | 00:43 | |||
| 17 | Dajic | 20-11-11 | Deathbringer Saurfang | 25 | Normal | Normal | 7612 | 1 708 338 | 30.6 % | 03:44 | |||
| 18 | Dajic | 22-04-12 | Kel'Thuzad | 10 | Normal | Normal | 7631 | 778 149 | 55.4 % | 01:41 | |||
| 21 | Dajic | 11-03-12 | General Vezax | 10 | Normal | Hard | 4338 | 1 108 093 | 43.3 % | 04:15 | |||
| 33 | Dajic | 22-04-12 | Heigan the Unclean | 10 | Normal | Normal | 3511 | 134 482 | 68.2 % | 00:38 | |||
| 36 | Pogó | 20-11-11 | Deathbringer Saurfang | 25 | Normal | Normal | 6851 | 1 537 661 | 27.5 % | 03:44 | |||
| 43 | Pogó | 20-11-11 | Lord Marrowgar | 25 | Normal | Normal | 12829 | 2 645 312 | 51.1 % | 03:26 | |||
| 43 | Lilitha | 11-03-12 | XT-002 Deconstructor | 10 | Normal | Hard | 10645 | 776 661 | 53.4 % | 01:12 | |||
| 43 | Dajic | 20-11-11 | Thorim | 10 | Normal | Normal | 1996 | 210 299 | 48.3 % | 01:45 | |||
| 51 | Lilitha | 11-03-12 | General Vezax | 10 | Normal | Hard | 4142 | 1 058 102 | 41.4 % | 04:15 | |||
| 55 | Pogó | 20-11-11 | XT-002 Deconstructor | 10 | Normal | Hard | 9156 | 820 209 | 50.4 % | 01:29 | |||
| 56 | Dajic | 11-03-12 | Algalon the Observer | 10 | Normal | Normal | 9800 | 3 138 891 | 51.0 % | 05:20 | |||
| 57 | Dajic | 11-03-12 | Freya | 10 | Normal | Hard | 5514 | 478 076 | 46.3 % | 01:26 | |||
| 57 | Pogó | 20-11-11 | Yogg-Saron | 10 | Normal | Alone in the Darkness | 4991 | 1 259 134 | 64.6 % | 04:12 | |||
| 61 | Dajic | 11-03-12 | XT-002 Deconstructor | 10 | Normal | Hard | 8033 | 586 123 | 40.3 % | 01:12 | |||
| 64 | Dajic | 22-04-12 | Sapphiron | 10 | Normal | Normal | 5456 | 560 614 | 55.0 % | 01:42 | |||
| 67 | Dajic | 15-04-12 | Valithria Dreamwalker | 10 | Heroic | Normal | 19684 | 6 316 280 | 61.0 % | 05:20 | |||
| 71 | Shamamey | 10-05-12 | Alysrazor | 10 | Normal | Normal | 11060 | 4 777 384 | 54.0 % | 07:11 | |||
| 77 | Elemanop | 30-10-11 | Sapphiron | 10 | Normal | Normal | 4444 | 820 077 | 44.8 % | 03:04 | |||
| 93 | Pogó | 20-11-11 | Freya | 10 | Normal | Hard | 5250 | 570 493 | 52.4 % | 01:48 | |||
| 96 | Dajic | 22-04-12 | Anub'Rekhan | 10 | Normal | Normal | 2233 | 63 806 | 61.8 % | 00:28 | |||
| 107 | Dajic | 20-11-11 | Lord Marrowgar | 25 | Normal | Normal | 9235 | 1 904 073 | 36.8 % | 03:26 | |||
| 108 | Dajic | 22-04-12 | Patchwerk | 10 | Normal | Normal | 7066 | 342 072 | 65.5 % | 00:48 | |||
| 108 | Dajic | 22-04-12 | Thaddius | 10 | Normal | Normal | 2743 | 319 349 | 43.6 % | 01:56 | |||
| 122 | Dajic | 15-04-12 | Blood-Queen Lana'thel | 10 | Heroic | Normal | 12112 | 915 992 | 50.0 % | 01:15 | |||
| 122 | Dajic | 22-04-12 | Gothik the Harvester | 10 | Normal | Normal | 774 | 18 364 | 80.0 % | 00:23 | |||
| 123 | Dajic | 22-04-12 | Gluth | 10 | Normal | Normal | 2942 | 120 169 | 57.7 % | 00:40 | |||
| 124 | Dajic | 15-04-12 | Sindragosa | 10 | Heroic | Normal | 9078 | 581 878 | 43.6 % | 01:04 | |||
| 126 | Lilitha | 15-04-12 | The Lich King | 10 | Normal | Normal | 4319 | 3 469 322 | 47.6 % | 13:23 | |||
| 127 | Dajic | 11-03-12 | Razorscale | 10 | Normal | Normal | 2771 | 1 531 701 | 45.8 % | 09:12 | |||
| 128 | Anshar | 22-04-12 | Four Horsemen | 10 | Normal | Normal | 3176 | 232 624 | 39.8 % | 01:13 | |||
| 129 | Dajic | 15-04-12 | Lord Marrowgar | 10 | Normal | Normal | 5605 | 260 973 | 46.0 % | 00:46 | |||
| 131 | Lilitha | 11-03-12 | Yogg-Saron | 10 | Normal | Alone in the Darkness | 3634 | 904 924 | 50.0 % | 04:08 | |||
| 135 | Anshar | 22-04-12 | Thaddius | 10 | Normal | Normal | 1911 | 222 446 | 30.4 % | 01:56 | |||
| 136 | Dajic | 11-03-12 | Yogg-Saron | 10 | Normal | Alone in the Darkness | 2528 | 629 509 | 34.8 % | 04:08 | |||
| 142 | Dajic | 20-11-11 | Assembly of Iron | 10 | Normal | Hard | 4972 | 356 209 | 42.3 % | 01:11 | |||
| 144 | Dajic | 22-04-12 | Four Horsemen | 10 | Normal | Normal | 2539 | 185 956 | 31.8 % | 01:13 | |||
| 145 | Dajic | 22-04-12 | Loatheb | 10 | Normal | Normal | 445 | 39 475 | 61.7 % | 01:28 | |||
| 154 | Pogó | 20-11-11 | Thorim | 10 | Normal | Normal | 1334 | 140 499 | 32.3 % | 01:45 | |||
| 156 | Pogó | 20-11-11 | Assembly of Iron | 10 | Normal | Hard | 4619 | 330 870 | 39.3 % | 01:11 | |||
| 175 | Dajic | 15-04-12 | Rotface | 10 | Heroic | Normal | 5137 | 177 339 | 78.7 % | 00:34 | |||
| 180 | Dajic | 20-11-11 | Auriaya | 10 | Normal | Normal | 4096 | 93 335 | 46.1 % | 00:22 | |||
| 181 | Dajic | 15-04-12 | The Lich King | 10 | Normal | Normal | 3468 | 2 785 506 | 38.2 % | 13:23 | |||
| 184 | Anshar | 22-04-12 | Patchwerk | 10 | Normal | Normal | 2131 | 103 142 | 19.8 % | 00:48 | |||
| 188 | Elemanop | 30-10-11 | Kel'Thuzad | 10 | Normal | Normal | 2471 | 128 798 | 17.9 % | 00:52 | |||
| 192 | Dajic | 22-04-12 | Grobbulus | 10 | Normal | Normal | 1738 | 109 633 | 35.8 % | 01:03 | |||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.