| Report start | Duration | Uploader | Zone | Comment | Visibility | Uploaded on | Expires | |
|---|---|---|---|---|---|---|---|---|
| 11-03-10 20:46 | 03:10:52 | Clern |
Icecrown Citadel 25 Heroic
Icecrown Citadel 25 Normal |
Public | 12-03-10 00:16 | Expires on 09-04-10 01:16 | ||
| 08-03-10 23:03 | 18:51 | physis | Icecrown Citadel 25 Normal | Down Lich King ouais sans la fin ou Lylas a pas ?t? rez ! | Public | 09-03-10 00:04 | Expires on 06-04-10 01:04 | |
| 08-03-10 20:33 | 03:09:13 | physis | Icecrown Citadel 25 Normal | Public | 08-03-10 23:45 |
No expiry date
|
||
| 07-03-10 20:29 | 03:14:05 | physis | Icecrown Citadel 25 Normal | Public | 07-03-10 23:47 | Expires on 05-04-10 00:47 | ||
| 04-03-10 20:33 | 01:25:43 | Clern |
Vault of Archavon 25 Normal
Icecrown Citadel 25 Normal |
Public | 04-03-10 22:03 |
No expiry date
|
||
| 03-03-10 20:40 | 02:16:07 | Clern |
Icecrown Citadel 25 Normal
Naxxramas 25 Normal |
Public | 03-03-10 23:00 |
No expiry date
|
||
| 01-03-10 21:05 | 03:16:22 | physis | Icecrown Citadel 10 Normal | Public | 02-03-10 00:23 | Expires on 30-03-10 01:23 | ||
| 25-02-10 20:30 | 02:51:22 | physis | Icecrown Citadel 25 Normal | Public | 25-02-10 23:25 | Expires on 25-03-10 23:25 | ||
| 24-02-10 20:30 | 02:14:38 | Clern |
Vault of Archavon 25 Normal
Icecrown Citadel 25 Normal |
Public | 24-02-10 23:01 | Expires on 24-03-10 23:01 | ||
| 23-02-10 21:00 | 42:49 | Clern | Icecrown Citadel 10 Normal | Public | 23-02-10 21:49 |
No expiry date
|
||
| 22-02-10 21:08 | 02:49:19 | Clern | Icecrown Citadel 25 Normal | Public | 23-02-10 00:01 | Expires on 23-03-10 00:01 | ||
| 21-02-10 15:28 | 03:22:43 | Clern |
Icecrown Citadel 10 Normal
Icecrown Citadel 25 Normal |
Public | 21-02-10 18:54 | Expires on 21-03-10 18:54 | ||
| 17-02-10 20:28 | 03:21:13 | Clern |
Vault of Archavon 25 Normal
Icecrown Citadel 25 Normal |
Public | 18-02-10 01:29 |
No expiry date
|
||
| 15-02-10 20:47 | 03:07:36 | Clern | Icecrown Citadel 25 Normal | Public | 15-02-10 23:58 | Expires on 15-03-10 23:58 | ||
| 11-02-10 20:43 | 03:06:25 | physis | Icecrown Citadel 25 Normal | Public | 11-02-10 23:59 | Expired on 11-03-10 23:59 | ||
| 11-02-10 20:31 | 03:26:10 | Clern | Icecrown Citadel 25 Normal | Public | 12-02-10 00:00 | Expired on 12-03-10 00:00 | ||
| 10-02-10 20:54 | 03:13:21 | physis | Icecrown Citadel 25 Normal | Public | 11-02-10 00:34 | Expired on 11-03-10 00:34 | ||
| 08-02-10 20:40 | 01:51:30 | Clern |
Crusaders' Coliseum 25 Heroic
Icecrown Citadel 25 Normal Vault of Archavon 25 Normal |
Public | 08-02-10 22:41 | Expired on 08-03-10 22:41 | ||
| 07-02-10 21:10 | 02:49:59 | physis | Icecrown Citadel 25 Normal | Public | 08-02-10 00:09 | Expired on 08-03-10 00:09 | ||
| 07-02-10 20:37 | 03:18:33 | Clern | Icecrown Citadel 25 Normal | Public | 08-02-10 00:03 | Expired on 08-03-10 00:03 | ||
| 05-02-10 20:36 | 03:29:30 | physis | Icecrown Citadel 10 Normal | Public | 06-02-10 00:19 |
No expiry date
|
||
| 04-02-10 20:41 | 02:21:55 | Clern | Icecrown Citadel 25 Normal | Public | 05-02-10 09:14 | Expired on 05-03-10 09:14 | ||
| 03-02-10 20:35 | 03:38:43 | physis | Icecrown Citadel 25 Normal | Public | 04-02-10 00:19 | Expired on 04-03-10 00:19 | ||
| 01-02-10 21:10 | 02:56:46 | physis | Icecrown Citadel 25 Normal | Public | 02-02-10 00:12 | Expired on 02-03-10 00:12 | ||
| 30-01-10 14:55 | 01:58:10 | Clern | Icecrown Citadel 10 Normal | Public | 30-01-10 17:01 | Expired on 27-02-10 17:01 | ||
| 30-01-10 14:45 | 02:06:26 | physis | Icecrown Citadel 10 Normal | Public | 30-01-10 16:55 | Expired on 27-02-10 16:55 | ||
| 28-01-10 20:35 | 02:22:45 | Clern | Icecrown Citadel 25 Normal | Public | 28-01-10 23:01 | Expired on 25-02-10 23:01 | ||
| 27-01-10 22:16 | 01:00:28 | Clern | Crusaders' Coliseum 25 Heroic | Public | 27-01-10 23:20 | Expired on 24-02-10 23:20 | ||
| 25-01-10 20:33 | 03:22:57 | physis | Icecrown Citadel 25 Normal | Public | 26-01-10 00:00 | Expired on 23-02-10 00:00 | ||
| 25-01-10 20:17 | 03:39:41 | Clern | Icecrown Citadel 25 Normal | Public | 25-01-10 23:59 | Expired on 22-02-10 23:59 | ||
| 23-01-10 14:39 | 02:12:31 | Clern | Icecrown Citadel 10 Normal | Public | 23-01-10 16:56 | Expired on 20-02-10 16:56 | ||
| 22-01-10 21:02 | 02:51:27 | physis | Icecrown Citadel 10 Normal | Public | 22-01-10 23:56 | Expired on 19-02-10 23:56 | ||
| 21-01-10 20:29 | 03:42:31 | physis | Icecrown Citadel 25 Normal | Public | 22-01-10 00:16 | Expired on 19-02-10 00:16 | ||
| 21-01-10 20:16 | 03:51:58 | Clern | Icecrown Citadel 25 Normal | Public | 22-01-10 00:11 | Expired on 19-02-10 00:11 | ||
| 20-01-10 23:27 | 37:50 | Clern | Crusaders' Coliseum 25 Heroic | Public | 21-01-10 00:07 | Expired on 18-02-10 00:07 | ||
| 17-01-10 20:58 | 03:04:51 | Clern | Icecrown Citadel 25 Normal | Public | 18-01-10 00:55 | Expired on 15-02-10 00:55 | ||
| 14-01-10 20:51 | 01:43:29 | Gymble | Crusaders' Coliseum 25 Heroic | Public | 15-01-10 09:04 | Expired on 12-02-10 09:04 | ||
| 13-01-10 20:49 | 02:59:01 | Gymble |
Icecrown Citadel 25 Normal
Naxxramas 25 Normal |
Public | 14-01-10 10:34 | Expired on 11-02-10 10:34 | ||
| 06-01-10 20:35 | 03:32:43 | Gymble |
Icecrown Citadel 25 Normal
Naxxramas 25 Normal |
Public | 07-01-10 01:38 |
No expiry date
|
||
| 30-12-09 20:45 | 02:38:03 | physis | Unknown Zone | Public | 30-12-09 23:42 | Deleted by cleanup | ||
| 26-12-09 14:42 | 01:35:01 | physis | Unknown Zone | Public | 26-12-09 16:19 | Deleted by cleanup | ||
| 20-12-09 20:48 | 01:24:50 | Gymble | Unknown Zone | Public | 21-12-09 15:06 | Deleted by cleanup | ||
| 14-12-09 21:44 | 01:27:17 | physis |
Ulduar 25 Normal
Crusaders' Coliseum 25 Normal Onyxia's Lair 25 Normal |
Public | 14-12-09 23:12 |
No expiry date
|
||
| 13-12-09 21:07 | 02:42:06 | Gymble | Unknown Zone | Public | 13-12-09 23:51 | Deleted by cleanup | ||
| 12-12-09 14:48 | 02:06:35 | physis |
Icecrown Citadel 10 Normal
Crusaders' Coliseum 10 Heroic Ulduar 10 Normal |
Public | 12-12-09 16:56 |
No expiry date
|
||
| 10-12-09 20:41 | 03:18:26 | physis | Unknown Zone | Public | 11-12-09 00:13 | Deleted by cleanup | ||
| 09-12-09 20:37 | 02:41:24 | physis | Unknown Zone | Public | 09-12-09 23:21 | Deleted by cleanup | ||
| 07-12-09 20:55 | 01:14:15 | physis | Unknown Zone | Public | 07-12-09 22:11 | Deleted by cleanup | ||
| 06-12-09 20:50 | 02:21:15 | physis | Unknown Zone | Public | 06-12-09 23:13 | Deleted by cleanup | ||
| 05-12-09 15:25 | 55:12 | physis | Unknown Zone | Public | 05-12-09 16:22 | Deleted by cleanup | ||
| 02-12-09 20:36 | 03:18:13 | physis |
Crusaders' Coliseum 25 Heroic
Ulduar 25 Normal Onyxia's Lair 25 Normal |
Public | 03-12-09 10:15 |
No expiry date
|
||
| 02-12-09 20:36 | 03:12:58 | physis | Unknown Zone | Public | 02-12-09 23:52 | Deleted by cleanup | ||
| 01-12-09 20:35 | 01:10:15 | Gymble |
Vault of Archavon 25 Normal
Onyxia's Lair 25 Normal Crusaders' Coliseum 25 Normal |
Public | 01-12-09 21:50 |
No expiry date
|
||
| 30-11-09 20:52 | 02:21:57 | physis | Ulduar 25 Normal | Public | 30-11-09 23:18 |
No expiry date
|
||
| 29-11-09 20:42 | 03:22:08 | Gymble | Unknown Zone | Public | 30-11-09 00:08 | Deleted by cleanup | ||
| 28-11-09 14:51 | 01:06:45 | Gymble | Unknown Zone | Public | 28-11-09 16:00 | Deleted by cleanup | ||
| 27-11-09 21:11 | 01:46:46 | physis | Unknown Zone | Public | 27-11-09 23:04 | Deleted by cleanup | ||
| 26-11-09 20:43 | 02:49:15 | physis | Unknown Zone | Public | 27-11-09 00:23 | Deleted by cleanup | ||
| 23-11-09 20:47 | 03:15:12 | physis | Unknown Zone | Public | 24-11-09 00:05 | Deleted by cleanup | ||
| 22-11-09 20:49 | 03:10:01 | physis | Ulduar 25 Normal | Public | 23-11-09 00:02 |
No expiry date
|
||
| 21-11-09 14:54 | 01:12:31 | physis | Unknown Zone | Public | 21-11-09 16:10 | Deleted by cleanup | ||
| 19-11-09 20:49 | 03:08:17 | Gymble |
Crusaders' Coliseum 25 Heroic
Onyxia's Lair 25 Normal Crusaders' Coliseum 10 Normal |
Public | 20-11-09 00:15 |
No expiry date
|
||
| 18-11-09 20:34 | 03:19:13 | physis | Unknown Zone | Public | 18-11-09 23:59 | Deleted by cleanup | ||
| 16-11-09 21:02 | 03:13:28 | Gymble | Unknown Zone | Public | 17-11-09 00:21 | Deleted by cleanup | ||
| 15-11-09 20:35 | 03:16:30 | Gymble | Unknown Zone | Public | 15-11-09 23:54 | Deleted by cleanup | ||
| 15-11-09 20:34 | 03:15:55 | physis | Ulduar 25 Normal | Public | 15-11-09 23:54 |
No expiry date
|
||
| 14-11-09 15:54 | 07:44 | Gymble | Unknown Zone | Public | 14-11-09 16:04 | Deleted by cleanup | ||
| 13-11-09 21:07 | 01:01:53 | physis | Unknown Zone | Public | 13-11-09 22:19 | Deleted by cleanup | ||
| 12-11-09 22:23 | 01:31:13 | Gymble | Unknown Zone | Public | 12-11-09 23:18 | Deleted by cleanup | ||
| 12-11-09 20:31 | 01:51:48 | Gymble | Unknown Zone | Public | 12-11-09 20:32 | Deleted by cleanup | ||
| 11-11-09 22:28 | 24:57 | Gymble | Unknown Zone | Public | 11-11-09 22:30 | Deleted by cleanup | ||
| 09-11-09 21:37 | 03:11:51 | Gymble | Unknown Zone | Public | 10-11-09 00:58 | Deleted by cleanup | ||
| 08-11-09 21:37 | 02:48:09 | Gymble | Unknown Zone | Public | 09-11-09 10:06 | Deleted by cleanup | ||
| 05-11-09 21:01 | 03:01:51 | Gymble | Unknown Zone | Public | 05-11-09 21:02 | Deleted by cleanup | ||
| 01-11-09 20:54 | 03:16:03 | Gymble | Unknown Zone | Public | 01-11-09 20:55 | Deleted by cleanup | ||
| 30-10-09 20:43 | 01:09:43 | physis | Unknown Zone | A Tribute to Insanity (10 player) | Public | 30-10-09 21:54 | Deleted by cleanup | |
| 29-10-09 21:02 | 03:09:39 | physis | Unknown Zone | Public | 30-10-09 00:14 | Deleted by cleanup | ||
| 28-10-09 21:00 | 03:11:16 | physis | Unknown Zone | Public | 29-10-09 00:12 | Deleted by cleanup | ||
| 27-10-09 20:58 | 54:44 | physis | Unknown Zone | Public | 27-10-09 21:57 | Deleted by cleanup | ||
| 26-10-09 20:57 | 03:04:22 | physis | Unknown Zone | Public | 27-10-09 00:07 | Deleted by cleanup | ||
| 25-10-09 21:14 | 02:42:51 | physis | Unknown Zone | Public | 26-10-09 00:05 | Deleted by cleanup | ||
| 24-10-09 14:27 | 01:12:49 | physis | Unknown Zone | A Tribute to Insanity (10 player) | Public | 24-10-09 15:43 | Deleted by cleanup | |
| 22-10-09 23:00 | 54:16 | Gymble | Unknown Zone | Public | 22-10-09 23:01 | Deleted by cleanup | ||
| 21-10-09 20:44 | 02:58:53 | physis | Unknown Zone | Public | 21-10-09 23:46 | Deleted by cleanup | ||
| 20-10-09 20:36 | 01:43:12 | physis | Unknown Zone | Public | 20-10-09 22:23 | Deleted by cleanup | ||
| 19-10-09 20:51 | 02:32:15 | physis | Unknown Zone | Public | 19-10-09 23:26 | Deleted by cleanup | ||
| 18-10-09 21:15 | 02:44:48 | physis | Unknown Zone | Mimiron 25 HM | Public | 19-10-09 00:26 | Deleted by cleanup | |
| 17-10-09 14:42 | 01:02:56 | physis | Unknown Zone | Public | 17-10-09 15:51 | Deleted by cleanup | ||
| 15-10-09 20:44 | 03:23:37 | physis | Unknown Zone | Public | 16-10-09 00:09 | Deleted by cleanup | ||
| 14-10-09 20:54 | 03:16:05 | physis |
Crusaders' Coliseum 25 Heroic
Naxxramas 25 Normal |
Public | 15-10-09 00:14 |
No expiry date
|
||
| 12-10-09 20:38 | 02:15:23 | physis |
Onyxia's Lair 25 Normal
Crusaders' Coliseum 25 Normal Crusaders' Coliseum 25 Heroic |
Public | 12-10-09 22:55 |
No expiry date
|
||
| 11-10-09 20:47 | 03:05:21 | physis | Unknown Zone | Freya 25 HM | Public | 11-10-09 23:55 | Deleted by cleanup | |
| 10-10-09 14:29 | 02:05:18 | physis | Unknown Zone | Public | 10-10-09 16:38 | Deleted by cleanup | ||
| 08-10-09 20:51 | 04:07:34 | Gymble | Unknown Zone | Public | 08-10-09 20:53 | Deleted by cleanup | ||
| 07-10-09 23:26 | 49:00 | Gymble | Unknown Zone | Public | 07-10-09 23:27 | Deleted by cleanup | ||
| 06-10-09 22:57 | 16:31 | physis | Unknown Zone | Public | 06-10-09 23:17 | Deleted by cleanup | ||
| 06-10-09 20:43 | 02:03:52 | physis | Ulduar 25 Normal | Public | 06-10-09 22:50 |
No expiry date
|
||
| 05-10-09 20:47 | 03:05:38 | physis | Unknown Zone | Public | 05-10-09 23:56 | Deleted by cleanup | ||
| 04-10-09 20:52 | 02:55:10 | physis | Unknown Zone | Try Twins HM 25 | Public | 04-10-09 23:50 | Deleted by cleanup | |
| 02-10-09 20:44 | 02:51:08 | physis | Unknown Zone | Public | 02-10-09 23:38 | Deleted by cleanup | ||
| 01-10-09 21:03 | 02:52:42 | physis | Unknown Zone | Public | 01-10-09 23:58 | Deleted by cleanup | ||
| 30-09-09 22:50 | 25:25 | physis | Unknown Zone | Raid 1 | Public | 30-09-09 23:16 | Deleted by cleanup | |
| 29-09-09 20:58 | 03:18:05 | Dipzi | Unknown Zone | Public | 29-09-09 20:58 | Deleted by cleanup | ||
| 29-09-09 20:45 | 03:15:30 | physis | Unknown Zone | Public | 30-09-09 00:05 | Deleted by cleanup | ||
| 28-09-09 20:52 | 02:02:11 | physis | Unknown Zone | Crusaders' Coluseum: Trial of the Crusader HM | Public | 28-09-09 22:57 | Deleted by cleanup | |
| 31-08-09 20:58 | 03:01:44 | Dipzi | Unknown Zone | Public | 31-08-09 20:59 | Deleted by cleanup | ||
| 27-08-09 20:39 | 01:21:25 | Dipzi | Unknown Zone | Public | 27-08-09 20:39 | Deleted by cleanup | ||
| 26-08-09 21:59 | 35:21 | Dipzi | Unknown Zone | Public | 26-08-09 21:59 | Deleted by cleanup | ||
| 29-07-09 21:10 | 04:04:33 | Dipzi | Unknown Zone | Public | 29-07-09 21:10 | Deleted by cleanup | ||
| 28-07-09 21:05 | 02:51:42 | Dipzi | Unknown Zone | Public | 28-07-09 21:09 | Deleted by cleanup | ||
| 26-07-09 20:30 | 03:50:29 | Dipzi | Unknown Zone | Public | 26-07-09 20:34 | Deleted by cleanup | ||
| 23-07-09 21:04 | 03:05:02 | Dipzi | Unknown Zone | Public | 23-07-09 21:05 | Deleted by cleanup | ||
| 16-07-09 20:11 | 03:50:02 | Dipzi | Unknown Zone | Public | 16-07-09 20:21 | Deleted by cleanup | ||
| 15-07-09 21:22 | 02:41:29 | Dipzi | Unknown Zone | Public | 15-07-09 21:24 | Deleted by cleanup | ||
| 13-07-09 21:22 | 02:44:00 | Dipzi | Unknown Zone | Public | 13-07-09 21:22 | Deleted by cleanup | ||
| 12-07-09 23:19 | 44:06 | Dipzi | Unknown Zone | Public | 12-07-09 23:22 | Deleted by cleanup | ||
| 12-07-09 21:12 | 01:32:53 | Dipzi | Unknown Zone | Public | 12-07-09 21:15 | Deleted by cleanup | ||
| 10-07-09 21:24 | 02:28:59 | Dipzi | Unknown Zone | Public | 10-07-09 21:26 | Deleted by cleanup | ||
| 09-07-09 20:14 | 03:56:25 | Dipzi | Unknown Zone | Public | 09-07-09 20:16 | Deleted by cleanup | ||
| 09-07-09 15:02 | 01:20:57 | Dipzi | Unknown Zone | Public | 09-07-09 15:04 | Deleted by cleanup | ||
| 07-07-09 20:57 | 02:42:27 | Dipzi | Unknown Zone | Public | 07-07-09 20:59 | Deleted by cleanup | ||
| 06-07-09 21:28 | 01:50:08 | Dipzi | Unknown Zone | Public | 06-07-09 21:29 | Deleted by cleanup | ||
| 05-07-09 22:19 | 01:11:31 | Dipzi | Unknown Zone | Public | 05-07-09 22:20 | Deleted by cleanup | ||
| 28-06-09 20:53 | 01:36:18 | Gymble | Unknown Zone | Public | 28-06-09 20:53 | Deleted by cleanup | ||
| 22-06-09 20:32 | 03:23:22 | Gymble | Unknown Zone | Public | 22-06-09 20:33 | Deleted by cleanup | ||
| 19-06-09 20:43 | 01:44:14 | Gymble | Unknown Zone | Public | 19-06-09 20:43 | Deleted by cleanup | ||
| 18-06-09 21:04 | 03:05:41 | Gymble | Unknown Zone | Public | 18-06-09 21:06 | Deleted by cleanup | ||
| 17-06-09 21:11 | 02:40:08 | Gymble | Unknown Zone | Public | 17-06-09 21:13 | Deleted by cleanup | ||
| 15-06-09 20:41 | 02:05:26 | Gymble | Unknown Zone | Public | 15-06-09 22:48 | Deleted by cleanup | ||
| 14-06-09 21:38 | 02:43:54 | Gymble | Unknown Zone | Public | 14-06-09 21:39 | Deleted by cleanup | ||
| 13-06-09 21:01 | 02:52:10 | Gymble | Unknown Zone | Public | 13-06-09 21:01 | Deleted by cleanup | ||
| 12-06-09 20:50 | 42:22 | Gymble | Unknown Zone | Public | 12-06-09 20:50 | Deleted by cleanup | ||
| 10-06-09 20:50 | 03:44:46 | Gymble | Unknown Zone | Public | 10-06-09 20:50 | Deleted by cleanup | ||
| 09-06-09 20:30 | 44:52 | Gymble | Unknown Zone | Public | 09-06-09 20:32 | Deleted by cleanup | ||
| 08-06-09 20:48 | 03:22:41 | Gymble | Unknown Zone | Public | 08-06-09 20:48 | Deleted by cleanup | ||
| 07-06-09 20:53 | 03:43:14 | Gymble | Unknown Zone | Public | 07-06-09 20:54 | Deleted by cleanup | ||
| 06-06-09 20:46 | 02:25:41 | Gymble | Unknown Zone | Public | 06-06-09 20:47 | Deleted by cleanup | ||
| 06-06-09 00:23 | 15:15 | Gymble | Unknown Zone | Public | 06-06-09 00:24 | Deleted by cleanup | ||
| 04-06-09 20:58 | 03:03:21 | Gymble | Unknown Zone | Public | 04-06-09 20:58 | Deleted by cleanup | ||
| 31-05-09 20:34 | 03:07:18 | Gymble | Unknown Zone | Public | 31-05-09 20:35 | Deleted by cleanup | ||
| 28-05-09 21:07 | 02:58:12 | Gymble | Unknown Zone | Public | 28-05-09 21:07 | Deleted by cleanup | ||
| 26-05-09 20:27 | 01:46:11 | Gymble | Unknown Zone | Public | 26-05-09 20:35 | Deleted by cleanup | ||
| 25-05-09 21:13 | 03:15:16 | Gymble | Unknown Zone | Public | 25-05-09 21:14 | Deleted by cleanup | ||
| 22-05-09 20:36 | 04:38:00 | Gymble | Unknown Zone | Public | 22-05-09 20:40 | Deleted by cleanup | ||
| 21-05-09 21:56 | 02:10:08 | Gymble | Unknown Zone | Public | 21-05-09 21:57 | Deleted by cleanup | ||
| 21-05-09 14:38 | 01:46:22 | Gymble | Unknown Zone | Public | 21-05-09 14:42 | Deleted by cleanup | ||
| 20-05-09 21:13 | 03:15:27 | Gymble | Unknown Zone | Public | 20-05-09 21:14 | Deleted by cleanup | ||
| 19-05-09 20:36 | 03:25:40 | Gymble | Unknown Zone | Public | 19-05-09 20:38 | Deleted by cleanup | ||
| 18-05-09 21:35 | 02:28:04 | Gymble | Unknown Zone | Public | 18-05-09 21:36 | Deleted by cleanup | ||
| 18-05-09 20:43 | 51:00 | Gymble | Unknown Zone | Public | 18-05-09 20:44 | Deleted by cleanup | ||
| 17-05-09 20:29 | 03:33:02 | Gymble | Unknown Zone | Public | 17-05-09 20:31 | Deleted by cleanup | ||
| 16-05-09 20:32 | 03:02:50 | Gymble | Unknown Zone | Public | 16-05-09 20:38 | Deleted by cleanup | ||
| 15-05-09 22:12 | 02:02:07 | Gymble | Unknown Zone | Public | 15-05-09 22:13 | Deleted by cleanup | ||
| 14-05-09 21:49 | 02:22:06 | Gymble | Unknown Zone | Public | 14-05-09 21:49 | Deleted by cleanup | ||
| 13-05-09 21:40 | 02:58:59 | Gymble | Unknown Zone | Public | 13-05-09 21:42 | Deleted by cleanup | ||
| 10-05-09 20:32 | 01:23:05 | Gymble | Unknown Zone | Public | 10-05-09 20:34 | Deleted by cleanup | ||
| 09-05-09 00:02 | 32:31 | Gymble | Unknown Zone | Public | 09-05-09 00:05 | Deleted by cleanup | ||
| 08-05-09 20:25 | 03:36:57 | Gymble | Unknown Zone | Public | 08-05-09 20:34 | Deleted by cleanup | ||
| 07-05-09 20:35 | 03:36:34 | Gymble | Unknown Zone | Public | 07-05-09 20:38 | Deleted by cleanup | ||
| 06-05-09 20:32 | 03:45:29 | Gymble | Unknown Zone | Public | 06-05-09 20:36 | Deleted by cleanup | ||
| 05-05-09 22:30 | 01:35:35 | Gymble | Unknown Zone | Tries Yogg-Saron | Public | 06-05-09 11:51 | Deleted by cleanup |
| Legend: | Normal | Expired | Queued for deletion |
| For more information, see the subscriptions page. | |||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.