World of Logs combat log analyzer allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.
Reports from 27-02-11 to
28-02-12
|
27-02 ICC10H |
06-03 ICC25H |
09-03 BoT25N |
11-04 TotFW25N |
23-09 ICC25H |
25-09 BWD10N |
02-11 BH25N |
24-11 ICC25H |
25-11 FL25N |
20-12 DS25N |
31-01 DS25H |
09-02 DS25N |
22-02 DS25H |
28-02 DS25H |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knight | |||||||||||||||
| Astrocreap | 5/14 (36 %) | ||||||||||||||
| Badunc | 1/14 (7 %) | ||||||||||||||
| Cunsumed | 1/14 (7 %) | ||||||||||||||
| Instantkills | 2/14 (14 %) | ||||||||||||||
| Kastle | 2/14 (14 %) | ||||||||||||||
| Lycanthrophy | 3/14 (21 %) | ||||||||||||||
| Nemir | 1/14 (7 %) | ||||||||||||||
| Ritter | 1/14 (7 %) | ||||||||||||||
| Rämpage | 1/14 (7 %) | ||||||||||||||
| Sanc | 1/14 (7 %) | ||||||||||||||
| Stealblains | 1/14 (7 %) | ||||||||||||||
| Stomperman | 1/14 (7 %) | ||||||||||||||
| Uglyassin | 3/14 (21 %) | ||||||||||||||
| Wtfknight | 1/14 (7 %) | ||||||||||||||
| Youlike | 2/14 (14 %) | ||||||||||||||
| Zavaluulin | 1/14 (7 %) | ||||||||||||||
| Zágan | 1/14 (7 %) | ||||||||||||||
| Druid | |||||||||||||||
| Arasimus | 1/14 (7 %) | ||||||||||||||
| Eldurian | 1/14 (7 %) | ||||||||||||||
| Fleas | 8/14 (57 %) | ||||||||||||||
| Harwas | 1/14 (7 %) | ||||||||||||||
| Hope | 1/14 (7 %) | ||||||||||||||
| Imidril | 4/14 (29 %) | ||||||||||||||
| Jacksuely | 1/14 (7 %) | ||||||||||||||
| Jeskita | 1/14 (7 %) | ||||||||||||||
| Karizhyla | 7/14 (50 %) | ||||||||||||||
| Lazyresto | 1/14 (7 %) | ||||||||||||||
| Linette | 1/14 (7 %) | ||||||||||||||
| Oarks | 1/14 (7 %) | ||||||||||||||
| Relana | 1/14 (7 %) | ||||||||||||||
| Sallvation | 9/14 (64 %) | ||||||||||||||
| Scrátchy | 1/14 (7 %) | ||||||||||||||
| Shiffterr | 1/14 (7 %) | ||||||||||||||
| Voladir | 5/14 (36 %) | ||||||||||||||
| Zenia | 1/14 (7 %) | ||||||||||||||
| Hunter | |||||||||||||||
| Adrienmonk | 1/14 (7 %) | ||||||||||||||
| Aleasha | 1/14 (7 %) | ||||||||||||||
| Contidek | 1/14 (7 %) | ||||||||||||||
| Coverton | 1/14 (7 %) | ||||||||||||||
| Dante | 4/14 (29 %) | ||||||||||||||
| Iv | 1/14 (7 %) | ||||||||||||||
| Judity | 1/14 (7 %) | ||||||||||||||
| Kneecaper | 1/14 (7 %) | ||||||||||||||
| Kumoneko | 1/14 (7 %) | ||||||||||||||
| Manjoan | 1/14 (7 %) | ||||||||||||||
| Maximo | 1/14 (7 %) | ||||||||||||||
| Oomegas | 1/14 (7 %) | ||||||||||||||
| Souvenir | 1/14 (7 %) | ||||||||||||||
| Uncleydnar | 1/14 (7 %) | ||||||||||||||
| Wifëy | 1/14 (7 %) | ||||||||||||||
| Zeelos | 2/14 (14 %) | ||||||||||||||
| Zonel | 3/14 (21 %) | ||||||||||||||
| Mage | |||||||||||||||
| Badpuppy | 6/14 (43 %) | ||||||||||||||
| Elbeejay | 6/14 (43 %) | ||||||||||||||
| Epiphanie | 1/14 (7 %) | ||||||||||||||
| Freshp | 1/14 (7 %) | ||||||||||||||
| Magache | 3/14 (21 %) | ||||||||||||||
| Reinbows | 1/14 (7 %) | ||||||||||||||
| Rythia | 1/14 (7 %) | ||||||||||||||
| Stalyx | 1/14 (7 %) | ||||||||||||||
| Zaldex | 1/14 (7 %) | ||||||||||||||
| Paladin | |||||||||||||||
| Alodinor | 1/14 (7 %) | ||||||||||||||
| Dan | 1/14 (7 %) | ||||||||||||||
| Fabini | 3/14 (21 %) | ||||||||||||||
| Holyvanz | 3/14 (21 %) | ||||||||||||||
| Kaeo | 1/14 (7 %) | ||||||||||||||
| Khando | 1/14 (7 %) | ||||||||||||||
| Kyll | 1/14 (7 %) | ||||||||||||||
| Lidow | 1/14 (7 %) | ||||||||||||||
| Murakumo | 5/14 (36 %) | ||||||||||||||
| Primeboltz | 1/14 (7 %) | ||||||||||||||
| Ramza | 2/14 (14 %) | ||||||||||||||
| Sacredbeard | 1/14 (7 %) | ||||||||||||||
| Sangreblanca | 1/14 (7 %) | ||||||||||||||
| Simaron | 4/14 (29 %) | ||||||||||||||
| Sonyn | 5/14 (36 %) | ||||||||||||||
| Taelory | 4/14 (29 %) | ||||||||||||||
| Tatzumi | 1/14 (7 %) | ||||||||||||||
| Thanatonos | 2/14 (14 %) | ||||||||||||||
| Thristen | 1/14 (7 %) | ||||||||||||||
| Tramposa | 1/14 (7 %) | ||||||||||||||
| Xahe | 6/14 (43 %) | ||||||||||||||
| Priest | |||||||||||||||
| Abrana | 5/14 (36 %) | ||||||||||||||
| Afix | 1/14 (7 %) | ||||||||||||||
| Alaidia | 3/14 (21 %) | ||||||||||||||
| Atrumanimus | 2/14 (14 %) | ||||||||||||||
| Estheremo | 2/14 (14 %) | ||||||||||||||
| Figigglyworm | 2/14 (14 %) | ||||||||||||||
| Gàze | 1/14 (7 %) | ||||||||||||||
| Handelit | 2/14 (14 %) | ||||||||||||||
| Honoracyy | 4/14 (29 %) | ||||||||||||||
| Hoodzz | 1/14 (7 %) | ||||||||||||||
| Krattos | 7/14 (50 %) | ||||||||||||||
| Lennis | 2/14 (14 %) | ||||||||||||||
| Paigow | 1/14 (7 %) | ||||||||||||||
| Phishop | 1/14 (7 %) | ||||||||||||||
| Primetimez | 1/14 (7 %) | ||||||||||||||
| Stephannie | 1/14 (7 %) | ||||||||||||||
| Stumply | 1/14 (7 %) | ||||||||||||||
| Teiam | 4/14 (29 %) | ||||||||||||||
| Àngel | 1/14 (7 %) | ||||||||||||||
| Rogue | |||||||||||||||
| Avragonia | 3/14 (21 %) | ||||||||||||||
| Davolain | 1/14 (7 %) | ||||||||||||||
| Elrawtic | 1/14 (7 %) | ||||||||||||||
| Eyekwah | 1/14 (7 %) | ||||||||||||||
| Fancythat | 1/14 (7 %) | ||||||||||||||
| Meowtickle | 7/14 (50 %) | ||||||||||||||
| Mucosa | 1/14 (7 %) | ||||||||||||||
| Narcôsis | 2/14 (14 %) | ||||||||||||||
| Stepps | 1/14 (7 %) | ||||||||||||||
| Tavarik | 9/14 (64 %) | ||||||||||||||
| Timster | 2/14 (14 %) | ||||||||||||||
| Shaman | |||||||||||||||
| Allymcheal | 1/14 (7 %) | ||||||||||||||
| Archavon | 2/14 (14 %) | ||||||||||||||
| Assargency | 2/14 (14 %) | ||||||||||||||
| Causeofpanic | 1/14 (7 %) | ||||||||||||||
| Deathsenemy | 1/14 (7 %) | ||||||||||||||
| Evenstars | 3/14 (21 %) | ||||||||||||||
| Golduzt | 1/14 (7 %) | ||||||||||||||
| Hammerfrost | 1/14 (7 %) | ||||||||||||||
| Iamalien | 1/14 (7 %) | ||||||||||||||
| Nibblemo | 2/14 (14 %) | ||||||||||||||
| Pockee | 1/14 (7 %) | ||||||||||||||
| Punkinz | 3/14 (21 %) | ||||||||||||||
| Rhaanz | 1/14 (7 %) | ||||||||||||||
| Ryudra | 8/14 (57 %) | ||||||||||||||
| Veroz | 9/14 (64 %) | ||||||||||||||
| Wru | 2/14 (14 %) | ||||||||||||||
| Warlock | |||||||||||||||
| Albinoe | 1/14 (7 %) | ||||||||||||||
| Alonos | 7/14 (50 %) | ||||||||||||||
| Arkives | 1/14 (7 %) | ||||||||||||||
| Dayxday | 1/14 (7 %) | ||||||||||||||
| Enîgma | 3/14 (21 %) | ||||||||||||||
| Fangora | 1/14 (7 %) | ||||||||||||||
| Kevo | 1/14 (7 %) | ||||||||||||||
| Maxom | 11/14 (79 %) | ||||||||||||||
| Mikoo | 1/14 (7 %) | ||||||||||||||
| Vültan | 1/14 (7 %) | ||||||||||||||
| Whysokrai | 2/14 (14 %) | ||||||||||||||
| Warrior | |||||||||||||||
| Armageddor | 10/14 (71 %) | ||||||||||||||
| Asgerd | 2/14 (14 %) | ||||||||||||||
| Asmodeo | 2/14 (14 %) | ||||||||||||||
| Benbutton | 1/14 (7 %) | ||||||||||||||
| Generate | 5/14 (36 %) | ||||||||||||||
| Gnomerta | 1/14 (7 %) | ||||||||||||||
| Guatama | 1/14 (7 %) | ||||||||||||||
| Hackle | 2/14 (14 %) | ||||||||||||||
| Klishina | 1/14 (7 %) | ||||||||||||||
| Landel | 1/14 (7 %) | ||||||||||||||
| Loackram | 2/14 (14 %) | ||||||||||||||
| Lupuscanis | 1/14 (7 %) | ||||||||||||||
| Mjrwoody | 1/14 (7 %) | ||||||||||||||
| Nendiven | 1/14 (7 %) | ||||||||||||||
| Oskitar | 1/14 (7 %) | ||||||||||||||
| Rakan | 6/14 (43 %) | ||||||||||||||
| Smashlampjaw | 1/14 (7 %) | ||||||||||||||
| Stuntz | 1/14 (7 %) | ||||||||||||||
| Thanotos | 1/14 (7 %) | ||||||||||||||
| Trisun | 6/14 (43 %) | ||||||||||||||
| Zalath | 1/14 (7 %) | ||||||||||||||
| 10 | 25 | 25 | 27 | 27 | 11 | 31 | 25 | 33 | 30 | 26 | 26 | 30 | 26 | ||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.