World of Logs combat log analyzer which allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.
Reports from 14-04-10 to
23-01-12
|
14-04 ICC25H |
27-03 TotFW25H |
29-09 BH25N |
09-10 FL25H |
10-10 BH25N |
19-10 FL25H |
28-11 Naxx10N |
21-12 DS10H |
17-01 DS25N |
23-01 DS25N |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knight | |||||||||||
| Crona | 1/10 (10 %) | ||||||||||
| Epîca | 1/10 (10 %) | ||||||||||
| Frostfury | 1/10 (10 %) | ||||||||||
| Javan | 1/10 (10 %) | ||||||||||
| Monpére | 3/10 (30 %) | ||||||||||
| Noirfluo | 3/10 (30 %) | ||||||||||
| Perz | 2/10 (20 %) | ||||||||||
| Revived | 1/10 (10 %) | ||||||||||
| Sieth | 4/10 (40 %) | ||||||||||
| Smyley | 1/10 (10 %) | ||||||||||
| Vatek | 5/10 (50 %) | ||||||||||
| Ziley | 2/10 (20 %) | ||||||||||
| Druid | |||||||||||
| Cliquot | 3/10 (30 %) | ||||||||||
| Costau | 2/10 (20 %) | ||||||||||
| Drøødø | 1/10 (10 %) | ||||||||||
| Eraminou | 6/10 (60 %) | ||||||||||
| Eramìnou | 1/10 (10 %) | ||||||||||
| Garcìa | 2/10 (20 %) | ||||||||||
| Helldrood | 9/10 (90 %) | ||||||||||
| Keöps | 1/10 (10 %) | ||||||||||
| Kraft | 1/10 (10 %) | ||||||||||
| Kükritikk | 2/10 (20 %) | ||||||||||
| Nïejdan | 1/10 (10 %) | ||||||||||
| Pixl | 1/10 (10 %) | ||||||||||
| Shuyâ | 2/10 (20 %) | ||||||||||
| Èclipse | 1/10 (10 %) | ||||||||||
| Ëpsiløn | 3/10 (30 %) | ||||||||||
| Hunter | |||||||||||
| Failhunter | 1/10 (10 %) | ||||||||||
| Faithunter | 9/10 (90 %) | ||||||||||
| Jüshin | 3/10 (30 %) | ||||||||||
| Kanardo | 1/10 (10 %) | ||||||||||
| Karaboga | 2/10 (20 %) | ||||||||||
| Méfiaté | 1/10 (10 %) | ||||||||||
| Trollolol | 1/10 (10 %) | ||||||||||
| Urâharâ | 2/10 (20 %) | ||||||||||
| Øtirøto | 3/10 (30 %) | ||||||||||
| Mage | |||||||||||
| Ayena | 8/10 (80 %) | ||||||||||
| Blackmar | 1/10 (10 %) | ||||||||||
| Dixzylolz | 1/10 (10 %) | ||||||||||
| Fitznight | 3/10 (30 %) | ||||||||||
| Jessyana | 1/10 (10 %) | ||||||||||
| Maéllyne | 1/10 (10 %) | ||||||||||
| Nimpstyle | 1/10 (10 %) | ||||||||||
| Soholin | 3/10 (30 %) | ||||||||||
| Sôôna | 1/10 (10 %) | ||||||||||
| Toriankel | 3/10 (30 %) | ||||||||||
| Paladin | |||||||||||
| Assia | 2/10 (20 %) | ||||||||||
| Claymores | 1/10 (10 %) | ||||||||||
| Crické | 2/10 (20 %) | ||||||||||
| Dranø | 8/10 (80 %) | ||||||||||
| Edalia | 3/10 (30 %) | ||||||||||
| Folkrn | 1/10 (10 %) | ||||||||||
| Linaï | 1/10 (10 %) | ||||||||||
| Mantinée | 1/10 (10 %) | ||||||||||
| Meejlol | 1/10 (10 %) | ||||||||||
| Mindholy | 1/10 (10 %) | ||||||||||
| Mysthammer | 1/10 (10 %) | ||||||||||
| Osïrîs | 3/10 (30 %) | ||||||||||
| Vocifere | 2/10 (20 %) | ||||||||||
| Wallow | 1/10 (10 %) | ||||||||||
| Priest | |||||||||||
| Aldényss | 1/10 (10 %) | ||||||||||
| Balrogman | 1/10 (10 %) | ||||||||||
| Déa | 1/10 (10 %) | ||||||||||
| Eloewyne | 1/10 (10 %) | ||||||||||
| Hyâ | 1/10 (10 %) | ||||||||||
| Ilonie | 7/10 (70 %) | ||||||||||
| Kàna | 1/10 (10 %) | ||||||||||
| Leûffy | 1/10 (10 %) | ||||||||||
| Mistful | 2/10 (20 %) | ||||||||||
| Moeti | 1/10 (10 %) | ||||||||||
| Mänwe | 1/10 (10 %) | ||||||||||
| Prumz | 1/10 (10 %) | ||||||||||
| Prúne | 7/10 (70 %) | ||||||||||
| Shìtty | 1/10 (10 %) | ||||||||||
| Simounette | 1/10 (10 %) | ||||||||||
| Stof | 1/10 (10 %) | ||||||||||
| Warzax | 6/10 (60 %) | ||||||||||
| Yeszïr | 1/10 (10 %) | ||||||||||
| Rogue | |||||||||||
| Choppz | 3/10 (30 %) | ||||||||||
| Claynight | 1/10 (10 %) | ||||||||||
| Fixeð | 1/10 (10 %) | ||||||||||
| Kirozen | 1/10 (10 %) | ||||||||||
| Kéléwra | 1/10 (10 %) | ||||||||||
| Lewtz | 1/10 (10 %) | ||||||||||
| Milenã | 1/10 (10 %) | ||||||||||
| Mâche | 3/10 (30 %) | ||||||||||
| Nakins | 1/10 (10 %) | ||||||||||
| Rastagoth | 2/10 (20 %) | ||||||||||
| Sùperdrý | 3/10 (30 %) | ||||||||||
| Thorli | 1/10 (10 %) | ||||||||||
| Vrøshnek | 1/10 (10 %) | ||||||||||
| Widovins | 1/10 (10 %) | ||||||||||
| Shaman | |||||||||||
| Chamètonne | 1/10 (10 %) | ||||||||||
| Charynome | 1/10 (10 %) | ||||||||||
| Eiganjo | 1/10 (10 %) | ||||||||||
| Erastylz | 1/10 (10 %) | ||||||||||
| Gobwyn | 1/10 (10 %) | ||||||||||
| Hendrïx | 1/10 (10 %) | ||||||||||
| Hytami | 1/10 (10 %) | ||||||||||
| Kopîn | 2/10 (20 %) | ||||||||||
| Minosat | 2/10 (20 %) | ||||||||||
| Nurofe | 1/10 (10 %) | ||||||||||
| Nurofên | 1/10 (10 %) | ||||||||||
| Rehgard | 1/10 (10 %) | ||||||||||
| Schøkòpabôns | 1/10 (10 %) | ||||||||||
| Vaelys | 2/10 (20 %) | ||||||||||
| Vàlàsekà | 1/10 (10 %) | ||||||||||
| Waazza | 4/10 (40 %) | ||||||||||
| Warlock | |||||||||||
| Darkizell | 1/10 (10 %) | ||||||||||
| Erase | 1/10 (10 %) | ||||||||||
| Fonscar | 2/10 (20 %) | ||||||||||
| Ganach | 1/10 (10 %) | ||||||||||
| Oam | 9/10 (90 %) | ||||||||||
| Tóad | 1/10 (10 %) | ||||||||||
| Unknown | 1/10 (10 %) | ||||||||||
| Warrior | |||||||||||
| Arkeas | 1/10 (10 %) | ||||||||||
| Gãnøn | 1/10 (10 %) | ||||||||||
| Handzablast | 1/10 (10 %) | ||||||||||
| Jtelaitranch | 1/10 (10 %) | ||||||||||
| Kïrozen | 2/10 (20 %) | ||||||||||
| Tchi | 7/10 (70 %) | ||||||||||
| Zeäl | 3/10 (30 %) | ||||||||||
| Zérathis | 2/10 (20 %) | ||||||||||
| Zùb | 3/10 (30 %) | ||||||||||
| 32 | 26 | 27 | 26 | 31 | 7 | 25 | 27 | 25 | 25 | ||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.