Reports from 08-03-10 to
18-03-10
|
08-03 ICC10H |
08-03 ICC10H |
09-03 ICC25H |
10-03 ICC10H |
11-03 ICC10H |
14-03 ICC25H |
15-03 CC25H |
16-03 ICC25H |
16-03 ICC25H |
16-03 ICC25H |
17-03 ICC10H |
17-03 ICC10H |
17-03 ICC10H |
18-03 ICC10H |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knight | |||||||||||||||
| Annihilus | 6/14 (43 %) | ||||||||||||||
| Kartane | 7/14 (50 %) | ||||||||||||||
| Modk | 12/14 (86 %) | ||||||||||||||
| Druid | |||||||||||||||
| Hamlet | 3/14 (21 %) | ||||||||||||||
| Kazanir | 4/14 (29 %) | ||||||||||||||
| Kirkie | 8/14 (57 %) | ||||||||||||||
| Mekor | 6/14 (43 %) | ||||||||||||||
| Rosoo | 8/14 (57 %) | ||||||||||||||
| Stauros | 8/14 (57 %) | ||||||||||||||
| Hunter | |||||||||||||||
| Apexise | 1/14 (7 %) | ||||||||||||||
| Czer | 6/14 (43 %) | ||||||||||||||
| Sebudai | 12/14 (86 %) | ||||||||||||||
| Mage | |||||||||||||||
| Thoronos | 8/14 (57 %) | ||||||||||||||
| Zelus | 9/14 (64 %) | ||||||||||||||
| Paladin | |||||||||||||||
| Alephone | 12/14 (86 %) | ||||||||||||||
| Dhavi | 1/14 (7 %) | ||||||||||||||
| Grim | 12/14 (86 %) | ||||||||||||||
| Gwaii | 1/14 (7 %) | ||||||||||||||
| Kheribus | 12/14 (86 %) | ||||||||||||||
| Kossaked | 1/14 (7 %) | ||||||||||||||
| Kyne | 6/14 (43 %) | ||||||||||||||
| Mekon | 1/14 (7 %) | ||||||||||||||
| Tahlren | 1/14 (7 %) | ||||||||||||||
| Worries | 1/14 (7 %) | ||||||||||||||
| Priest | |||||||||||||||
| Duskshadow | 8/14 (57 %) | ||||||||||||||
| Holykatie | 1/14 (7 %) | ||||||||||||||
| Horky | 9/14 (64 %) | ||||||||||||||
| Koppertop | 1/14 (7 %) | ||||||||||||||
| Tsigo | 10/14 (71 %) | ||||||||||||||
| Xandrine | 10/14 (71 %) | ||||||||||||||
| Xipo | 1/14 (7 %) | ||||||||||||||
| Rogue | |||||||||||||||
| Baud | 12/14 (86 %) | ||||||||||||||
| Czm | 3/14 (21 %) | ||||||||||||||
| Magss | 7/14 (50 %) | ||||||||||||||
| Shaman | |||||||||||||||
| Daemonar | 1/14 (7 %) | ||||||||||||||
| Gwaiihir | 8/14 (57 %) | ||||||||||||||
| Kapetal | 3/14 (21 %) | ||||||||||||||
| Kemosabe | 1/14 (7 %) | ||||||||||||||
| Koushirou | 7/14 (50 %) | ||||||||||||||
| Praxus | 3/14 (21 %) | ||||||||||||||
| Souai | 10/14 (71 %) | ||||||||||||||
| Unknown | |||||||||||||||
| Carebare | 1/14 (7 %) | ||||||||||||||
| Plátinum | 1/14 (7 %) | ||||||||||||||
| Ulthane | 1/14 (7 %) | ||||||||||||||
| Xerif | 1/14 (7 %) | ||||||||||||||
| Warlock | |||||||||||||||
| Barisockle | 1/14 (7 %) | ||||||||||||||
| Bemoan | 7/14 (50 %) | ||||||||||||||
| Dephakayt | 1/14 (7 %) | ||||||||||||||
| Fearsom | 4/14 (29 %) | ||||||||||||||
| Fidessa | 1/14 (7 %) | ||||||||||||||
| Gotdots | 1/14 (7 %) | ||||||||||||||
| Minnache | 1/14 (7 %) | ||||||||||||||
| Mithal | 9/14 (64 %) | ||||||||||||||
| Warlucky | 1/14 (7 %) | ||||||||||||||
| Warrior | |||||||||||||||
| Mahida | 8/14 (57 %) | ||||||||||||||
| Resolve | 12/14 (86 %) | ||||||||||||||
| Vosk | 8/14 (57 %) | ||||||||||||||
| 10 | 28 | 33 | 17 | 12 | 27 | 30 | 29 | 29 | 29 | 16 | 14 | 13 | 12 | ||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.