World of Logs combat log analyzer which allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.
| Report start | Duration | Uploader | Zone | Comment | Visibility | Uploaded on | Expires | |
|---|---|---|---|---|---|---|---|---|
| 29-08-10 19:21 | 03:07:49 | Shinytoaster | Icecrown Citadel 10 Normal | Team Banana ICC10 | Public | 29-08-10 22:42 | Expired on 26-09-10 22:42 | |
| 29-08-10 17:13 | 01:04:21 | Elsheindra | The Obsidian Sanctum 10 Normal | Drop-In Sartharion 3 Drakes Attempt Weekly Raid | Public | 29-08-10 18:42 | Expired on 26-09-10 18:42 | |
| 26-08-10 19:38 | 03:06:25 | Elsheindra | Icecrown Citadel 25 Normal | Team EverREDy ICC 25 (p1) | Public | 26-08-10 19:39 | Expired on 23-09-10 19:39 | |
| 25-08-10 19:29 | 02:56:10 | Elsheindra | Ulduar 10 Normal | Ulduar Achievement Group (p1) | Public | 25-08-10 19:34 |
No expiry date
|
|
| 24-08-10 19:27 | 03:05:03 | Elsheindra | Icecrown Citadel 25 Normal | Team EverREDy ICC 25 (p3) | Public | 24-08-10 19:43 | Expired on 21-09-10 19:43 | |
| 22-08-10 19:35 | 02:13:06 | Shinytoaster | Icecrown Citadel 10 Normal | Team Banana ICC10 | Public | 22-08-10 23:56 | Expired on 19-09-10 23:56 | |
| 22-08-10 19:27 | 02:51:54 | Elsheindra |
Icecrown Citadel 10 Normal
Icecrown Citadel 10 Heroic |
Team Pink - ICC10 Heroics & Achievements (p2) | Public | 22-08-10 19:34 | Expired on 19-09-10 19:34 | |
| 19-08-10 19:24 | 03:06:17 | Elsheindra | Icecrown Citadel 25 Normal | Team EverREDy ICC 25 (p2) | Public | 19-08-10 19:29 | Expired on 16-09-10 19:29 | |
| 18-08-10 19:33 | 02:54:40 | Elsheindra | Crusaders' Coliseum 10 Normal | Drop-in ToC | Public | 18-08-10 19:37 | Expired on 15-09-10 19:37 | |
| 17-08-10 19:48 | 02:55:12 | Elsheindra | Icecrown Citadel 25 Normal | Team EverREDy ICC 25 (p1) | Public | 17-08-10 19:49 | Expired on 14-09-10 19:49 | |
| 15-08-10 19:25 | 02:50:44 | Elsheindra |
Icecrown Citadel 10 Heroic
Icecrown Citadel 10 Normal |
Team Pink - ICC10 Heroics & Achievements (p1) | Public | 15-08-10 19:27 | Expired on 12-09-10 19:27 | |
| 03-08-10 19:34 | 02:48:08 | Elsheindra | Icecrown Citadel 25 Normal | Team EverREDy ICC 25 (p2) | Public | 03-08-10 19:44 | Expired on 31-08-10 19:44 | |
| 01-08-10 19:44 | 02:54:52 | Shinytoaster | Icecrown Citadel 10 Normal | Team Banana ICC10 | Public | 04-08-10 07:18 | Expired on 01-09-10 07:18 | |
| 01-08-10 19:43 | 02:53:29 | Basil |
Icecrown Citadel 10 Normal
The Ruby Sanctum 10 Normal |
Team Pink - LK and RS | Public | 03-08-10 13:22 | Expired on 31-08-10 13:22 | |
| 28-07-10 20:15 | 01:32:18 | Elsheindra |
Crusaders' Coliseum 10 Normal
Ulduar 10 Normal |
Drop-In Ulduar | Public | 28-07-10 20:25 | Expired on 25-08-10 20:25 | |
| 28-07-10 19:41 | 33:52 | Elsheindra | Crusaders' Coliseum 10 Normal | Drop-In ToC | Public | 28-07-10 19:42 | Expired on 25-08-10 19:42 | |
| 27-07-10 19:39 | 02:37:04 | Elsheindra | Icecrown Citadel 25 Normal | Team EverREDy ICC 25 (p1) | Public | 27-07-10 19:39 | Expired on 24-08-10 19:39 | |
| 25-07-10 19:32 | 03:08:10 | Elsheindra | Icecrown Citadel 10 Normal | Team Pink Lich King Practice | Public | 25-07-10 19:42 | Expired on 22-08-10 19:42 | |
| 22-07-10 20:05 | 02:29:26 | Elsheindra | Icecrown Citadel 10 Normal | Team EverREDdy ICC 10-person Lich Ling | Public | 22-07-10 20:19 | Expired on 19-08-10 20:19 | |
| 22-07-10 19:34 | 30:43 | Elsheindra | The Ruby Sanctum 10 Normal | Team EverREDdy Halion Downed 10-person | Public | 22-07-10 19:43 | Expired on 19-08-10 19:43 | |
| 20-07-10 19:38 | 02:49:31 | Elsheindra | The Ruby Sanctum 10 Normal | Team Pink Ruby Sanctum (p4) | Public | 20-07-10 19:51 | Expired on 17-08-10 19:51 | |
| 18-07-10 19:52 | 02:01:36 | Elsheindra |
Icecrown Citadel 10 Normal
The Ruby Sanctum 10 Normal |
Team Pink Ruby Sanctum (p3) | Public | 18-07-10 20:05 | Expired on 15-08-10 20:05 | |
| 13-07-10 19:52 | 02:28:38 | Elsheindra | The Ruby Sanctum 10 Normal | Team EverREDy Ruby Sanctum 10 (p2) | Public | 13-07-10 20:14 | Expired on 10-08-10 20:14 | |
| 11-07-10 19:35 | 02:07:55 | Shinytoaster | Icecrown Citadel 10 Normal | Team Burgundy ICC10 | Public | 11-07-10 21:48 | Expired on 08-08-10 21:48 | |
| 10-07-10 21:04 | 01:12:22 | Elsheindra | Ulduar 10 Normal | The One Roses in Ulduar | Public | 10-07-10 21:08 | Expired on 07-08-10 21:08 | |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 » | ||||||||
| Legend: | Normal | Expired | Queued for deletion |
| For more information, see the subscriptions page. | |||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.