Reports from 28-02-10 to
11-03-10
|
28-02 CC10H |
28-02 Unknown |
28-02 ICC25N |
01-03 ICC10N |
02-03 ICC25N |
03-03 ICC10N |
04-03 ICC25N |
07-03 ICC10N |
07-03 ICC25N |
09-03 Naxx10N |
09-03 Naxx10N |
10-03 ICC10N |
11-03 ICC25N |
11-03 Unknown |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knight | |||||||||||||||
| Daelan | 1/14 (7 %) | ||||||||||||||
| Devion | 5/14 (36 %) | ||||||||||||||
| Kovac | 6/14 (43 %) | ||||||||||||||
| Merihem | 1/14 (7 %) | ||||||||||||||
| Druid | |||||||||||||||
| Blueligth | 1/14 (7 %) | ||||||||||||||
| Driftwood | 7/14 (50 %) | ||||||||||||||
| Elsheindra | 8/14 (57 %) | ||||||||||||||
| Leony | 2/14 (14 %) | ||||||||||||||
| Lostfishy | 3/14 (21 %) | ||||||||||||||
| Myth | 1/14 (7 %) | ||||||||||||||
| Roodydroody | 5/14 (36 %) | ||||||||||||||
| Veiliah | 8/14 (57 %) | ||||||||||||||
| Hunter | |||||||||||||||
| Allidwater | 1/14 (7 %) | ||||||||||||||
| Ciarana | 3/14 (21 %) | ||||||||||||||
| Painterman | 8/14 (57 %) | ||||||||||||||
| Sonarakbadak | 2/14 (14 %) | ||||||||||||||
| Ânimus | 6/14 (43 %) | ||||||||||||||
| Mage | |||||||||||||||
| Giovou | 6/14 (43 %) | ||||||||||||||
| Jambat | 2/14 (14 %) | ||||||||||||||
| Jazhara | 6/14 (43 %) | ||||||||||||||
| Perparim | 3/14 (21 %) | ||||||||||||||
| Zelphian | 3/14 (21 %) | ||||||||||||||
| Paladin | |||||||||||||||
| Ally | 4/14 (29 %) | ||||||||||||||
| Capamaron | 2/14 (14 %) | ||||||||||||||
| Chibiru | 8/14 (57 %) | ||||||||||||||
| Enrico | 7/14 (50 %) | ||||||||||||||
| Hargall | 2/14 (14 %) | ||||||||||||||
| Sathem | 2/14 (14 %) | ||||||||||||||
| Shinytoaster | 3/14 (21 %) | ||||||||||||||
| Shyne | 6/14 (43 %) | ||||||||||||||
| Stokovich | 2/14 (14 %) | ||||||||||||||
| Zhora | 6/14 (43 %) | ||||||||||||||
| Priest | |||||||||||||||
| Blackaddernl | 7/14 (50 %) | ||||||||||||||
| Divinewildec | 1/14 (7 %) | ||||||||||||||
| Divinity | 8/14 (57 %) | ||||||||||||||
| Fantasý | 5/14 (36 %) | ||||||||||||||
| Harlequinne | 2/14 (14 %) | ||||||||||||||
| Namewastaken | 2/14 (14 %) | ||||||||||||||
| Shekki | 3/14 (21 %) | ||||||||||||||
| Rogue | |||||||||||||||
| Alexina | 2/14 (14 %) | ||||||||||||||
| Muadia | 7/14 (50 %) | ||||||||||||||
| Sqog | 5/14 (36 %) | ||||||||||||||
| Whiro | 2/14 (14 %) | ||||||||||||||
| Shaman | |||||||||||||||
| Ashraven | 1/14 (7 %) | ||||||||||||||
| Grimmjow | 6/14 (43 %) | ||||||||||||||
| Héartbreaker | 5/14 (36 %) | ||||||||||||||
| Kuniva | 1/14 (7 %) | ||||||||||||||
| Phoeb | 5/14 (36 %) | ||||||||||||||
| Stegost | 2/14 (14 %) | ||||||||||||||
| Zalfruun | 3/14 (21 %) | ||||||||||||||
| Warlock | |||||||||||||||
| Disen | 1/14 (7 %) | ||||||||||||||
| Emptyskilbar | 8/14 (57 %) | ||||||||||||||
| Evangeliz | 1/14 (7 %) | ||||||||||||||
| Gouldi | 3/14 (21 %) | ||||||||||||||
| Hästpöjken | 1/14 (7 %) | ||||||||||||||
| Pettycay | 1/14 (7 %) | ||||||||||||||
| Sooter | 1/14 (7 %) | ||||||||||||||
| Vandraya | 1/14 (7 %) | ||||||||||||||
| Warrior | |||||||||||||||
| Gerrardicus | 2/14 (14 %) | ||||||||||||||
| Gilghamessj | 8/14 (57 %) | ||||||||||||||
| Kanine | 8/14 (57 %) | ||||||||||||||
| Popcorn | 6/14 (43 %) | ||||||||||||||
| Protesilaus | 2/14 (14 %) | ||||||||||||||
| 13 | 25 | 25 | 11 | 25 | 10 | 25 | 10 | 25 | 10 | 10 | 10 | 25 | 16 | ||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.