Reports from 12-08-09 to
11-03-10
|
12-08 Unknown |
13-08 Unknown |
17-08 Unknown |
18-08 Unknown |
19-08 Unknown |
20-08 Unknown |
20-08 Unknown |
20-08 Unknown |
24-08 Unknown |
25-08 Unknown |
25-08 Unknown |
26-08 Unknown |
06-02 CC25N |
11-03 ICC10H |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knight | |||||||||||||||
| Corrupter | 1/14 (7 %) | ||||||||||||||
| Spanglood | 1/14 (7 %) | ||||||||||||||
| Druid | |||||||||||||||
| Dagos | 1/14 (7 %) | ||||||||||||||
| Elulu | 1/14 (7 %) | ||||||||||||||
| Fyona | 1/14 (7 %) | ||||||||||||||
| Kharis | 1/14 (7 %) | ||||||||||||||
| Shalamar | 1/14 (7 %) | ||||||||||||||
| Hunter | |||||||||||||||
| Agaguk | 1/14 (7 %) | ||||||||||||||
| Benwick | 1/14 (7 %) | ||||||||||||||
| Dragonbreath | 1/14 (7 %) | ||||||||||||||
| Hanmir | 1/14 (7 %) | ||||||||||||||
| Kips | 1/14 (7 %) | ||||||||||||||
| Squirrels | 1/14 (7 %) | ||||||||||||||
| Mage | |||||||||||||||
| Dunstert | 1/14 (7 %) | ||||||||||||||
| Enlighten | 1/14 (7 %) | ||||||||||||||
| Evu | 1/14 (7 %) | ||||||||||||||
| Greekgodzues | 1/14 (7 %) | ||||||||||||||
| Paladin | |||||||||||||||
| Aliarreggy | 1/14 (7 %) | ||||||||||||||
| Calissa | 1/14 (7 %) | ||||||||||||||
| Ieeroy | 1/14 (7 %) | ||||||||||||||
| Pandenutyun | 1/14 (7 %) | ||||||||||||||
| Ànné | 1/14 (7 %) | ||||||||||||||
| Priest | |||||||||||||||
| Blicke | 1/14 (7 %) | ||||||||||||||
| Coolhand | 1/14 (7 %) | ||||||||||||||
| Rogue | |||||||||||||||
| Cripplz | 1/14 (7 %) | ||||||||||||||
| Pussilya | 1/14 (7 %) | ||||||||||||||
| Shaman | |||||||||||||||
| Ckie | 1/14 (7 %) | ||||||||||||||
| Micol | 1/14 (7 %) | ||||||||||||||
| Raikka | 1/14 (7 %) | ||||||||||||||
| Trikia | 1/14 (7 %) | ||||||||||||||
| Warlock | |||||||||||||||
| Capricasix | 1/14 (7 %) | ||||||||||||||
| Grzzlsptzz | 1/14 (7 %) | ||||||||||||||
| Jasna | 1/14 (7 %) | ||||||||||||||
| Warrior | |||||||||||||||
| Autumnleafs | 1/14 (7 %) | ||||||||||||||
| Barch | 1/14 (7 %) | ||||||||||||||
| Kaymei | 1/14 (7 %) | ||||||||||||||
| Ozner | 1/14 (7 %) | ||||||||||||||
| Rei | 1/14 (7 %) | ||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | ||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.